
2015 - 2016 Rep Registration Fees
2015–2016 Rep Registration
Fees
Fees Payment Breakdown
Jr. Colts $1,400 $560, $280, $280, $280
Novice $1,400 $560, $280, $280, $280
Minor Atom $1,425 $570, $285, $285, $285
Atom $1,425 $570, $285, $285, $285
Minor Peewee $1,525 $610, $305, $305, $305
Peewee $1,525 $610, $305, $305, $305
Minor Bantam $1,600 $640, $320, $320, $320
Bantam $1,660 $664, $332, $332, $332
Minor Midget $1,660 $664, $332, $332, $332
Midget $1,580 $632, $316, $316, $316
Dates for rep payments: First payment is due when you register followed by June 30, July 30 and August 30 for remaining 3 payments.
Rep Registration will be available online through our website from May 8th to 19th for BMHA Rep players.