PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Playoff | 10 | 4 | 6 | 0 | 23 | 32 | 11 | 7 | 3 | 1 | 28 | 21 | 21 | 11 | 9 | 1 | 51 | 53 |
Overall | 10 | 4 | 6 | 0 | 23 | 32 | 11 | 7 | 3 | 1 | 28 | 21 | 21 | 11 | 9 | 1 | 51 | 53 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
East Gwillimbury | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 1 | 1 | 1 | 8 | 8 | 6 | 2 | 3 | 1 | 19 | 20 |
Newmarket | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
Nobleton Nobleking | 3 | 1 | 2 | 0 | 4 | 7 | 5 | 4 | 1 | 0 | 13 | 7 | 8 | 5 | 3 | 0 | 17 | 14 |
Orillia | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 5 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Recreation Centre (Blue) | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Allandale Recreation Centre (Red) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
East Bayfield Arena (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
East Gwillimbury Sports Complex (West) (Sharon Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
Holly Recreation Centre (Holly #1) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
Holly Recreation Centre (Holly #2) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
King City Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 7 |
Nobleton Community Recreation Centre Ice | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 11 | 0 |
Ray Twinney Recreation Complex (pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sadlon Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
West Orillia Sports Complex (Rotary Place) (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.