PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 4 | 3 | 2 | 39 | 18 | 13 | 8 | 5 | 0 | 41 | 24 | 22 | 12 | 8 | 2 | 80 | 42 |
Regular Season | 15 | 11 | 1 | 3 | 58 | 25 | 15 | 11 | 2 | 2 | 57 | 19 | 30 | 22 | 3 | 5 | 115 | 44 |
Playoff | 9 | 5 | 3 | 1 | 22 | 19 | 10 | 7 | 2 | 1 | 26 | 20 | 19 | 12 | 5 | 2 | 48 | 39 |
Overall | 33 | 20 | 7 | 6 | 119 | 62 | 38 | 26 | 9 | 3 | 124 | 63 | 71 | 46 | 16 | 9 | 243 | 125 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Aurora Tigers | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 1 | 0 | 2 | 7 | 5 | 8 | 4 | 1 | 3 | 20 | 15 |
Barrie Colts White AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Barrrie Colts White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Bradford Bulldogs | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
Brantford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Caledon | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Cochrane Blues | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Cooksville | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 5 |
Garden City | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Halton Hills Thunder | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 13 | 13 |
Hilcrest Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Innisfil Winterhawks | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 20 | 7 |
London Jr Mustangs | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Markham Waxers | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 1 | 14 | 3 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
New Jersey Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Newmarket | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Newmarket Redmen | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 18 | 7 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Orillia Terriers | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 4 | 2 | 1 | 21 | 13 |
PAL Blue Knights | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Port Perry Predators | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
Richmond Hill Stars | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 18 | 4 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Whitby Wildcats Blue | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 1 | 2 | 0 | 5 | 8 | 6 | 3 | 2 | 1 | 15 | 14 |
Willowdale Blackhawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Acton (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Bradford Leisure Centre (Green) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | 5 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
East Bayfield Arena (Green) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
East Bayfield Arena (Purple) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Holly Recreation Centre (Holly #1) | 6 | 4 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 10 |
Holly Recreation Centre (Holly #2) | 12 | 9 | 1 | 2 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 43 | 19 |
Innisfil Recreation Centre (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 16 | 2 |
IPSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Magna (Hyundai) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
North Simcoe Sports & Recreation Centre - MMHA Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
North Simcoe Sports & Recreation Centre- Centennial | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
North Simcoe Sports & Recreation Centre- MMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Olympic Center | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Olympic Centre - Lake Placid | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Sadlon Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Saranac Lake Civic Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Sixteen Mile Sports Complex Rink 2 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 6 | 10 |
Sportsplex 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Sportsplex 3 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
Sportsplex 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Welland - Youth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.