A Division, Minor Midget, Divisions, Glenn Bellerby/Moose Winooski's AA Tournament, 2016-2017 (Barrie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8240-5 (W)1-1 (T)2-4 (W)4-0 (W)
2026127+50.6321-4 (W)4-4 (T)2-2 (T)2-0 (W)
202686+20.5712-1 (W)1-1 (T)2-2 (T)2-3 (W)
2204137+60.6501-4 (W)2-3 (L)0-5 (W)2-3 (L)
121389-10.4712-1 (L)4-2 (W)2-2 (T)1-3 (L)
1213612-60.3331-4 (L)2-3 (W)2-2 (T)4-0 (L)
1213715-80.3180-5 (L)4-4 (T)0-5 (L)1-3 (W)
0400514-90.2631-4 (L)4-2 (L)2-4 (L)2-0 (L)
Fri, Jan 06
Sat, Jan 07