A Division, Atom (2006), Divisions, Pro Oil Change House League Select Tournament, 2016-2017 (Barrie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom (2006)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008304+260.8827-0 (W)1-4 (W)13-0 (W)3-6 (W)
301783+50.7273-2 (W)1-4 (W)0-0 (T)0-1 (W)
3106156+90.7141-3 (L)1-6 (W)3-1 (W)1-5 (W)
3106125+70.7061-3 (W)1-4 (L)0-5 (W)3-0 (W)
3106178+90.6807-0 (W)2-5 (W)5-3 (W)3-0 (L)
2204912-30.4295-2 (W)3-1 (L)0-5 (L)2-3 (W)
1302914-50.3913-2 (L)3-1 (W)5-3 (L)1-5 (L)
0311617-110.2615-2 (L)1-6 (L)0-0 (T)3-6 (L)
0400316-130.1587-0 (L)2-5 (L)3-1 (L)0-1 (L)
0400327-240.1007-0 (L)1-4 (L)13-0 (L)2-3 (L)
Fri, Mar 31
Sat, Apr 01