A Division, Minor Midget (2001), Divisions, Pro Oil Change House League Select Tournament, 2016-2017 (Barrie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget (2001)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7620-2 (W)2-1 (W)3-6 (W)6-1 (W)
2115127+50.6324-1 (W)2-1 (L)3-3 (T)1-4 (W)
21151510+50.6000-2 (L)5-5 (T)4-2 (W)1-6 (W)
11241714+30.5482-6 (W)5-5 (T)3-3 (T)3-4 (L)
22041513+20.5363-4 (L)0-5 (W)3-6 (L)3-4 (W)
2204141400.5003-4 (W)7-3 (W)4-2 (L)1-4 (L)
0311922-130.2902-6 (L)7-3 (L)3-3 (T)6-1 (L)
0311518-130.2174-1 (L)0-5 (L)3-3 (T)1-6 (L)
Fri, Mar 31
Sat, Apr 01