A Division, Minor Atom AE, Divisions, Canadian Tire Classic Minor A/AE Tournament, 2015-2016 (Barrie Minor Hockey)

Minor Atom AE
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8219-0 (W)0-3 (W)3-4 (W)7-2 (W)
3106196+130.7603-0 (W)0-9 (W)3-4 (L)2-4 (W)
220498+10.5293-0 (L)0-3 (L)3-2 (W)0-6 (W)
1302711-40.3892-1 (W)3-1 (L)3-2 (L)2-4 (L)
1302620-140.2312-1 (L)0-9 (L)3-2 (W)7-2 (L)
1302519-140.2089-0 (L)3-1 (W)3-2 (L)0-6 (L)
Fri, Nov 27
Sat, Nov 28