A Division, Minor Bantam A, Divisions, Canadian Tire Classic Minor A/AE Tournament, 2015-2016 (Barrie Minor Hockey)

Minor Bantam A
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8247-0 (W)1-4 (W)2-1 (W)1-1 (T)
3017133+100.8132-0 (W)1-1 (T)1-5 (W)5-1 (W)
3017125+70.7061-3 (W)4-0 (W)3-4 (W)1-1 (T)
112468-20.4292-0 (W)4-0 (L)2-2 (T)2-2 (T)
121379-20.4382-0 (L)1-4 (L)2-2 (T)1-4 (W)
1213711-40.3891-3 (L)1-3 (W)1-5 (L)2-2 (T)
031139-60.2502-0 (L)1-1 (T)2-1 (L)1-4 (L)
0400519-140.2087-0 (L)1-3 (L)3-4 (L)5-1 (L)
Fri, Nov 27
Sat, Nov 28