A Division, Novice AE, Divisions, Canadian Tire Classic Minor A/AE Tournament, 2015-2016 (Barrie Minor Hockey)

Novice AE
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017186+120.7503-3 (T)2-1 (W)1-6 (W)7-1 (W)
2026157+80.6823-3 (T)2-2 (T)2-4 (W)0-6 (W)
2115101000.5001-1 (T)1-0 (W)2-4 (L)5-6 (W)
2204813-50.3811-0 (L)4-3 (W)3-2 (W)7-1 (L)
03111118-70.3792-2 (T)4-3 (L)1-6 (L)5-6 (L)
0311412-80.2501-1 (T)2-1 (L)3-2 (L)0-6 (L)
Fri, Nov 27
Sat, Nov 28