A Division, Novice AE, Divisions, Canadian Tire Classic Minor A/AE Tournament, 2016-2017 (Barrie Minor Hockey)

Novice AE
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8854-0 (W)1-5 (W)7-1 (W)1-7 (W)
3017142+120.8751-1 (T)0-4 (W)7-1 (W)0-2 (W)
3017157+80.6823-3 (T)2-5 (W)2-1 (W)1-5 (W)
2115149+50.6092-2 (T)0-5 (W)4-2 (W)5-3 (L)
1213916-70.3601-1 (T)2-5 (L)7-1 (L)5-3 (W)
0311614-80.3003-3 (T)1-5 (L)4-2 (L)0-2 (L)
0311415-110.2112-2 (T)0-4 (L)2-1 (L)1-7 (L)
0400221-190.0874-0 (L)0-5 (L)7-1 (L)1-5 (L)
Fri, Nov 25
Sat, Nov 26