A Division, Novice (2008), Divisions, Pro Oil Change House League Select Tournament, 2016-2017 (Barrie Minor Hockey)

Novice (2008)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008274+230.8710-4 (W)12-0 (W)3-7 (W)4-1 (W)
3106167+90.6965-1 (W)2-5 (W)5-0 (W)4-1 (L)
310698+10.5295-1 (L)3-2 (W)0-3 (W)2-1 (W)
2204116+50.6470-4 (L)0-5 (W)5-0 (W)2-1 (L)
1302624-180.20012-0 (L)2-5 (L)5-0 (L)4-2 (W)
13021415-10.4837-1 (W)3-2 (L)3-7 (L)4-2 (L)
0400120-190.0487-1 (L)0-5 (L)5-0 (L)0-3 (L)
Fri, Mar 31
Sat, Apr 01