Bantam (2002), Divisions, Pro Oil Change House League Select Tournament, 2016-2017 (Barrie Minor Hockey)

Bantam (2002)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8756-0 (W)1-5 (W)5-0 (W)2-5 (W)
4008204+160.8336-3 (W)0-8 (W)5-1 (W)0-1 (W)
3106104+60.7141-0 (W)3-1 (L)5-1 (W)0-3 (W)
3106127+50.6325-1 (W)0-2 (W)3-0 (W)6-2 (L)
22041214-20.4626-3 (L)3-1 (W)5-0 (L)6-2 (W)
0400423-190.1485-1 (L)0-8 (L)5-1 (L)2-5 (L)
0400110-90.0911-0 (L)1-5 (L)3-0 (L)0-1 (L)
0400116-150.0596-0 (L)0-2 (L)5-1 (L)0-3 (L)
Semi Finals
Sun, Apr 02
Championship
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • EB Green - East Bayfield Community Centre (Green), 80 Livingstone St E, Barrie, ON
  • EB Purpl - East Bayfield Community Centre (Purple), 80 Livingstone St E, Barrie, ON
  • Holly 1 - Holly Community Centre (1), 171 Mapleton Ave, Barrie, ON
  • Holly 2 - Holly Community Centre (2), 171 Mapleton Ave, Barrie, ON