A Division, Minor Midget, Divisions, Glenn Bellerby/Moose Winooski's AA Tournament, 2017-2018 (Barrie Minor Hockey)

Minor Midget
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8890-4 (W)5-1 (W)0-4 (W)3-1 (W)
3106106+40.6251-2 (W)4-2 (W)1-3 (W)1-2 (L)
3106117+40.6110-6 (W)5-1 (L)2-1 (W)1-2 (W)
310698+10.5292-4 (W)3-1 (W)0-4 (L)1-2 (W)
21151211+10.5222-3 (W)3-3 (T)2-3 (W)3-4 (L)
220496+30.6002-1 (L)3-0 (W)2-4 (W)1-2 (L)
2204109+10.5263-5 (W)3-1 (W)2-1 (L)3-1 (L)
2204151500.5003-5 (L)4-2 (L)6-4 (W)2-4 (W)
11241011-10.4762-1 (W)3-3 (T)3-3 (T)2-4 (L)
1213812-40.4001-2 (L)4-0 (L)3-3 (T)4-3 (W)
1302121200.5000-6 (L)3-1 (L)1-3 (L)0-10 (W)
13021019-90.3452-3 (L)4-0 (W)6-4 (L)0-10 (L)
1302714-70.3330-4 (L)3-1 (L)2-4 (L)3-4 (W)
0400714-70.3332-4 (L)3-0 (L)2-3 (L)4-3 (L)
Fri, Jan 05
Sat, Jan 06