U16 AA, Divisions, Georgian Communities Winter Classic (Barrie Minor Hockey)

U16 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8500-4 (W)7-0 (W)2-4 (W)2-1 (W)
220465+10.5451-3 (W)0-1 (W)1-2 (L)2-1 (L)
1302411-70.2670-4 (L)0-1 (L)4-0 (L)4-2 (W)
0400417-130.1901-3 (L)7-0 (L)1-3 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7782-4 (W)2-1 (W)5-1 (W)0-3 (W)
22041213-10.4801-4 (W)2-4 (L)5-6 (W)0-3 (L)
2204107+30.5881-4 (L)2-1 (L)1-2 (W)6-0 (W)
1302816-80.3332-4 (L)2-4 (W)2-4 (L)6-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008122+100.8571-4 (W)0-4 (W)1-3 (W)1-0 (W)
3106114+70.7332-4 (W)3-1 (W)4-0 (W)1-0 (L)
13021116-50.4072-4 (L)0-4 (L)5-6 (L)2-4 (W)
0400516-110.2381-4 (L)3-1 (L)5-1 (L)2-4 (L)
Semi-Finals
Sun, Jan 05
Championship
Sun, Jan 05
Full Schedule
Venue(s) In This Schedule
  • ARC - Allandale Recreation Centre (Blue), 190 Bayview Drive, Barrie, ON
  • ARC - Allandale Recreation Centre (Red), 190 Bayview Drive, Barrie, ON
  • EBC - East Bayfield Arena (Green), 80 Livingstone St E, Barrie, ON
  • EBC - East Bayfield Arena (Purple), 80 Livingstone St E, Barrie, ON
  • EAST - Eastview Arena, 453 Grove St E, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#1), 171 Mapleton Ave, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#2), 171 Mapleton Ave, Barrie, ON