Pool B, U13 AA, Divisions, Georgian Communities Winter Classic (Barrie Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7271-4 (W)6-1 (W)2-4 (W)2-2 (T)
31061513+20.5364-3 (W)6-1 (L)2-6 (W)4-2 (W)
2115147+70.6674-1 (W)0-6 (W)2-2 (T)4-2 (L)
22041311+20.5424-3 (L)4-2 (W)2-4 (L)1-4 (W)
2204611-50.3531-4 (L)0-1 (W)2-6 (L)1-2 (W)
1302410-60.2864-1 (L)0-1 (L)1-2 (W)1-4 (L)
0400414-100.2224-2 (L)0-6 (L)1-2 (L)1-2 (L)
Fri, Jan 03
Sat, Jan 04