Pool A, U9, Divisions, Barrie HL Select Tournament (Barrie Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008553+520.948811-3 (W)17-0 (W)0-10 (W)0-17 (W)
31062517+80.595811-3 (L)9-1 (W)9-2 (W)3-4 (W)
3106158+70.652160-4 (W)3-6 (W)2-1 (W)3-4 (L)
1302625-190.19460-4 (L)9-1 (L)0-10 (L)2-5 (W)
13021127-160.28968-3 (W)17-0 (L)2-1 (L)2-5 (L)
0400840-320.167128-3 (L)3-6 (L)9-2 (L)0-17 (L)
Fri, Mar 13
Sat, Mar 14