Pool A, U16, Divisions, Barrie HL Select Tournament (Barrie Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106175+120.773462-4 (L)0-3 (W)1-3 (W)9-0 (W)
3106168+80.667612-3 (W)7-0 (W)3-2 (W)4-3 (L)
22041311+20.542602-4 (W)4-5 (L)3-2 (L)3-1 (W)
22041113-20.458663-1 (L)4-5 (W)1-3 (L)4-3 (W)
22041119-80.367703-1 (W)7-0 (L)8-2 (W)9-0 (L)
0400517-120.227322-3 (L)0-3 (L)8-2 (L)3-1 (L)
Fri, Mar 13
Sat, Mar 14