Pool A, U11 B, Divisions, Kutting Edge Klassic (Barrie Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017365+310.878160-3 (W)2-5 (W)3-3 (T)0-25 (W)
3106276+210.818120-4 (W)2-5 (L)0-15 (W)6-1 (W)
211598+10.529100-4 (L)1-4 (W)3-3 (T)2-0 (W)
2204146+80.700180-3 (L)0-9 (W)5-1 (W)2-0 (L)
1302151500.5001612-0 (W)1-4 (L)5-1 (L)6-1 (L)
0400061-610.0001412-0 (L)0-9 (L)0-15 (L)0-25 (L)
Fri, Nov 21
Sat, Nov 22