A Division, Atom (2007), Divisions, Pro Oil Change House League Select Tournament, 2017-2018 (Barrie Minor Hockey)

Atom (2007)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008300+301.0000-13 (W)1-0 (W)0-9 (W)0-7 (W)
4008314+270.8862-11 (W)1-6 (W)1-4 (W)0-10 (W)
4008197+120.7311-3 (W)1-8 (W)4-5 (W)1-3 (W)
3106118+30.5793-2 (W)2-0 (W)4-5 (L)2-1 (W)
3106144+100.7782-3 (W)0-1 (W)0-9 (W)2-1 (L)
2115157+80.6823-1 (L)0-6 (W)1-5 (W)3-3 (T)
2115158+70.6523-2 (L)2-2 (T)0-6 (W)3-5 (W)
2115127+50.6323-1 (W)2-2 (T)6-1 (W)1-3 (L)
2115149+50.6092-4 (W)0-6 (W)1-4 (L)3-3 (T)
2204196+130.7602-3 (L)1-0 (L)14-0 (W)2-3 (W)
2204101000.5001-5 (W)2-0 (L)6-1 (L)1-4 (W)
0400720-130.2592-4 (L)1-6 (L)1-5 (L)3-5 (L)
0400316-130.1581-3 (L)0-1 (L)0-9 (L)2-3 (L)
0400327-240.1002-11 (L)0-6 (L)0-6 (L)1-4 (L)
0400229-270.0651-5 (L)1-8 (L)0-9 (L)0-7 (L)
0400043-430.0000-13 (L)0-6 (L)14-0 (L)0-10 (L)
Fri, Mar 30
Sat, Mar 31