A Division, Peewee (2005), Divisions, Pro Oil Change House League Select Tournament, 2017-2018 (Barrie Minor Hockey)

Peewee (2005)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8825-0 (W)2-3 (W)4-0 (W)0-3 (W)
4008214+170.8400-9 (W)6-0 (W)3-2 (W)2-3 (W)
4008214+170.8406-1 (W)7-1 (W)5-1 (W)3-1 (W)
3106219+120.7004-7 (W)3-0 (W)5-1 (L)0-10 (W)
2115189+90.6674-4 (T)2-3 (L)1-5 (W)7-1 (W)
211598+10.5294-4 (T)0-4 (W)4-0 (L)1-0 (W)
2204146+80.7006-0 (W)0-7 (W)1-5 (L)1-0 (L)
22041310+30.5651-6 (W)3-2 (L)3-4 (W)3-1 (L)
22041412+20.5384-7 (L)3-2 (W)3-2 (L)0-5 (W)
12131121-100.3446-1 (L)5-5 (T)3-4 (W)7-1 (L)
1213718-110.2809-1 (L)7-1 (L)1-1 (T)1-4 (W)
13021411+30.5609-1 (W)3-0 (L)3-4 (L)2-3 (L)
1302618-120.2501-6 (L)6-0 (L)5-1 (W)0-5 (L)
0222622-160.2146-0 (L)5-5 (T)1-1 (T)0-10 (L)
0400420-160.1675-0 (L)0-7 (L)3-4 (L)1-4 (L)
0400121-200.0450-9 (L)0-4 (L)5-1 (L)0-3 (L)
Fri, Mar 30
Sat, Mar 31