U11, Divisions, Barrie HL Select Tournament, 2023-2024 (Barrie Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017215+160.8081-6 (W)9-2 (W)0-4 (W)2-2 (T)
3017135+80.7221-7 (W)2-1 (W)2-1 (W)2-2 (T)
12131412+20.5381-6 (L)2-1 (L)4-4 (T)8-0 (W)
0400630-240.1671-7 (L)9-2 (L)3-6 (L)8-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106185+130.7832-1 (W)0-9 (W)2-1 (L)6-2 (W)
3106225+170.8152-1 (L)8-2 (W)0-9 (W)4-1 (W)
22041720-30.4596-12 (W)0-9 (L)4-1 (W)4-1 (L)
04001030-200.2506-12 (L)8-2 (L)0-4 (L)6-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017198+110.7040-6 (W)4-0 (W)4-4 (T)4-5 (W)
31062112+90.6361-6 (W)5-3 (W)3-6 (W)4-5 (L)
1302824-160.2500-6 (L)5-3 (L)0-9 (L)4-5 (W)
0400619-130.2401-6 (L)4-0 (L)4-1 (L)4-5 (L)
Semi Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • EBC - East Bayfield Arena (Green), 80 Livingstone St E, Barrie, ON
  • EBC - East Bayfield Arena (Purple), 80 Livingstone St E, Barrie, ON
  • IRC - Innisfil Recreation Centre (Gold), 7315 Yonge St., Innisfil, ON
  • IRC - Innisfil Recreation Centre (Red), 7315 Yonge St., Innisfil, ON
  • PHTCC - Peggy Hill Team Community Centre (#1), 171 Mapleton Ave, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#2), 171 Mapleton Ave, Barrie, ON