U13, Divisions, Barrie HL Select Tournament, 2023-2024 (Barrie Minor Hockey)

U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026144+100.7782-2 (T)1-1 (T)0-4 (W)7-1 (W)
2115135+80.7221-8 (W)1-1 (T)2-3 (L)0-2 (W)
21152113+80.6182-2 (T)10-4 (W)5-9 (W)0-2 (L)
0400932-230.2201-8 (L)10-4 (L)3-7 (L)7-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008315+260.86111-0 (W)1-8 (W)2-3 (W)9-2 (W)
22041921-20.4754-2 (W)1-8 (W)5-9 (L)9-2 (L)
1302720-130.2594-2 (L)1-8 (L)0-5 (L)3-4 (W)
0400528-230.15211-0 (L)1-8 (L)5-1 (L)3-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261914+50.5762-2 (T)9-8 (W)3-7 (W)1-1 (T)
21152318+50.5615-5 (T)9-8 (L)5-1 (W)3-5 (W)
11241214-20.4625-5 (T)6-4 (W)0-4 (L)1-1 (T)
12131413+10.5192-2 (T)6-4 (L)0-5 (W)3-5 (L)
Semi Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • EBC - East Bayfield Arena (Green), 80 Livingstone St E, Barrie, ON
  • EBC - East Bayfield Arena (Purple), 80 Livingstone St E, Barrie, ON
  • IRC - Innisfil Recreation Centre (Gold), 7315 Yonge St., Innisfil, ON
  • IRC - Innisfil Recreation Centre (Red), 7315 Yonge St., Innisfil, ON
  • PHTCC - Peggy Hill Team Community Centre (#1), 171 Mapleton Ave, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#2), 171 Mapleton Ave, Barrie, ON