Pool A, U18, Divisions, Barrie HL Select Tournament, 2023-2024 (Barrie Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8520-5 (W)4-0 (W)7-2 (W)7-2 (W)
3106179+80.6542-6 (W)0-4 (W)5-0 (W)7-2 (L)
21151517-20.4696-1 (W)2-2 (T)4-6 (W)1-10 (L)
22041119-80.3671-7 (L)6-1 (L)4-5 (W)4-2 (W)
1302161600.5002-6 (L)4-0 (L)4-5 (L)1-10 (W)
13021318-50.4191-7 (W)0-4 (L)7-2 (L)4-6 (L)
0311416-120.2000-5 (L)2-2 (T)5-0 (L)4-2 (L)
Fri, Mar 22
Sat, Mar 23