A Division, U10 A, Divisions, Barrie A/BB Tournament, 2023-2024 (Barrie Minor Hockey)

A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008323+290.9141-9 (W)7-0 (W)7-0 (W)2-9 (W)
21159900.5000-4 (W)2-2 (T)7-0 (L)3-0 (W)
21151214-20.4622-5 (W)2-2 (T)3-1 (W)2-9 (L)
2204613-70.3161-9 (L)2-0 (W)1-3 (W)3-0 (L)
1302410-60.2860-4 (L)2-0 (L)3-1 (L)3-1 (W)
0400418-140.1822-5 (L)7-0 (L)1-3 (L)3-1 (L)
Fri, Nov 24
Sat, Nov 25