A Division, Novice, Divisions, AA Tournament, 2014-2015 (Barrie Minor Hockey)

A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7897-0 (W)2-3 (W)2-1 (W)1-3 (W)
3106226+160.7862-4 (W)14-1 (W)2-1 (L)3-1 (W)
3106135+80.7221-3 (W)2-3 (L)1-7 (W)1-0 (W)
2204118+30.5792-4 (L)2-5 (W)4-1 (W)1-0 (L)
22041110+10.5241-3 (L)2-4 (W)5-2 (W)3-1 (L)
13021314-10.4811-8 (W)2-5 (L)5-2 (L)1-3 (L)
1302915-60.3757-0 (L)2-4 (L)4-1 (L)6-0 (W)
0400335-320.0791-8 (L)14-1 (L)1-7 (L)6-0 (L)
Fri, Jan 09
Sat, Jan 10