A Division, Minor Peewee, Divisions, AA Tournament, 2014-2015 (Barrie Minor Hockey)

Minor Peewee
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017127+50.6322-2 (T)2-4 (W)3-2 (W)1-3 (W)
3106174+130.8100-6 (W)7-1 (W)0-3 (W)1-3 (L)
3106144+100.7780-4 (W)3-1 (W)3-2 (L)5-0 (W)
2026134+90.7652-2 (T)6-1 (W)1-1 (T)4-0 (W)
3106136+70.6840-2 (W)2-4 (L)2-4 (W)5-0 (W)
2115124+80.7500-3 (W)2-2 (T)0-6 (W)1-2 (L)
1302516-110.2380-4 (L)7-1 (L)2-4 (L)1-2 (W)
0311211-90.1540-2 (L)2-2 (T)0-3 (L)4-0 (L)
0311212-100.1430-3 (L)3-1 (L)1-1 (T)5-0 (L)
0400123-220.0420-6 (L)6-1 (L)0-6 (L)5-0 (L)
Fri, Jan 09
Sat, Jan 10