Bantam (2004), Divisions, Pro Oil Change House League Select Tournament, 2018-2019 (Barrie Minor Hockey)

Bantam (2004)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9050-6 (W)6-1 (W)2-0 (W)1-5 (W)
3017174+130.8105-2 (W)2-2 (T)0-4 (W)0-6 (W)
22041411+30.5605-2 (L)2-0 (W)1-6 (W)4-5 (L)
0400417-130.1900-6 (L)2-0 (L)0-4 (L)5-4 (L)
0400423-190.1481-3 (L)6-1 (L)1-6 (L)8-1 (L)
B Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017243+210.8896-0 (W)2-2 (T)0-8 (W)8-1 (W)
31061813+50.5816-0 (L)9-2 (W)1-4 (W)5-4 (W)
22041013-30.4351-3 (W)3-5 (W)1-4 (L)1-5 (L)
1302514-90.2631-2 (W)3-5 (L)2-0 (L)0-6 (L)
1302823-150.2581-2 (L)9-2 (L)0-8 (L)4-5 (W)
Semi Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • EB Green - East Bayfield Community Centre (Green), 80 Livingstone St E, Barrie, ON
  • EB Purpl - East Bayfield Community Centre (Purple), 80 Livingstone St E, Barrie, ON
  • Holly 1 - Holly Community Centre (1), 171 Mapleton Ave, Barrie, ON
  • Holly 2 - Holly Community Centre (2), 171 Mapleton Ave, Barrie, ON
  • IRC Gold - Innisfil Recreation Centre (Gold), 7315 Yonge St., Innisfil, ON
  • IRC Red - Innisfil Recreation Centre (Red), 7315 Yonge St., Innisfil, ON