A Division, Midget, Divisions, Glenn Bellerby/Moose Winooski's AA Tournament, 2016-2017 (Barrie Minor Hockey)

A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310694+50.6921-3 (W)4-1 (W)2-0 (L)2-0 (W)
31061811+70.6210-4 (W)8-4 (W)6-0 (L)6-1 (W)
2115115+60.6884-2 (W)1-1 (T)6-0 (W)2-0 (L)
2115119+20.5505-4 (W)2-1 (L)2-0 (W)3-3 (T)
22042013+70.6065-4 (L)8-2 (W)6-4 (L)4-0 (W)
11248800.5002-3 (W)1-1 (T)2-1 (L)3-3 (T)
220478-10.4674-2 (L)2-1 (W)2-3 (W)0-1 (L)
2204513-80.2780-4 (L)8-2 (L)2-1 (W)0-1 (W)
13021017-70.3702-3 (L)4-1 (L)6-4 (W)6-1 (L)
0400718-110.2801-3 (L)8-4 (L)2-3 (L)4-0 (L)
Fri, Jan 06
Sat, Jan 07