Atom (2008), Divisions, Pro Oil Change House League Select Tournament, 2018-2019 (Barrie Minor Hockey)

Atom (2008)
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7731-0 (W)3-2 (W)1-4 (W)2-9 (W)
220474+30.6361-0 (L)3-1 (W)0-3 (W)1-2 (L)
121379-20.4380-3 (W)3-1 (L)1-4 (L)2-2 (T)
1302511-60.3130-3 (L)3-2 (L)0-3 (L)2-3 (W)
B Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017244+200.8578-1 (W)0-3 (W)2-2 (T)1-11 (W)
2115116+50.6476-0 (W)0-3 (L)1-3 (W)2-2 (T)
1213121200.5006-0 (L)8-1 (W)2-2 (T)2-3 (L)
0400528-230.1528-1 (L)8-1 (L)1-3 (L)2-9 (L)
C Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017197+120.7315-1 (W)1-1 (T)5-2 (W)3-8 (W)
1035106+40.6254-0 (W)1-1 (T)2-2 (T)3-3 (T)
11241110+10.5245-1 (L)1-6 (W)2-2 (T)2-2 (T)
0400426-220.1334-0 (L)1-6 (L)5-2 (L)1-11 (L)
D Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017197+120.7319-0 (W)4-3 (W)2-4 (W)2-2 (T)
3106237+160.7678-1 (W)4-3 (L)10-1 (W)1-2 (W)
12131715+20.5318-1 (L)0-11 (W)2-4 (L)3-3 (T)
0400438-340.0959-0 (L)0-11 (L)10-1 (L)3-8 (L)
Semi Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • EB Green - East Bayfield Community Centre (Green), 80 Livingstone St E, Barrie, ON
  • EB Purpl - East Bayfield Community Centre (Purple), 80 Livingstone St E, Barrie, ON
  • Holly 1 - Holly Community Centre (1), 171 Mapleton Ave, Barrie, ON
  • Holly 2 - Holly Community Centre (2), 171 Mapleton Ave, Barrie, ON
  • IRC Gold - Innisfil Recreation Centre (Gold), 7315 Yonge St., Innisfil, ON
  • IRC Red - Innisfil Recreation Centre (Red), 7315 Yonge St., Innisfil, ON