| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 52 | 16 | 8 | 432 | 155 | 40 | 28 | 10 | 2 | 246 | 95 | 36 | 24 | 6 | 6 | 186 | 60 |
|---|
| Tournament | 46 | 30 | 14 | 2 | 182 | 86 | 27 | 19 | 6 | 2 | 118 | 45 | 19 | 11 | 8 | 0 | 64 | 41 |
|---|
| Exhibition | 11 | 9 | 2 | 0 | 74 | 22 | 6 | 5 | 1 | 0 | 47 | 12 | 5 | 4 | 1 | 0 | 27 | 10 |
|---|
| Overall | 133 | 91 | 32 | 10 | 688 | 263 | 73 | 52 | 17 | 4 | 411 | 152 | 60 | 39 | 15 | 6 | 277 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 | 38 | 28 | 9 | 1 | 187 | 73 | 23 | 18 | 5 | 0 | 123 | 39 | 15 | 10 | 4 | 1 | 64 | 34 |
|---|
| U11 | 37 | 22 | 10 | 5 | 163 | 87 | 18 | 11 | 4 | 3 | 94 | 44 | 19 | 11 | 6 | 2 | 69 | 43 |
|---|
| U12 | 35 | 28 | 6 | 1 | 222 | 41 | 18 | 15 | 2 | 1 | 121 | 23 | 17 | 13 | 4 | 0 | 101 | 18 |
|---|
| U13 | 23 | 13 | 7 | 3 | 116 | 62 | 14 | 8 | 6 | 0 | 73 | 46 | 9 | 5 | 1 | 3 | 43 | 16 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 16 | 12 | 3 | 1 | 81 | 31 | 7 | 5 | 2 | 0 | 27 | 15 | 9 | 7 | 1 | 1 | 54 | 16 |
|---|
| South Simcoe Storm | 14 | 7 | 5 | 2 | 83 | 32 | 10 | 5 | 4 | 1 | 62 | 25 | 4 | 2 | 1 | 1 | 21 | 7 |
|---|
| Newmarket Renegades | 12 | 11 | 0 | 1 | 84 | 8 | 7 | 6 | 0 | 1 | 49 | 7 | 5 | 5 | 0 | 0 | 35 | 1 |
|---|
| Aurora Tigers | 9 | 5 | 3 | 1 | 58 | 25 | 4 | 2 | 2 | 0 | 31 | 16 | 5 | 3 | 1 | 1 | 27 | 9 |
|---|
| Caledon Hawks | 6 | 5 | 1 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 23 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Orillia Terriers | 4 | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Kitchener Rangers | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Newmarket | 3 | 3 | 0 | 0 | 30 | 3 | 2 | 2 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Newmarket Renegades 2 | 3 | 3 | 0 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| West London Hawks | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Allandale Recreation Centre (Red) | 16 | 13 | 3 | 0 | 102 | 24 | 15 | 13 | 2 | 0 | 99 | 20 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Peggy Hill Team Community Centre (#2) | 16 | 10 | 4 | 2 | 82 | 38 | 13 | 8 | 3 | 2 | 72 | 33 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| East Bayfield Arena (Purple) | 14 | 6 | 7 | 1 | 69 | 46 | 12 | 6 | 5 | 1 | 69 | 38 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Peggy Hill Team Community Centre (#1) | 7 | 6 | 1 | 0 | 54 | 17 | 7 | 6 | 1 | 0 | 54 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 6 | 5 | 0 | 1 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 35 | 9 |
|---|
| Magna Centre Scotiabank | 5 | 5 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Magna (Scotiabank) | 4 | 4 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 2 |
|---|
| Magna Centre Pfaff | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Wasaga Stars Arena | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Acton Arena & Community Centre | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Mold Masters Sportsplex (Pad D) (Georgetown) | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|