| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 9 | 3 | 0 | 74 | 24 | 6 | 3 | 3 | 0 | 34 | 20 | 6 | 6 | 0 | 0 | 40 | 4 |
---|
Exhibition | 10 | 8 | 2 | 0 | 67 | 17 | 5 | 4 | 1 | 0 | 40 | 7 | 5 | 4 | 1 | 0 | 27 | 10 |
---|
Tournament | 10 | 8 | 2 | 0 | 53 | 16 | 8 | 6 | 2 | 0 | 42 | 15 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Overall | 32 | 25 | 7 | 0 | 194 | 57 | 19 | 13 | 6 | 0 | 116 | 42 | 13 | 12 | 1 | 0 | 78 | 15 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 | 11 | 9 | 2 | 0 | 69 | 20 | 8 | 6 | 2 | 0 | 50 | 15 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
U11 | 8 | 6 | 2 | 0 | 44 | 19 | 4 | 2 | 2 | 0 | 27 | 13 | 4 | 4 | 0 | 0 | 17 | 6 |
---|
U12 | 7 | 6 | 1 | 0 | 53 | 4 | 3 | 3 | 0 | 0 | 21 | 1 | 4 | 3 | 1 | 0 | 32 | 3 |
---|
U13 | 6 | 4 | 2 | 0 | 28 | 14 | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 5 | 4 | 1 | 0 | 29 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 21 | 4 |
---|
South Simcoe Storm | 4 | 2 | 2 | 0 | 23 | 9 | 3 | 1 | 2 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Newmarket | 3 | 3 | 0 | 0 | 30 | 3 | 2 | 2 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Caledon Hawks | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Islanders | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Kitchener Rangers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Newmarket Renegades | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
West London Hawks | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Aurora Tigers | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Brantford | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
London | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Bandits | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Orillia Terriers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
South Grey Spartans | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder B2 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 4 | 2 | 2 | 0 | 25 | 11 | 4 | 2 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Stars Arena | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Allandale Recreation Centre (Red) | 3 | 3 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna (Scotiabank) | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Peggy Hill Team Community Centre (#1) | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 2 | 1 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|