| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 47 | 34 | 10 | 428 | 354 | 43 | 22 | 16 | 5 | 208 | 175 | 48 | 25 | 18 | 5 | 220 | 179 |
|---|
| Tournament | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Overall | 94 | 49 | 35 | 10 | 438 | 361 | 45 | 24 | 16 | 5 | 216 | 177 | 49 | 25 | 19 | 5 | 222 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL - 2 | 23 | 11 | 9 | 3 | 120 | 104 | 12 | 6 | 3 | 3 | 72 | 50 | 11 | 5 | 6 | 0 | 48 | 54 |
|---|
| U18 LL - 1 | 19 | 13 | 6 | 0 | 99 | 57 | 9 | 7 | 2 | 0 | 47 | 24 | 10 | 6 | 4 | 0 | 52 | 33 |
|---|
| U18 LL - 3 | 19 | 9 | 8 | 2 | 82 | 88 | 8 | 5 | 2 | 1 | 42 | 36 | 11 | 4 | 6 | 1 | 40 | 52 |
|---|
| U18 LL - 2 | 17 | 9 | 5 | 3 | 92 | 74 | 8 | 2 | 5 | 1 | 32 | 47 | 9 | 7 | 0 | 2 | 60 | 27 |
|---|
| U16 LL - 1 | 16 | 7 | 7 | 2 | 45 | 38 | 8 | 4 | 4 | 0 | 23 | 20 | 8 | 3 | 3 | 2 | 22 | 18 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 2 | 9 | 3 | 3 | 3 | 43 | 42 | 4 | 1 | 1 | 2 | 16 | 17 | 5 | 2 | 2 | 1 | 27 | 25 |
|---|
| Beeton Stingers | 8 | 0 | 6 | 2 | 26 | 50 | 3 | 0 | 2 | 1 | 10 | 18 | 5 | 0 | 4 | 1 | 16 | 32 |
|---|
| Innisfil Winterhawks | 8 | 7 | 0 | 1 | 45 | 19 | 3 | 3 | 0 | 0 | 22 | 10 | 5 | 4 | 0 | 1 | 23 | 9 |
|---|
| Thornton Tigers | 7 | 1 | 6 | 0 | 22 | 53 | 4 | 1 | 3 | 0 | 11 | 37 | 3 | 0 | 3 | 0 | 11 | 16 |
|---|
| Newmarket Renegades 2 | 6 | 4 | 2 | 0 | 29 | 21 | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|
| Bradford Bulldogs | 5 | 2 | 1 | 2 | 18 | 18 | 3 | 0 | 1 | 2 | 10 | 14 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Lefroy Ice Breakers 1 | 5 | 1 | 4 | 0 | 16 | 28 | 3 | 1 | 2 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Newmarket Renegades 1 | 5 | 5 | 0 | 0 | 29 | 10 | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Oak Ridges Kings | 5 | 3 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 33 | 2 | 3 | 3 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Nobleking Knights | 4 | 3 | 0 | 1 | 23 | 7 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Oak Ridges Kings 1 | 4 | 1 | 3 | 0 | 14 | 26 | 3 | 1 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| East Gwillimbury Eagles 1 | 3 | 2 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 15 |
|---|
| East Gwillimbury Eagles 2 | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Georgina Blaze | 3 | 3 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 | 4 |
|---|
| Lefroy Ice Breakers 3 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| TNT Tornados | 3 | 0 | 3 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Kitchener Rangers | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 2 | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre (#1) | 13 | 6 | 6 | 1 | 60 | 54 | 13 | 6 | 6 | 1 | 60 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Recreation Centre (Blue) | 10 | 6 | 3 | 1 | 51 | 27 | 10 | 6 | 3 | 1 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell (Lefroy Arena) | 9 | 3 | 5 | 1 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 37 | 46 |
|---|
| EGSC (West) | 7 | 5 | 2 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 42 | 22 |
|---|
| Peggy Hill Team Community Centre (#2) | 6 | 3 | 1 | 2 | 34 | 17 | 6 | 3 | 1 | 2 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 5 | 0 | 4 | 1 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 16 | 32 |
|---|
| East Bayfield Arena (Purple) | 5 | 4 | 1 | 0 | 18 | 10 | 5 | 4 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eastview Arena | 5 | 2 | 3 | 0 | 24 | 44 | 5 | 2 | 3 | 0 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Recreation Centre (Red) | 4 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 9 |
|---|
| Allandale Recreation Centre (Red) | 3 | 1 | 2 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 | 4 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 16 |
|---|
| Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Welland Main Arena | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|