U15 Division (Barrie Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
03- Elyea171223279365+280.5898-2-0W3vs. 01- Barker, 3-5 (W)
04- Sutton1713402614782+650.6429-1-0W1vs. 06- Minnis, 4-8 (W)
07- Johnson171250249655+410.6366-4-0W2@ 08- Pender, 5-2 (W)
02 - Sudsbury18972209598-30.4926-3-1L1vs. 05- Degeer, 6-4 (L)
05- Degeer1771001410199+20.5056-4-0W3@ 02 - Sudsbury, 6-4 (W)
08- Pender185103135991-320.3932-6-2L3vs. 07- Johnson, 5-2 (L)
06- Minnis184122106895-270.4170-9-1L5@ 04- Sutton, 4-8 (L)
01- Barker182142657131-740.3030-8-2L3@ 03- Elyea, 3-5 (L)
Recent Games
Sat, Jan 25
Sun, Jan 26