Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 144 | 54 | 22 | 1300 | 773 | 113 | 74 | 26 | 13 | 809 | 540 | 107 | 70 | 28 | 9 | 491 | 233 |
|---|
| Tournament | 91 | 42 | 41 | 8 | 236 | 236 | 45 | 24 | 17 | 4 | 129 | 117 | 46 | 18 | 24 | 4 | 107 | 119 |
|---|
| Exhibition | 73 | 49 | 19 | 5 | 349 | 200 | 36 | 27 | 7 | 2 | 206 | 102 | 37 | 22 | 12 | 3 | 143 | 98 |
|---|
| Overall | 384 | 235 | 114 | 35 | 1885 | 1209 | 194 | 125 | 50 | 19 | 1144 | 759 | 190 | 110 | 64 | 16 | 741 | 450 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U15 | 18 | 14 | 3 | 1 | 68 | 24 | 8 | 8 | 0 | 0 | 31 | 6 | 10 | 6 | 3 | 1 | 37 | 18 |
|---|
| AA - U18 | 16 | 10 | 6 | 0 | 43 | 39 | 8 | 6 | 2 | 0 | 24 | 21 | 8 | 4 | 4 | 0 | 19 | 18 |
|---|
| A - U11 | 15 | 11 | 1 | 3 | 73 | 25 | 7 | 6 | 0 | 1 | 31 | 13 | 8 | 5 | 1 | 2 | 42 | 12 |
|---|
| A - U12-1 White | 15 | 9 | 6 | 0 | 68 | 44 | 7 | 4 | 3 | 0 | 35 | 26 | 8 | 5 | 3 | 0 | 33 | 18 |
|---|
| A - U18 | 15 | 11 | 4 | 0 | 64 | 34 | 8 | 6 | 2 | 0 | 40 | 19 | 7 | 5 | 2 | 0 | 24 | 15 |
|---|
| AA - U11 | 15 | 9 | 6 | 0 | 67 | 45 | 6 | 4 | 2 | 0 | 25 | 17 | 9 | 5 | 4 | 0 | 42 | 28 |
|---|
| AA - U12 | 15 | 6 | 7 | 2 | 29 | 26 | 5 | 2 | 2 | 1 | 8 | 3 | 10 | 4 | 5 | 1 | 21 | 23 |
|---|
| A - U12-2 Blue | 14 | 5 | 7 | 2 | 52 | 46 | 8 | 2 | 4 | 2 | 21 | 28 | 6 | 3 | 3 | 0 | 31 | 18 |
|---|
| A - U13-1 White | 14 | 12 | 2 | 0 | 57 | 20 | 6 | 5 | 1 | 0 | 29 | 8 | 8 | 7 | 1 | 0 | 28 | 12 |
|---|
| A - U14-1 White | 14 | 9 | 4 | 1 | 45 | 26 | 6 | 4 | 2 | 0 | 16 | 11 | 8 | 5 | 2 | 1 | 29 | 15 |
|---|
| A - U16-1 | 14 | 8 | 4 | 2 | 48 | 27 | 7 | 4 | 2 | 1 | 17 | 11 | 7 | 4 | 2 | 1 | 31 | 16 |
|---|
| AA - U10 | 14 | 2 | 11 | 1 | 33 | 86 | 6 | 0 | 5 | 1 | 12 | 42 | 8 | 2 | 6 | 0 | 21 | 44 |
|---|
| B - U10 | 14 | 12 | 2 | 0 | 93 | 29 | 10 | 8 | 2 | 0 | 66 | 22 | 4 | 4 | 0 | 0 | 27 | 7 |
|---|
| BB - U14 | 14 | 7 | 4 | 3 | 55 | 42 | 7 | 4 | 1 | 2 | 28 | 20 | 7 | 3 | 3 | 1 | 27 | 22 |
|---|
| A - U10 | 13 | 8 | 3 | 2 | 81 | 43 | 6 | 4 | 1 | 1 | 43 | 19 | 7 | 4 | 2 | 1 | 38 | 24 |
|---|
| AA - U16 | 13 | 8 | 3 | 2 | 49 | 29 | 7 | 4 | 1 | 2 | 27 | 17 | 6 | 4 | 2 | 0 | 22 | 12 |
|---|
| BB - U16 | 13 | 8 | 3 | 2 | 62 | 24 | 7 | 5 | 1 | 1 | 36 | 14 | 6 | 3 | 2 | 1 | 26 | 10 |
|---|
| AA - U15 | 12 | 5 | 4 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 24 | 16 | 6 | 1 | 3 | 2 | 6 | 12 |
|---|
| B - U12 | 12 | 11 | 1 | 0 | 93 | 6 | 6 | 6 | 0 | 0 | 43 | 2 | 6 | 5 | 1 | 0 | 50 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 35 | 20 | 7 | 8 | 129 | 76 | 19 | 10 | 5 | 4 | 70 | 43 | 16 | 10 | 2 | 4 | 59 | 33 |
|---|
| TNT Tornados | 26 | 17 | 8 | 1 | 120 | 62 | 15 | 11 | 3 | 1 | 79 | 36 | 11 | 6 | 5 | 0 | 41 | 26 |
|---|
| Caledon Hawks | 22 | 12 | 7 | 3 | 91 | 46 | 13 | 8 | 3 | 2 | 59 | 25 | 9 | 4 | 4 | 1 | 32 | 21 |
|---|
| Orangeville Flyers | 22 | 17 | 3 | 2 | 94 | 42 | 9 | 6 | 1 | 2 | 40 | 20 | 13 | 11 | 2 | 0 | 54 | 22 |
|---|
| Upper York Admirals | 18 | 15 | 3 | 0 | 102 | 40 | 10 | 7 | 3 | 0 | 48 | 28 | 8 | 8 | 0 | 0 | 54 | 12 |
|---|
| Newmarket Renegades | 17 | 17 | 0 | 0 | 105 | 19 | 8 | 8 | 0 | 0 | 52 | 13 | 9 | 9 | 0 | 0 | 53 | 6 |
|---|
| Georgian Bay Islanders | 12 | 8 | 3 | 1 | 56 | 34 | 7 | 6 | 0 | 1 | 37 | 12 | 5 | 2 | 3 | 0 | 19 | 22 |
|---|
| Aurora Tigers | 11 | 5 | 5 | 1 | 46 | 36 | 9 | 4 | 5 | 0 | 32 | 33 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| Orillia Terriers | 10 | 4 | 5 | 1 | 30 | 31 | 5 | 2 | 3 | 0 | 17 | 15 | 5 | 2 | 2 | 1 | 13 | 16 |
|---|
| Richmond Hill Jaguars | 10 | 9 | 1 | 0 | 76 | 21 | 3 | 3 | 0 | 0 | 16 | 5 | 7 | 6 | 1 | 0 | 60 | 16 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 7 | 1 | 0 | 48 | 17 | 2 | 2 | 0 | 0 | 13 | 4 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| Burlington | 7 | 2 | 4 | 1 | 13 | 24 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Newmarket | 6 | 5 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Aurora | 5 | 4 | 1 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 13 | 13 | 2 | 2 | 0 | 0 | 20 | 3 |
|---|
| King Rebellion | 5 | 2 | 1 | 2 | 17 | 13 | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Markham Waxers | 5 | 3 | 2 | 0 | 29 | 11 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Newmarket Renegades 1 | 5 | 5 | 0 | 0 | 32 | 8 | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Newmarket Renegades 2 | 5 | 4 | 1 | 0 | 29 | 11 | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Whitby | 5 | 2 | 3 | 0 | 15 | 26 | 2 | 1 | 1 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 42 | 26 | 13 | 3 | 304 | 178 | 42 | 26 | 13 | 3 | 304 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#1) | 40 | 33 | 5 | 2 | 231 | 111 | 40 | 33 | 5 | 2 | 231 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#2) | 36 | 23 | 10 | 3 | 225 | 182 | 35 | 22 | 10 | 3 | 216 | 181 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Allandale Recreation Centre (Red) | 18 | 12 | 2 | 4 | 142 | 81 | 18 | 12 | 2 | 4 | 142 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Recreation Centre (Blue) | 10 | 6 | 3 | 1 | 70 | 42 | 10 | 6 | 3 | 1 | 70 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 6 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 11 |
|---|
| Caledon East (1) | 7 | 4 | 3 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 30 | 16 |
|---|
| EGSC (West) | 7 | 5 | 2 | 0 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 42 | 15 |
|---|
| Innisfil Recreation Centre (Red) | 7 | 4 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 15 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 4 | 2 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 15 |
|---|
| Bradford Leisure Centre (Blue) | 5 | 4 | 1 | 0 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 26 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Magna (Scotiabank) | 5 | 5 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 1 |
|---|
| Seymour Hannah 3 | 5 | 1 | 4 | 0 | 12 | 19 | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Tony Rose (A) | 5 | 5 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 6 |
|---|
| Wasaga Stars Arena | 5 | 4 | 1 | 0 | 27 | 8 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Elgin Barrow (East) | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Elvis Stojko | 4 | 3 | 1 | 0 | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 39 | 11 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 2 |
|---|
| Stouffville (Pad A) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|