Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 280 | 185 | 58 | 37 | 1782 | 1101 | 135 | 84 | 27 | 24 | 1129 | 809 | 145 | 101 | 31 | 13 | 653 | 292 |
---|
Tournament | 154 | 86 | 55 | 13 | 479 | 328 | 82 | 50 | 24 | 8 | 282 | 155 | 72 | 36 | 31 | 5 | 197 | 173 |
---|
Exhibition | 54 | 36 | 13 | 5 | 350 | 220 | 28 | 20 | 6 | 2 | 245 | 163 | 26 | 16 | 7 | 3 | 105 | 57 |
---|
Overall | 488 | 307 | 126 | 55 | 2611 | 1649 | 245 | 154 | 57 | 34 | 1656 | 1127 | 243 | 153 | 69 | 21 | 955 | 522 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U13 | 23 | 10 | 7 | 6 | 48 | 47 | 13 | 4 | 4 | 5 | 22 | 29 | 10 | 6 | 3 | 1 | 26 | 18 |
---|
BB - U15 | 23 | 9 | 10 | 4 | 65 | 66 | 10 | 3 | 5 | 2 | 26 | 31 | 13 | 6 | 5 | 2 | 39 | 35 |
---|
A - U13-1 White | 22 | 14 | 4 | 4 | 86 | 42 | 14 | 9 | 2 | 3 | 57 | 22 | 8 | 5 | 2 | 1 | 29 | 20 |
---|
A - U16-1 White | 22 | 14 | 8 | 0 | 70 | 59 | 8 | 5 | 3 | 0 | 27 | 27 | 14 | 9 | 5 | 0 | 43 | 32 |
---|
B - U13 | 22 | 10 | 12 | 0 | 61 | 55 | 11 | 6 | 5 | 0 | 30 | 27 | 11 | 4 | 7 | 0 | 31 | 28 |
---|
AA - U16 | 21 | 15 | 4 | 2 | 76 | 32 | 13 | 10 | 2 | 1 | 54 | 18 | 8 | 5 | 2 | 1 | 22 | 14 |
---|
A - U12-1 White | 20 | 15 | 2 | 3 | 102 | 29 | 10 | 8 | 1 | 1 | 53 | 14 | 10 | 7 | 1 | 2 | 49 | 15 |
---|
AA - U15 | 20 | 13 | 6 | 1 | 73 | 28 | 14 | 11 | 3 | 0 | 60 | 17 | 6 | 2 | 3 | 1 | 13 | 11 |
---|
BB - U16 | 20 | 12 | 3 | 5 | 91 | 57 | 10 | 4 | 3 | 3 | 37 | 35 | 10 | 8 | 0 | 2 | 54 | 22 |
---|
A - U11 | 19 | 17 | 1 | 1 | 109 | 11 | 12 | 10 | 1 | 1 | 77 | 10 | 7 | 7 | 0 | 0 | 32 | 1 |
---|
A - U15-1 White | 19 | 16 | 2 | 1 | 98 | 22 | 9 | 7 | 1 | 1 | 43 | 12 | 10 | 9 | 1 | 0 | 55 | 10 |
---|
BB - U14 | 19 | 15 | 3 | 1 | 85 | 47 | 10 | 9 | 1 | 0 | 48 | 21 | 9 | 6 | 2 | 1 | 37 | 26 |
---|
A - U16-2 Blue | 18 | 12 | 3 | 3 | 84 | 37 | 9 | 4 | 3 | 2 | 41 | 21 | 9 | 8 | 0 | 1 | 43 | 16 |
---|
A - U10 | 17 | 14 | 1 | 2 | 100 | 30 | 7 | 6 | 0 | 1 | 28 | 10 | 10 | 8 | 1 | 1 | 72 | 20 |
---|
AA - U11 | 16 | 11 | 4 | 1 | 57 | 30 | 8 | 6 | 1 | 1 | 36 | 15 | 8 | 5 | 3 | 0 | 21 | 15 |
---|
B - U11 | 16 | 14 | 2 | 0 | 131 | 20 | 7 | 6 | 1 | 0 | 63 | 9 | 9 | 8 | 1 | 0 | 68 | 11 |
---|
A - U14-2 Blue | 15 | 9 | 3 | 3 | 43 | 30 | 9 | 6 | 1 | 2 | 31 | 14 | 6 | 3 | 2 | 1 | 12 | 16 |
---|
AA - U12 | 15 | 12 | 1 | 2 | 74 | 28 | 7 | 7 | 0 | 0 | 36 | 10 | 8 | 5 | 1 | 2 | 38 | 18 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 41 | 31 | 5 | 5 | 184 | 77 | 22 | 16 | 3 | 3 | 105 | 36 | 19 | 15 | 2 | 2 | 79 | 41 |
---|
Newmarket Renegades | 30 | 17 | 8 | 5 | 126 | 67 | 13 | 8 | 2 | 3 | 58 | 29 | 17 | 9 | 6 | 2 | 68 | 38 |
---|
South Simcoe Storm | 24 | 11 | 9 | 4 | 100 | 77 | 14 | 6 | 5 | 3 | 57 | 53 | 10 | 5 | 4 | 1 | 43 | 24 |
---|
Caledon Hawks | 22 | 19 | 3 | 0 | 114 | 28 | 14 | 13 | 1 | 0 | 67 | 15 | 8 | 6 | 2 | 0 | 47 | 13 |
---|
Markham Waxers | 22 | 15 | 5 | 2 | 95 | 33 | 9 | 5 | 3 | 1 | 45 | 14 | 13 | 10 | 2 | 1 | 50 | 19 |
---|
Aurora Tigers | 21 | 15 | 2 | 4 | 103 | 45 | 8 | 5 | 0 | 3 | 30 | 15 | 13 | 10 | 2 | 1 | 73 | 30 |
---|
Orangeville Flyers | 21 | 16 | 4 | 1 | 79 | 39 | 5 | 4 | 1 | 0 | 12 | 8 | 16 | 12 | 3 | 1 | 67 | 31 |
---|
Whitchurch-Stouffville Clippers | 19 | 15 | 3 | 1 | 100 | 35 | 10 | 8 | 2 | 0 | 64 | 21 | 9 | 7 | 1 | 1 | 36 | 14 |
---|
King Rebellion | 18 | 12 | 1 | 5 | 77 | 29 | 10 | 5 | 1 | 4 | 44 | 18 | 8 | 7 | 0 | 1 | 33 | 11 |
---|
TNT Tornados | 17 | 10 | 5 | 2 | 72 | 26 | 8 | 5 | 2 | 1 | 35 | 12 | 9 | 5 | 3 | 1 | 37 | 14 |
---|
Richmond Hill Jaguars | 16 | 15 | 1 | 0 | 105 | 20 | 9 | 8 | 1 | 0 | 61 | 11 | 7 | 7 | 0 | 0 | 44 | 9 |
---|
Orillia Terriers | 9 | 3 | 4 | 2 | 37 | 20 | 6 | 2 | 2 | 2 | 24 | 12 | 3 | 1 | 2 | 0 | 13 | 8 |
---|
Clarington Toros | 7 | 2 | 5 | 0 | 20 | 26 | 5 | 1 | 4 | 0 | 15 | 21 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Collingwood | 7 | 3 | 3 | 1 | 14 | 19 | 3 | 1 | 1 | 1 | 6 | 10 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Collingwood Blues | 7 | 4 | 2 | 1 | 18 | 19 | 4 | 3 | 0 | 1 | 10 | 5 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
West Niagara Flying Aces | 7 | 4 | 3 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
Whitby | 6 | 5 | 1 | 0 | 16 | 12 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 8 |
---|
Glancaster Bombers | 5 | 2 | 3 | 0 | 9 | 8 | 3 | 0 | 3 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 45 | 30 | 6 | 9 | 391 | 230 | 44 | 29 | 6 | 9 | 388 | 228 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Peggy Hill Team Community Centre (#2) | 40 | 25 | 9 | 6 | 267 | 215 | 40 | 25 | 9 | 6 | 267 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#1) | 37 | 26 | 7 | 4 | 340 | 228 | 37 | 26 | 7 | 4 | 340 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Recreation Centre (Red) | 33 | 18 | 10 | 5 | 220 | 184 | 33 | 18 | 10 | 5 | 220 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 12 | 9 | 3 | 0 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 46 | 21 |
---|
Ray Twinney (1) | 10 | 5 | 4 | 1 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 27 |
---|
Caledon East (1) | 8 | 5 | 2 | 1 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 39 | 12 |
---|
Georgina Sutton | 8 | 5 | 1 | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 37 | 23 |
---|
Stouffville Clippers (CC1) | 8 | 7 | 1 | 0 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 33 | 11 |
---|
Allandale Recreation Centre (Blue) | 7 | 5 | 1 | 1 | 100 | 69 | 7 | 5 | 1 | 1 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (2 - Lincoln) | 6 | 5 | 1 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 9 |
---|
Centennial | 6 | 5 | 1 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 26 | 7 |
---|
EGSC (West) | 6 | 5 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 23 | 9 |
---|
Bradford Leisure Centre (Green) | 5 | 4 | 1 | 0 | 22 | 10 | 2 | 1 | 1 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 12 | 7 |
---|
Cambridge Sports Park | 5 | 3 | 2 | 0 | 22 | 9 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Elvis Stojko | 5 | 5 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 5 |
---|
Magna (Pfaff) | 5 | 3 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 9 |
---|
Sherwood Community Centre | 5 | 3 | 2 | 0 | 13 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 9 | 14 |
---|
Stronach ARC (Pfaff (East)) | 5 | 4 | 0 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 14 |
---|
Village | 5 | 2 | 1 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 20 | 13 |
---|