Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 75 | 34 | 34 | 7 | 190 | 195 | 38 | 20 | 15 | 3 | 110 | 98 | 37 | 14 | 19 | 4 | 80 | 97 |
---|
Exhibition | 69 | 47 | 17 | 5 | 323 | 177 | 36 | 27 | 7 | 2 | 194 | 94 | 33 | 20 | 10 | 3 | 129 | 83 |
---|
Regular Season | 62 | 43 | 16 | 3 | 354 | 196 | 39 | 26 | 11 | 2 | 242 | 144 | 23 | 17 | 5 | 1 | 112 | 52 |
---|
Overall | 206 | 124 | 67 | 15 | 867 | 568 | 113 | 73 | 33 | 7 | 546 | 336 | 93 | 51 | 34 | 8 | 321 | 232 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U11 | 10 | 8 | 0 | 2 | 47 | 14 | 6 | 5 | 0 | 1 | 28 | 13 | 4 | 3 | 0 | 1 | 19 | 1 |
---|
A - U13-1 White | 10 | 8 | 2 | 0 | 34 | 15 | 4 | 3 | 1 | 0 | 15 | 5 | 6 | 5 | 1 | 0 | 19 | 10 |
---|
A - U18 | 10 | 7 | 3 | 0 | 46 | 22 | 6 | 4 | 2 | 0 | 31 | 14 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
B - U10 | 10 | 8 | 2 | 0 | 57 | 20 | 7 | 5 | 2 | 0 | 38 | 15 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
BB - U15 | 10 | 8 | 2 | 0 | 30 | 14 | 5 | 5 | 0 | 0 | 16 | 4 | 5 | 3 | 2 | 0 | 14 | 10 |
---|
A - U14-1 White | 9 | 6 | 3 | 0 | 29 | 17 | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
A - U16-1 | 9 | 5 | 2 | 2 | 19 | 16 | 5 | 3 | 1 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 10 | 10 |
---|
AA - U11 | 9 | 6 | 3 | 0 | 43 | 26 | 4 | 3 | 1 | 0 | 17 | 10 | 5 | 3 | 2 | 0 | 26 | 16 |
---|
AA - U12 | 9 | 3 | 5 | 1 | 15 | 17 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
---|
BB - U14 | 9 | 4 | 3 | 2 | 30 | 28 | 5 | 3 | 1 | 1 | 19 | 14 | 4 | 1 | 2 | 1 | 11 | 14 |
---|
A - U12-2 Blue | 8 | 3 | 4 | 1 | 32 | 23 | 6 | 2 | 3 | 1 | 14 | 19 | 2 | 1 | 1 | 0 | 18 | 4 |
---|
A - U14-2 Blue | 8 | 1 | 6 | 1 | 13 | 27 | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 0 | 3 | 1 | 3 | 13 |
---|
AA - U10 | 8 | 0 | 8 | 0 | 11 | 62 | 4 | 0 | 4 | 0 | 6 | 32 | 4 | 0 | 4 | 0 | 5 | 30 |
---|
AA - U18 | 8 | 4 | 4 | 0 | 22 | 22 | 4 | 2 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
A - U13-2 Blue | 7 | 4 | 3 | 0 | 15 | 24 | 3 | 2 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
AA - U14 | 7 | 4 | 3 | 0 | 16 | 15 | 5 | 3 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
AA - U16 | 7 | 3 | 3 | 1 | 24 | 21 | 3 | 1 | 1 | 1 | 12 | 11 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
B - U11 | 7 | 6 | 1 | 0 | 42 | 14 | 3 | 2 | 1 | 0 | 25 | 8 | 4 | 4 | 0 | 0 | 17 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 15 | 9 | 4 | 2 | 64 | 40 | 9 | 4 | 4 | 1 | 30 | 27 | 6 | 5 | 0 | 1 | 34 | 13 |
---|
TNT Tornados | 14 | 10 | 4 | 0 | 60 | 27 | 9 | 8 | 1 | 0 | 47 | 13 | 5 | 2 | 3 | 0 | 13 | 14 |
---|
Caledon Hawks | 10 | 7 | 3 | 0 | 51 | 18 | 9 | 6 | 3 | 0 | 44 | 16 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Orangeville Flyers | 8 | 5 | 2 | 1 | 34 | 16 | 5 | 3 | 1 | 1 | 21 | 9 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Burlington | 7 | 2 | 4 | 1 | 13 | 24 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
Upper York Admirals | 7 | 7 | 0 | 0 | 43 | 15 | 2 | 2 | 0 | 0 | 15 | 4 | 5 | 5 | 0 | 0 | 28 | 11 |
---|
Newmarket | 6 | 5 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Aurora | 5 | 4 | 1 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 13 | 13 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
Aurora Tigers | 5 | 3 | 1 | 1 | 26 | 12 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 0 | 1 | 14 | 3 |
---|
Newmarket Renegades | 5 | 5 | 0 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 18 | 3 |
---|
Orillia Terriers | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Richmond Hill Jaguars | 5 | 4 | 1 | 0 | 30 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 28 | 14 |
---|
Whitby | 5 | 2 | 3 | 0 | 15 | 26 | 2 | 1 | 1 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Southwest Admirals | 4 | 0 | 4 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Collingwood | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Milton | 3 | 1 | 1 | 1 | 17 | 6 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Orangeville | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Peterborough Petes | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Team Community Centre (#1) | 28 | 23 | 4 | 1 | 142 | 57 | 28 | 23 | 4 | 1 | 142 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Bayfield Arena (Purple) | 17 | 10 | 7 | 0 | 89 | 55 | 17 | 10 | 7 | 0 | 89 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 16 | 11 | 4 | 1 | 100 | 62 | 16 | 11 | 4 | 1 | 100 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Recreation Centre (Red) | 10 | 7 | 2 | 1 | 57 | 27 | 10 | 7 | 2 | 1 | 57 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure Centre (Blue) | 5 | 4 | 1 | 0 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 26 | 5 |
---|
Brant Sports Complex (Davis Pad) | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Seymour Hannah 3 | 5 | 1 | 4 | 0 | 12 | 19 | 4 | 1 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Wasaga Stars Arena | 5 | 4 | 1 | 0 | 27 | 8 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Allandale Recreation Centre (Blue) | 4 | 2 | 1 | 1 | 39 | 32 | 4 | 2 | 1 | 1 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre (1) | 3 | 2 | 1 | 0 | 21 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
Magna Centre Scotiabank | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
New Tecumseth Recreation Centre (Alliston #2) | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Richcraft Sensplex - Canadian Tire Arena | 3 | 1 | 2 | 0 | 5 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Community & Fitness Centre | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|