Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 692 | 449 | 166 | 77 | 4284 | 2815 | 351 | 228 | 81 | 42 | 2828 | 2091 | 341 | 221 | 85 | 35 | 1456 | 724 |
---|
Tournament | 380 | 207 | 136 | 37 | 1158 | 835 | 209 | 122 | 62 | 25 | 686 | 425 | 171 | 85 | 74 | 12 | 472 | 410 |
---|
Exhibition | 104 | 67 | 25 | 12 | 579 | 353 | 54 | 37 | 10 | 7 | 365 | 234 | 50 | 30 | 15 | 5 | 214 | 119 |
---|
Overall | 1176 | 723 | 327 | 126 | 6038 | 4008 | 614 | 387 | 153 | 74 | 3896 | 2755 | 562 | 336 | 174 | 52 | 2142 | 1253 |
---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U12-1 White | 49 | 37 | 6 | 6 | 227 | 72 | 24 | 19 | 3 | 2 | 116 | 30 | 25 | 18 | 3 | 4 | 111 | 42 |
---|
A - U13-1 White | 47 | 29 | 8 | 10 | 190 | 78 | 25 | 17 | 3 | 5 | 102 | 35 | 22 | 12 | 5 | 5 | 88 | 43 |
---|
A - U15-1 White | 47 | 41 | 4 | 2 | 233 | 57 | 24 | 21 | 1 | 2 | 130 | 31 | 23 | 20 | 3 | 0 | 103 | 26 |
---|
AA - U15 | 47 | 37 | 8 | 2 | 193 | 58 | 29 | 25 | 4 | 0 | 134 | 30 | 18 | 12 | 4 | 2 | 59 | 28 |
---|
A - U11 | 45 | 37 | 5 | 3 | 247 | 45 | 25 | 20 | 3 | 2 | 134 | 25 | 20 | 17 | 2 | 1 | 113 | 20 |
---|
AA - U16 | 44 | 27 | 10 | 7 | 158 | 88 | 25 | 17 | 4 | 4 | 94 | 40 | 19 | 10 | 6 | 3 | 64 | 48 |
---|
A - U13-2 Blue | 42 | 22 | 13 | 7 | 104 | 85 | 22 | 13 | 4 | 5 | 67 | 45 | 20 | 9 | 9 | 2 | 37 | 40 |
---|
A - U16-1 White | 41 | 24 | 16 | 1 | 150 | 106 | 17 | 11 | 6 | 0 | 73 | 49 | 24 | 13 | 10 | 1 | 77 | 57 |
---|
AA - U11 | 41 | 29 | 9 | 3 | 143 | 76 | 21 | 14 | 4 | 3 | 73 | 40 | 20 | 15 | 5 | 0 | 70 | 36 |
---|
A - U16-2 Blue | 40 | 24 | 9 | 7 | 164 | 84 | 19 | 10 | 6 | 3 | 82 | 46 | 21 | 14 | 3 | 4 | 82 | 38 |
---|
B - U13 | 40 | 18 | 20 | 2 | 124 | 120 | 22 | 10 | 10 | 2 | 64 | 69 | 18 | 8 | 10 | 0 | 60 | 51 |
---|
BB - U14 | 40 | 30 | 7 | 3 | 177 | 100 | 19 | 15 | 3 | 1 | 80 | 41 | 21 | 15 | 4 | 2 | 97 | 59 |
---|
BB - U15 | 40 | 19 | 15 | 6 | 126 | 109 | 17 | 8 | 6 | 3 | 49 | 44 | 23 | 11 | 9 | 3 | 77 | 65 |
---|
BB - U16 | 38 | 21 | 10 | 7 | 172 | 125 | 22 | 11 | 7 | 4 | 98 | 83 | 16 | 10 | 3 | 3 | 74 | 42 |
---|
A - U10 | 37 | 31 | 3 | 3 | 201 | 52 | 19 | 15 | 2 | 2 | 92 | 26 | 18 | 16 | 1 | 1 | 109 | 26 |
---|
BB - U18 | 37 | 22 | 12 | 3 | 138 | 79 | 20 | 12 | 8 | 0 | 74 | 46 | 17 | 10 | 4 | 3 | 64 | 33 |
---|
A - U14-1 White | 36 | 32 | 4 | 0 | 215 | 52 | 18 | 16 | 2 | 0 | 111 | 26 | 18 | 16 | 2 | 0 | 104 | 26 |
---|
AA - U13 | 36 | 16 | 8 | 12 | 87 | 75 | 19 | 8 | 4 | 7 | 39 | 37 | 17 | 8 | 4 | 5 | 48 | 38 |
---|
B - U10 | 35 | 10 | 21 | 4 | 81 | 105 | 19 | 6 | 11 | 2 | 52 | 59 | 16 | 4 | 10 | 2 | 29 | 46 |
---|
B - U11 | 32 | 30 | 2 | 0 | 256 | 41 | 16 | 15 | 1 | 0 | 141 | 25 | 16 | 15 | 1 | 0 | 115 | 16 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 82 | 60 | 14 | 8 | 358 | 170 | 41 | 26 | 9 | 6 | 180 | 87 | 41 | 34 | 5 | 2 | 178 | 83 |
---|
South Simcoe Storm | 70 | 33 | 26 | 11 | 265 | 194 | 36 | 19 | 11 | 6 | 145 | 107 | 34 | 14 | 15 | 5 | 120 | 87 |
---|
Newmarket Renegades | 68 | 45 | 15 | 8 | 269 | 127 | 36 | 24 | 8 | 4 | 140 | 71 | 32 | 21 | 7 | 4 | 129 | 56 |
---|
Aurora Tigers | 59 | 44 | 8 | 7 | 316 | 120 | 24 | 20 | 1 | 3 | 111 | 34 | 35 | 24 | 7 | 4 | 205 | 86 |
---|
Orangeville Flyers | 47 | 25 | 14 | 8 | 173 | 119 | 24 | 11 | 9 | 4 | 81 | 67 | 23 | 14 | 5 | 4 | 92 | 52 |
---|
Caledon Hawks | 45 | 37 | 6 | 2 | 227 | 66 | 27 | 24 | 3 | 0 | 132 | 36 | 18 | 13 | 3 | 2 | 95 | 30 |
---|
Markham Waxers | 43 | 29 | 10 | 4 | 189 | 74 | 24 | 16 | 6 | 2 | 115 | 40 | 19 | 13 | 4 | 2 | 74 | 34 |
---|
TNT Tornados | 42 | 27 | 12 | 3 | 170 | 78 | 23 | 15 | 6 | 2 | 95 | 41 | 19 | 12 | 6 | 1 | 75 | 37 |
---|
Whitchurch-Stouffville Clippers | 38 | 29 | 8 | 1 | 177 | 73 | 19 | 14 | 5 | 0 | 98 | 42 | 19 | 15 | 3 | 1 | 79 | 31 |
---|
King Rebellion | 37 | 26 | 2 | 9 | 192 | 54 | 21 | 12 | 2 | 7 | 106 | 32 | 16 | 14 | 0 | 2 | 86 | 22 |
---|
Orillia Terriers | 37 | 21 | 13 | 3 | 131 | 78 | 17 | 10 | 5 | 2 | 63 | 36 | 20 | 11 | 8 | 1 | 68 | 42 |
---|
Richmond Hill Jaguars | 36 | 33 | 3 | 0 | 236 | 36 | 20 | 19 | 1 | 0 | 144 | 20 | 16 | 14 | 2 | 0 | 92 | 16 |
---|
Collingwood Blues | 29 | 10 | 16 | 3 | 63 | 95 | 13 | 5 | 5 | 3 | 27 | 29 | 16 | 5 | 11 | 0 | 36 | 66 |
---|
Markham | 12 | 7 | 2 | 3 | 69 | 19 | 6 | 4 | 0 | 2 | 34 | 7 | 6 | 3 | 2 | 1 | 35 | 12 |
---|
Whitby | 12 | 7 | 3 | 2 | 30 | 23 | 6 | 4 | 0 | 2 | 14 | 6 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Clarington Toros | 11 | 5 | 6 | 0 | 40 | 36 | 6 | 2 | 4 | 0 | 21 | 21 | 5 | 3 | 2 | 0 | 19 | 15 |
---|
Markham Waxers 1 | 11 | 9 | 1 | 1 | 51 | 24 | 7 | 5 | 1 | 1 | 33 | 18 | 4 | 4 | 0 | 0 | 18 | 6 |
---|
Markham Waxers 2 | 10 | 6 | 1 | 3 | 29 | 16 | 4 | 3 | 1 | 0 | 11 | 9 | 6 | 3 | 0 | 3 | 18 | 7 |
---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 112 | 72 | 27 | 13 | 761 | 593 | 106 | 68 | 25 | 13 | 745 | 577 | 6 | 4 | 2 | 0 | 16 | 16 |
---|
Peggy Hill Team Community Centre (#2) | 104 | 66 | 27 | 11 | 700 | 504 | 101 | 64 | 26 | 11 | 689 | 498 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Allandale Recreation Centre (Red) | 95 | 58 | 25 | 12 | 630 | 449 | 91 | 56 | 24 | 11 | 619 | 445 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Peggy Hill Team Community Centre (#1) | 88 | 62 | 19 | 7 | 644 | 427 | 85 | 60 | 18 | 7 | 632 | 414 | 3 | 2 | 1 | 0 | 12 | 13 |
---|
Allandale Recreation Centre (Blue) | 34 | 24 | 5 | 5 | 325 | 215 | 28 | 21 | 2 | 5 | 303 | 199 | 6 | 3 | 3 | 0 | 22 | 16 |
---|
Innisfil Recreation Centre (Red) | 22 | 9 | 12 | 1 | 72 | 58 | 2 | 1 | 0 | 1 | 5 | 3 | 20 | 8 | 12 | 0 | 67 | 55 |
---|
Alder (Red) | 18 | 11 | 4 | 3 | 69 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 4 | 3 | 69 | 39 |
---|
Caledon East (1) | 18 | 11 | 3 | 4 | 88 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | 88 | 31 |
---|
Ray Twinney (1) | 18 | 9 | 7 | 2 | 69 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 69 | 43 |
---|
Georgina Sutton | 15 | 11 | 2 | 2 | 72 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 72 | 40 |
---|
Stouffville Clippers (CC1) | 14 | 13 | 1 | 0 | 65 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | 65 | 17 |
---|
Aurora CC (2 - Lincoln) | 13 | 11 | 1 | 1 | 90 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 1 | 90 | 19 |
---|
EGSC (West) | 13 | 12 | 1 | 0 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 52 | 14 |
---|
West Orillia (Blue) | 13 | 5 | 7 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 32 | 32 |
---|
East Bayfield Arena (Green) | 12 | 9 | 3 | 0 | 180 | 145 | 11 | 8 | 3 | 0 | 175 | 142 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Eddie Bush | 12 | 3 | 9 | 0 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 29 | 46 |
---|
Stronach ARC (Pfaff (East)) | 12 | 8 | 2 | 2 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 65 | 33 |
---|
Centennial | 11 | 6 | 3 | 2 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 34 | 18 |
---|
Elvis Stojko | 11 | 9 | 2 | 0 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 61 | 12 |
---|