Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 441 | 275 | 120 | 46 | 2370 | 1507 | 208 | 129 | 54 | 25 | 1381 | 963 | 233 | 146 | 66 | 21 | 989 | 544 |
|---|
| Tournament | 255 | 131 | 102 | 22 | 709 | 568 | 132 | 77 | 44 | 11 | 386 | 277 | 123 | 54 | 58 | 11 | 323 | 291 |
|---|
| Exhibition | 85 | 58 | 21 | 6 | 398 | 237 | 42 | 32 | 8 | 2 | 234 | 124 | 43 | 26 | 13 | 4 | 164 | 113 |
|---|
| Overall | 781 | 464 | 243 | 74 | 3477 | 2312 | 382 | 238 | 106 | 38 | 2001 | 1364 | 399 | 226 | 137 | 36 | 1476 | 948 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U12-2 Blue | 32 | 14 | 14 | 4 | 107 | 96 | 16 | 6 | 7 | 3 | 48 | 52 | 16 | 8 | 7 | 1 | 59 | 44 |
|---|
| BB - U15 | 32 | 22 | 9 | 1 | 106 | 48 | 16 | 12 | 4 | 0 | 48 | 22 | 16 | 10 | 5 | 1 | 58 | 26 |
|---|
| A - U13-1 White | 31 | 27 | 3 | 1 | 124 | 38 | 16 | 14 | 2 | 0 | 72 | 21 | 15 | 13 | 1 | 1 | 52 | 17 |
|---|
| AA - U14 | 30 | 20 | 9 | 1 | 100 | 56 | 15 | 11 | 3 | 1 | 56 | 29 | 15 | 9 | 6 | 0 | 44 | 27 |
|---|
| AA - U18 | 30 | 16 | 11 | 3 | 88 | 79 | 12 | 8 | 3 | 1 | 41 | 37 | 18 | 8 | 8 | 2 | 47 | 42 |
|---|
| A - U18 | 29 | 17 | 8 | 4 | 99 | 65 | 15 | 9 | 4 | 2 | 60 | 37 | 14 | 8 | 4 | 2 | 39 | 28 |
|---|
| A - U14-1 White | 28 | 16 | 8 | 4 | 83 | 49 | 13 | 8 | 3 | 2 | 45 | 25 | 15 | 8 | 5 | 2 | 38 | 24 |
|---|
| AA - U15 | 28 | 16 | 7 | 5 | 88 | 58 | 13 | 10 | 2 | 1 | 51 | 28 | 15 | 6 | 5 | 4 | 37 | 30 |
|---|
| B - U11 | 28 | 19 | 6 | 3 | 135 | 61 | 14 | 10 | 3 | 1 | 80 | 31 | 14 | 9 | 3 | 2 | 55 | 30 |
|---|
| A - U11 | 27 | 23 | 1 | 3 | 146 | 40 | 15 | 14 | 0 | 1 | 77 | 23 | 12 | 9 | 1 | 2 | 69 | 17 |
|---|
| AA - U12 | 27 | 12 | 11 | 4 | 57 | 46 | 10 | 6 | 3 | 1 | 24 | 9 | 17 | 6 | 8 | 3 | 33 | 37 |
|---|
| B - U12 | 27 | 20 | 6 | 1 | 157 | 34 | 13 | 10 | 2 | 1 | 70 | 17 | 14 | 10 | 4 | 0 | 87 | 17 |
|---|
| BB - U18 | 27 | 20 | 4 | 3 | 122 | 48 | 14 | 10 | 2 | 2 | 58 | 27 | 13 | 10 | 2 | 1 | 64 | 21 |
|---|
| B - U10 | 26 | 20 | 6 | 0 | 137 | 54 | 16 | 13 | 3 | 0 | 95 | 29 | 10 | 7 | 3 | 0 | 42 | 25 |
|---|
| A - U10 | 25 | 14 | 9 | 2 | 138 | 77 | 12 | 6 | 5 | 1 | 68 | 39 | 13 | 8 | 4 | 1 | 70 | 38 |
|---|
| A - U12-1 White | 25 | 13 | 8 | 4 | 105 | 69 | 11 | 5 | 3 | 3 | 47 | 32 | 14 | 8 | 5 | 1 | 58 | 37 |
|---|
| A - U16-1 | 24 | 14 | 6 | 4 | 81 | 47 | 11 | 6 | 4 | 1 | 31 | 23 | 13 | 8 | 2 | 3 | 50 | 24 |
|---|
| AA - U10 | 24 | 8 | 14 | 2 | 73 | 115 | 11 | 2 | 7 | 2 | 30 | 60 | 13 | 6 | 7 | 0 | 43 | 55 |
|---|
| AA - U11 | 24 | 10 | 14 | 0 | 89 | 90 | 9 | 4 | 5 | 0 | 31 | 31 | 15 | 6 | 9 | 0 | 58 | 59 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 56 | 30 | 14 | 12 | 201 | 126 | 28 | 12 | 8 | 8 | 100 | 70 | 28 | 18 | 6 | 4 | 101 | 56 |
|---|
| TNT Tornados | 50 | 30 | 17 | 3 | 215 | 130 | 27 | 17 | 8 | 2 | 130 | 79 | 23 | 13 | 9 | 1 | 85 | 51 |
|---|
| Orangeville Flyers | 44 | 37 | 4 | 3 | 201 | 71 | 18 | 14 | 2 | 2 | 94 | 33 | 26 | 23 | 2 | 1 | 107 | 38 |
|---|
| Caledon Hawks | 35 | 20 | 10 | 5 | 153 | 75 | 19 | 13 | 4 | 2 | 97 | 39 | 16 | 7 | 6 | 3 | 56 | 36 |
|---|
| Upper York Admirals | 32 | 24 | 7 | 1 | 157 | 65 | 19 | 13 | 6 | 0 | 83 | 44 | 13 | 11 | 1 | 1 | 74 | 21 |
|---|
| Newmarket Renegades | 27 | 26 | 1 | 0 | 156 | 35 | 15 | 14 | 1 | 0 | 85 | 26 | 12 | 12 | 0 | 0 | 71 | 9 |
|---|
| Aurora Tigers | 23 | 14 | 8 | 1 | 104 | 66 | 17 | 10 | 7 | 0 | 74 | 54 | 6 | 4 | 1 | 1 | 30 | 12 |
|---|
| Orillia Terriers | 23 | 9 | 11 | 3 | 67 | 72 | 10 | 4 | 4 | 2 | 35 | 31 | 13 | 5 | 7 | 1 | 32 | 41 |
|---|
| Richmond Hill Jaguars | 20 | 15 | 3 | 2 | 107 | 38 | 6 | 5 | 1 | 0 | 27 | 14 | 14 | 10 | 2 | 2 | 80 | 24 |
|---|
| Georgian Bay Islanders | 18 | 9 | 7 | 2 | 69 | 54 | 10 | 6 | 2 | 2 | 40 | 26 | 8 | 3 | 5 | 0 | 29 | 28 |
|---|
| King Rebellion | 16 | 9 | 4 | 3 | 62 | 41 | 7 | 4 | 1 | 2 | 25 | 14 | 9 | 5 | 3 | 1 | 37 | 27 |
|---|
| Collingwood Blues | 14 | 8 | 5 | 1 | 48 | 37 | 3 | 2 | 1 | 0 | 13 | 8 | 11 | 6 | 4 | 1 | 35 | 29 |
|---|
| Markham Waxers | 14 | 7 | 6 | 1 | 67 | 36 | 2 | 1 | 1 | 0 | 14 | 2 | 12 | 6 | 5 | 1 | 53 | 34 |
|---|
| Whitchurch-Stouffville Clippers | 14 | 10 | 4 | 0 | 71 | 34 | 3 | 2 | 1 | 0 | 15 | 8 | 11 | 8 | 3 | 0 | 56 | 26 |
|---|
| Southwest Admirals | 10 | 3 | 5 | 2 | 16 | 30 | 6 | 3 | 2 | 1 | 11 | 12 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Whitby | 10 | 6 | 3 | 1 | 33 | 30 | 4 | 3 | 1 | 0 | 15 | 13 | 6 | 3 | 2 | 1 | 18 | 17 |
|---|
| Newmarket Renegades 2 | 8 | 5 | 2 | 1 | 40 | 23 | 4 | 3 | 1 | 0 | 23 | 10 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Burlington | 7 | 2 | 4 | 1 | 13 | 24 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Clarington Toros | 7 | 5 | 2 | 0 | 27 | 17 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 4 | 1 | 0 | 23 | 12 |
|---|
| Newmarket Renegades 1 | 7 | 6 | 1 | 0 | 39 | 15 | 5 | 4 | 1 | 0 | 27 | 14 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 88 | 47 | 30 | 11 | 492 | 353 | 83 | 47 | 26 | 10 | 487 | 332 | 5 | 0 | 4 | 1 | 5 | 21 |
|---|
| Peggy Hill Team Community Centre (#2) | 72 | 42 | 22 | 8 | 412 | 326 | 63 | 38 | 17 | 8 | 386 | 304 | 9 | 4 | 5 | 0 | 26 | 22 |
|---|
| Peggy Hill Team Community Centre (#1) | 64 | 53 | 8 | 3 | 363 | 171 | 60 | 50 | 8 | 2 | 337 | 165 | 4 | 3 | 0 | 1 | 26 | 6 |
|---|
| Allandale Recreation Centre (Red) | 40 | 22 | 13 | 5 | 270 | 191 | 38 | 22 | 11 | 5 | 267 | 181 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Allandale Recreation Centre (Blue) | 19 | 9 | 8 | 2 | 92 | 62 | 16 | 8 | 7 | 1 | 86 | 56 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Alder (Red) | 16 | 14 | 1 | 1 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 1 | 63 | 21 |
|---|
| Innisfil Recreation Centre (Red) | 16 | 8 | 6 | 2 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 43 | 40 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 10 | 5 | 1 | 65 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 65 | 37 |
|---|
| Caledon East (1) | 13 | 6 | 5 | 2 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 49 | 30 |
|---|
| EGSC (West) | 13 | 10 | 2 | 1 | 77 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 77 | 29 |
|---|
| Eastview Arena | 11 | 5 | 3 | 3 | 35 | 38 | 11 | 5 | 3 | 3 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko | 10 | 7 | 2 | 1 | 57 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 57 | 17 |
|---|
| Eddie Bush | 9 | 5 | 3 | 1 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 32 | 24 |
|---|
| Stouffville (Pad A) | 9 | 6 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 24 |
|---|
| Tony Rose (A) | 8 | 8 | 0 | 0 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 40 | 12 |
|---|
| East Bayfield Arena (Green) | 7 | 3 | 3 | 1 | 75 | 65 | 6 | 3 | 2 | 1 | 75 | 63 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Magna (Scotiabank) | 7 | 6 | 1 | 0 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 8 |
|---|
| Magna Centre Scotiabank | 7 | 6 | 1 | 0 | 28 | 10 | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Morgan Russell (Lefroy Arena) | 7 | 3 | 3 | 1 | 28 | 22 | 1 | 1 | 0 | 0 | 7 | 0 | 6 | 2 | 3 | 1 | 21 | 22 |
|---|