Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 454 | 295 | 105 | 54 | 2877 | 1872 | 228 | 144 | 52 | 32 | 1880 | 1405 | 226 | 151 | 53 | 22 | 997 | 467 |
---|
Tournament | 265 | 146 | 96 | 23 | 808 | 571 | 145 | 89 | 42 | 14 | 474 | 288 | 120 | 57 | 54 | 9 | 334 | 283 |
---|
Exhibition | 78 | 52 | 19 | 7 | 481 | 293 | 43 | 31 | 8 | 4 | 318 | 201 | 35 | 21 | 11 | 3 | 163 | 92 |
---|
Overall | 797 | 493 | 220 | 84 | 4166 | 2736 | 416 | 264 | 102 | 50 | 2672 | 1894 | 381 | 229 | 118 | 34 | 1494 | 842 |
---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U15-1 White | 35 | 32 | 2 | 1 | 171 | 43 | 19 | 17 | 1 | 1 | 90 | 25 | 16 | 15 | 1 | 0 | 81 | 18 |
---|
A - U11 | 34 | 29 | 4 | 1 | 184 | 33 | 20 | 16 | 3 | 1 | 109 | 21 | 14 | 13 | 1 | 0 | 75 | 12 |
---|
A - U16-2 Blue | 34 | 21 | 8 | 5 | 142 | 73 | 15 | 8 | 5 | 2 | 66 | 39 | 19 | 13 | 3 | 3 | 76 | 34 |
---|
A - U13-1 White | 33 | 21 | 5 | 7 | 128 | 53 | 19 | 13 | 3 | 3 | 73 | 30 | 14 | 8 | 2 | 4 | 55 | 23 |
---|
A - U16-1 White | 32 | 20 | 12 | 0 | 119 | 79 | 14 | 9 | 5 | 0 | 59 | 37 | 18 | 11 | 7 | 0 | 60 | 42 |
---|
AA - U16 | 32 | 20 | 6 | 6 | 116 | 61 | 19 | 13 | 2 | 4 | 72 | 30 | 13 | 7 | 4 | 2 | 44 | 31 |
---|
A - U12-1 White | 29 | 23 | 2 | 4 | 146 | 40 | 15 | 12 | 1 | 2 | 74 | 18 | 14 | 11 | 1 | 2 | 72 | 22 |
---|
A - U13-2 Blue | 29 | 12 | 10 | 7 | 75 | 63 | 16 | 8 | 3 | 5 | 48 | 30 | 13 | 4 | 7 | 2 | 27 | 33 |
---|
AA - U15 | 29 | 22 | 6 | 1 | 121 | 39 | 19 | 16 | 3 | 0 | 88 | 22 | 10 | 6 | 3 | 1 | 33 | 17 |
---|
BB - U15 | 29 | 13 | 11 | 5 | 88 | 81 | 13 | 6 | 5 | 2 | 38 | 34 | 16 | 7 | 6 | 3 | 50 | 47 |
---|
BB - U16 | 29 | 16 | 7 | 6 | 139 | 98 | 15 | 7 | 5 | 3 | 73 | 62 | 14 | 9 | 2 | 3 | 66 | 36 |
---|
B - U13 | 28 | 14 | 13 | 1 | 86 | 73 | 16 | 9 | 6 | 1 | 52 | 44 | 12 | 5 | 7 | 0 | 34 | 29 |
---|
AA - U11 | 27 | 19 | 5 | 3 | 92 | 48 | 14 | 9 | 2 | 3 | 52 | 28 | 13 | 10 | 3 | 0 | 40 | 20 |
---|
AA - U13 | 27 | 11 | 8 | 8 | 58 | 58 | 14 | 5 | 4 | 5 | 26 | 31 | 13 | 6 | 4 | 3 | 32 | 27 |
---|
BB - U14 | 25 | 18 | 5 | 2 | 109 | 67 | 13 | 10 | 2 | 1 | 56 | 30 | 12 | 8 | 3 | 1 | 53 | 37 |
---|
BB - U18 | 24 | 13 | 9 | 2 | 77 | 57 | 14 | 7 | 7 | 0 | 41 | 37 | 10 | 6 | 2 | 2 | 36 | 20 |
---|
A - U10 | 23 | 19 | 2 | 2 | 135 | 36 | 10 | 8 | 1 | 1 | 41 | 14 | 13 | 11 | 1 | 1 | 94 | 22 |
---|
B - U11 | 23 | 21 | 2 | 0 | 188 | 31 | 12 | 11 | 1 | 0 | 107 | 19 | 11 | 10 | 1 | 0 | 81 | 12 |
---|
AA - U12 | 22 | 18 | 1 | 3 | 108 | 39 | 10 | 9 | 0 | 1 | 47 | 16 | 12 | 9 | 1 | 2 | 61 | 23 |
---|
B - U10 | 21 | 4 | 15 | 2 | 39 | 66 | 10 | 2 | 7 | 1 | 24 | 32 | 11 | 2 | 8 | 1 | 15 | 34 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 58 | 43 | 7 | 8 | 259 | 122 | 30 | 19 | 5 | 6 | 136 | 70 | 28 | 24 | 2 | 2 | 123 | 52 |
---|
Newmarket Renegades | 44 | 27 | 11 | 6 | 176 | 94 | 21 | 14 | 4 | 3 | 87 | 47 | 23 | 13 | 7 | 3 | 89 | 47 |
---|
Aurora Tigers | 41 | 30 | 6 | 5 | 210 | 85 | 17 | 14 | 0 | 3 | 73 | 25 | 24 | 16 | 6 | 2 | 137 | 60 |
---|
South Simcoe Storm | 39 | 18 | 15 | 6 | 150 | 113 | 20 | 10 | 6 | 4 | 82 | 66 | 19 | 8 | 9 | 2 | 68 | 47 |
---|
Caledon Hawks | 33 | 27 | 6 | 0 | 160 | 50 | 22 | 19 | 3 | 0 | 104 | 30 | 11 | 8 | 3 | 0 | 56 | 20 |
---|
Markham Waxers | 32 | 21 | 9 | 2 | 125 | 56 | 16 | 9 | 6 | 1 | 63 | 30 | 16 | 12 | 3 | 1 | 62 | 26 |
---|
TNT Tornados | 31 | 20 | 9 | 2 | 136 | 61 | 16 | 11 | 4 | 1 | 73 | 31 | 15 | 9 | 5 | 1 | 63 | 30 |
---|
Orangeville Flyers | 30 | 18 | 8 | 4 | 109 | 69 | 10 | 5 | 3 | 2 | 31 | 25 | 20 | 13 | 5 | 2 | 78 | 44 |
---|
Whitchurch-Stouffville Clippers | 28 | 22 | 5 | 1 | 140 | 51 | 13 | 10 | 3 | 0 | 76 | 29 | 15 | 12 | 2 | 1 | 64 | 22 |
---|
Richmond Hill Jaguars | 25 | 23 | 2 | 0 | 164 | 29 | 15 | 14 | 1 | 0 | 102 | 16 | 10 | 9 | 1 | 0 | 62 | 13 |
---|
King Rebellion | 24 | 18 | 1 | 5 | 132 | 39 | 12 | 7 | 1 | 4 | 71 | 21 | 12 | 11 | 0 | 1 | 61 | 18 |
---|
Orillia Terriers | 21 | 11 | 7 | 3 | 81 | 42 | 10 | 5 | 3 | 2 | 38 | 19 | 11 | 6 | 4 | 1 | 43 | 23 |
---|
Collingwood Blues | 14 | 5 | 7 | 2 | 33 | 42 | 11 | 4 | 5 | 2 | 25 | 28 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Clarington Toros | 10 | 4 | 6 | 0 | 34 | 36 | 5 | 1 | 4 | 0 | 15 | 21 | 5 | 3 | 2 | 0 | 19 | 15 |
---|
Whitby | 9 | 6 | 2 | 1 | 24 | 19 | 4 | 3 | 0 | 1 | 9 | 5 | 5 | 3 | 2 | 0 | 15 | 14 |
---|
Collingwood | 8 | 3 | 4 | 1 | 15 | 26 | 3 | 1 | 1 | 1 | 6 | 10 | 5 | 2 | 3 | 0 | 9 | 16 |
---|
Markham | 8 | 6 | 1 | 1 | 55 | 14 | 4 | 3 | 0 | 1 | 23 | 6 | 4 | 3 | 1 | 0 | 32 | 8 |
---|
Markham Waxers 1 | 7 | 5 | 1 | 1 | 33 | 15 | 4 | 2 | 1 | 1 | 20 | 10 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Markham Waxers 2 | 7 | 3 | 1 | 3 | 21 | 15 | 3 | 2 | 1 | 0 | 10 | 9 | 4 | 1 | 0 | 3 | 11 | 6 |
---|
West Niagara Flying Aces | 7 | 4 | 3 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 80 | 50 | 19 | 11 | 567 | 419 | 76 | 48 | 17 | 11 | 558 | 406 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Peggy Hill Team Community Centre (#1) | 66 | 46 | 14 | 6 | 486 | 329 | 64 | 45 | 13 | 6 | 479 | 318 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Peggy Hill Team Community Centre (#2) | 62 | 39 | 14 | 9 | 426 | 337 | 61 | 38 | 14 | 9 | 420 | 337 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Allandale Recreation Centre (Red) | 61 | 36 | 18 | 7 | 409 | 306 | 57 | 34 | 17 | 6 | 398 | 302 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Allandale Recreation Centre (Blue) | 20 | 15 | 2 | 3 | 218 | 151 | 16 | 12 | 1 | 3 | 201 | 144 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Alder (Red) | 15 | 10 | 4 | 1 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 55 | 31 |
---|
Innisfil Recreation Centre (Red) | 14 | 4 | 9 | 1 | 33 | 37 | 2 | 1 | 0 | 1 | 5 | 3 | 12 | 3 | 9 | 0 | 28 | 34 |
---|
Ray Twinney (1) | 13 | 6 | 6 | 1 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 56 | 35 |
---|
Caledon East (1) | 12 | 6 | 3 | 3 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 48 | 23 |
---|
Georgina Sutton | 11 | 8 | 1 | 2 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 53 | 27 |
---|
Stouffville Clippers (CC1) | 11 | 10 | 1 | 0 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 52 | 13 |
---|
Aurora CC (2 - Lincoln) | 9 | 8 | 1 | 0 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 64 | 11 |
---|
EGSC (West) | 9 | 8 | 1 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 34 | 11 |
---|
Centennial | 8 | 5 | 2 | 1 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 10 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 4 | 3 | 1 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 19 |
---|
Stronach ARC (Toyota (West)) | 8 | 3 | 4 | 1 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 31 | 32 |
---|
Magna (Pfaff) | 7 | 4 | 1 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 25 | 12 |
---|
Stronach ARC (Pfaff (East)) | 7 | 5 | 1 | 1 | 41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 41 | 17 |
---|
West Orillia (Blue) | 7 | 3 | 3 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 17 |
---|
Western Fair Sports Centre | 7 | 3 | 4 | 0 | 18 | 20 | 5 | 2 | 3 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 4 | 4 |
---|