| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 13 | 11 | 1 | 79 | 77 | 12 | 6 | 6 | 0 | 32 | 36 | 13 | 7 | 5 | 1 | 47 | 41 |
---|
Tournament | 21 | 5 | 13 | 3 | 45 | 75 | 8 | 3 | 4 | 1 | 21 | 33 | 13 | 2 | 9 | 2 | 24 | 42 |
---|
Exhibition | 19 | 11 | 7 | 1 | 58 | 54 | 10 | 7 | 2 | 1 | 38 | 28 | 9 | 4 | 5 | 0 | 20 | 26 |
---|
Overall | 65 | 29 | 31 | 5 | 182 | 206 | 30 | 16 | 12 | 2 | 91 | 97 | 35 | 13 | 19 | 3 | 91 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 12 | 5 | 6 | 1 | 25 | 22 | 4 | 2 | 2 | 0 | 8 | 3 | 8 | 3 | 4 | 1 | 17 | 19 |
---|
U11 | 11 | 7 | 4 | 0 | 53 | 36 | 5 | 4 | 1 | 0 | 23 | 14 | 6 | 3 | 3 | 0 | 30 | 22 |
---|
U18 | 9 | 5 | 4 | 0 | 25 | 23 | 4 | 2 | 2 | 0 | 12 | 14 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
U10 | 8 | 0 | 8 | 0 | 11 | 62 | 4 | 0 | 4 | 0 | 6 | 32 | 4 | 0 | 4 | 0 | 5 | 30 |
---|
U14 | 8 | 5 | 3 | 0 | 22 | 16 | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
U16 | 8 | 4 | 3 | 1 | 28 | 24 | 4 | 2 | 1 | 1 | 16 | 14 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
U15 | 6 | 1 | 2 | 3 | 8 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 3 | 8 |
---|
U13 | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon Hawks | 6 | 1 | 4 | 1 | 10 | 17 | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
TNT Tornados | 5 | 4 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Orangeville Flyers | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
South Simcoe Storm | 4 | 3 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Whitby | 4 | 1 | 3 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Burlington | 3 | 0 | 2 | 1 | 8 | 14 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Collingwood | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Petes | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Richmond Hill Jaguars | 3 | 2 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 14 |
---|
Markham Waxers | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Oakville | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Ottawa Sting | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Upper York Admirals | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Team Community Centre (#1) | 8 | 6 | 1 | 1 | 36 | 21 | 8 | 6 | 1 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Bayfield Arena (Purple) | 7 | 3 | 4 | 0 | 12 | 12 | 7 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 6 | 4 | 2 | 0 | 21 | 22 | 6 | 4 | 2 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah 3 | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Elvis Stojko | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Innisfil Recreation Centre (Red) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Magna Centre Scotiabank | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|