| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 129 | 82 | 30 | 17 | 481 | 289 | 63 | 41 | 12 | 10 | 238 | 138 | 66 | 41 | 18 | 7 | 243 | 151 |
---|
Tournament | 53 | 28 | 16 | 9 | 162 | 90 | 31 | 19 | 7 | 5 | 112 | 49 | 22 | 9 | 9 | 4 | 50 | 41 |
---|
Exhibition | 7 | 4 | 3 | 0 | 19 | 10 | 7 | 4 | 3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 189 | 114 | 49 | 26 | 662 | 389 | 101 | 64 | 22 | 15 | 369 | 197 | 88 | 50 | 27 | 11 | 293 | 192 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 31 | 19 | 6 | 6 | 112 | 58 | 18 | 12 | 2 | 4 | 68 | 27 | 13 | 7 | 4 | 2 | 44 | 31 |
---|
U15 | 29 | 22 | 6 | 1 | 121 | 39 | 19 | 16 | 3 | 0 | 88 | 22 | 10 | 6 | 3 | 1 | 33 | 17 |
---|
U13 | 27 | 11 | 8 | 8 | 58 | 58 | 14 | 5 | 4 | 5 | 26 | 31 | 13 | 6 | 4 | 3 | 32 | 27 |
---|
U11 | 25 | 17 | 5 | 3 | 82 | 44 | 14 | 9 | 2 | 3 | 52 | 28 | 11 | 8 | 3 | 0 | 30 | 16 |
---|
U12 | 22 | 18 | 1 | 3 | 108 | 39 | 10 | 9 | 0 | 1 | 47 | 16 | 12 | 9 | 1 | 2 | 61 | 23 |
---|
U14 | 19 | 9 | 8 | 2 | 46 | 48 | 9 | 5 | 4 | 0 | 24 | 24 | 10 | 4 | 4 | 2 | 22 | 24 |
---|
U18 | 19 | 6 | 10 | 3 | 52 | 54 | 9 | 4 | 3 | 2 | 33 | 27 | 10 | 2 | 7 | 1 | 19 | 27 |
---|
U10 | 17 | 12 | 5 | 0 | 83 | 49 | 8 | 4 | 4 | 0 | 31 | 22 | 9 | 8 | 1 | 0 | 52 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 16 | 9 | 4 | 3 | 61 | 40 | 9 | 5 | 2 | 2 | 39 | 29 | 7 | 4 | 2 | 1 | 22 | 11 |
---|
Whitchurch-Stouffville Clippers | 15 | 12 | 2 | 1 | 63 | 28 | 7 | 6 | 1 | 0 | 36 | 14 | 8 | 6 | 1 | 1 | 27 | 14 |
---|
Aurora Tigers | 14 | 11 | 3 | 0 | 77 | 34 | 6 | 6 | 0 | 0 | 24 | 8 | 8 | 5 | 3 | 0 | 53 | 26 |
---|
Markham Waxers | 14 | 10 | 3 | 1 | 51 | 26 | 7 | 4 | 2 | 1 | 21 | 12 | 7 | 6 | 1 | 0 | 30 | 14 |
---|
Upper York Admirals | 14 | 9 | 2 | 3 | 40 | 28 | 6 | 2 | 1 | 3 | 18 | 14 | 8 | 7 | 1 | 0 | 22 | 14 |
---|
Orangeville Flyers | 12 | 8 | 1 | 3 | 41 | 25 | 4 | 3 | 0 | 1 | 10 | 5 | 8 | 5 | 1 | 2 | 31 | 20 |
---|
Richmond Hill Jaguars | 12 | 10 | 2 | 0 | 46 | 20 | 8 | 7 | 1 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 10 | 7 |
---|
Caledon Hawks | 10 | 5 | 5 | 0 | 25 | 25 | 7 | 4 | 3 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
TNT Tornados | 8 | 2 | 5 | 1 | 19 | 26 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
King Rebellion | 7 | 5 | 0 | 2 | 34 | 10 | 3 | 2 | 0 | 1 | 16 | 5 | 4 | 3 | 0 | 1 | 18 | 5 |
---|
South Simcoe Storm | 7 | 2 | 3 | 2 | 24 | 23 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 22 | 14 | 3 | 5 | 75 | 43 | 22 | 14 | 3 | 5 | 75 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#1) | 20 | 13 | 5 | 2 | 62 | 39 | 20 | 13 | 5 | 2 | 62 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 14 | 8 | 4 | 2 | 59 | 38 | 14 | 8 | 4 | 2 | 59 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Recreation Centre (Red) | 13 | 9 | 3 | 1 | 56 | 28 | 13 | 9 | 3 | 1 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 6 | 4 | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 15 |
---|
Stouffville Clippers (CC1) | 5 | 5 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 6 |
---|
Aurora CC (2 - Lincoln) | 4 | 3 | 1 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 10 |
---|
EGSC (West) | 4 | 3 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 7 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 1 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Tony Rose Memorial Sports Centre (pad A) | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Milliken Mills | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Ray Twinney (1) | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Sports Village Rink C | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Stouffville (Pad A) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Western Fair Sports Centre | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|