| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 140 | 56 | 23 | 948 | 494 | 111 | 66 | 30 | 15 | 492 | 278 | 108 | 74 | 26 | 8 | 456 | 216 |
|---|
| Tournament | 148 | 68 | 63 | 17 | 377 | 358 | 72 | 34 | 30 | 8 | 193 | 175 | 76 | 34 | 33 | 9 | 184 | 183 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 399 | 229 | 127 | 43 | 1478 | 948 | 198 | 111 | 63 | 24 | 767 | 498 | 201 | 118 | 64 | 19 | 711 | 450 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-1 White | 41 | 24 | 11 | 6 | 163 | 102 | 19 | 11 | 4 | 4 | 88 | 48 | 22 | 13 | 7 | 2 | 75 | 54 |
|---|
| U13-1 White | 40 | 34 | 5 | 1 | 166 | 57 | 20 | 17 | 3 | 0 | 96 | 32 | 20 | 17 | 2 | 1 | 70 | 25 |
|---|
| U18 | 40 | 24 | 10 | 6 | 140 | 83 | 20 | 12 | 4 | 4 | 82 | 46 | 20 | 12 | 6 | 2 | 58 | 37 |
|---|
| U10 | 39 | 23 | 13 | 3 | 209 | 106 | 19 | 11 | 7 | 1 | 105 | 51 | 20 | 12 | 6 | 2 | 104 | 55 |
|---|
| U11 | 37 | 31 | 2 | 4 | 199 | 52 | 20 | 17 | 1 | 2 | 103 | 32 | 17 | 14 | 1 | 2 | 96 | 20 |
|---|
| U12-2 Blue | 37 | 16 | 17 | 4 | 119 | 121 | 18 | 7 | 8 | 3 | 52 | 58 | 19 | 9 | 9 | 1 | 67 | 63 |
|---|
| U14-2 Blue | 33 | 8 | 21 | 4 | 49 | 115 | 16 | 3 | 10 | 3 | 26 | 59 | 17 | 5 | 11 | 1 | 23 | 56 |
|---|
| U16-1 | 33 | 15 | 14 | 4 | 101 | 85 | 17 | 7 | 9 | 1 | 46 | 48 | 16 | 8 | 5 | 3 | 55 | 37 |
|---|
| U13-2 Blue | 32 | 11 | 18 | 3 | 64 | 102 | 17 | 7 | 8 | 2 | 41 | 54 | 15 | 4 | 10 | 1 | 23 | 48 |
|---|
| U14-1 White | 31 | 18 | 9 | 4 | 88 | 54 | 14 | 9 | 3 | 2 | 45 | 26 | 17 | 9 | 6 | 2 | 43 | 28 |
|---|
| U15-2 Blue | 19 | 12 | 5 | 2 | 77 | 42 | 8 | 3 | 4 | 1 | 27 | 25 | 11 | 9 | 1 | 1 | 50 | 17 |
|---|
| U15-1 White | 17 | 13 | 2 | 2 | 103 | 29 | 10 | 7 | 2 | 1 | 56 | 19 | 7 | 6 | 0 | 1 | 47 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 37 | 17 | 11 | 9 | 122 | 93 | 17 | 6 | 7 | 4 | 50 | 50 | 20 | 11 | 4 | 5 | 72 | 43 |
|---|
| TNT Tornados | 35 | 24 | 9 | 2 | 162 | 74 | 15 | 11 | 3 | 1 | 84 | 39 | 20 | 13 | 6 | 1 | 78 | 35 |
|---|
| Orangeville Flyers | 28 | 22 | 5 | 1 | 132 | 52 | 12 | 9 | 2 | 1 | 64 | 19 | 16 | 13 | 3 | 0 | 68 | 33 |
|---|
| Orillia Terriers | 26 | 9 | 14 | 3 | 70 | 85 | 13 | 5 | 5 | 3 | 38 | 37 | 13 | 4 | 9 | 0 | 32 | 48 |
|---|
| Georgian Bay Islanders | 25 | 10 | 11 | 4 | 83 | 85 | 16 | 6 | 7 | 3 | 50 | 57 | 9 | 4 | 4 | 1 | 33 | 28 |
|---|
| Upper York Admirals | 14 | 12 | 2 | 0 | 66 | 31 | 10 | 8 | 2 | 0 | 47 | 24 | 4 | 4 | 0 | 0 | 19 | 7 |
|---|
| Caledon Hawks | 13 | 9 | 2 | 2 | 65 | 22 | 6 | 4 | 1 | 1 | 39 | 15 | 7 | 5 | 1 | 1 | 26 | 7 |
|---|
| Aurora Tigers | 11 | 10 | 1 | 0 | 56 | 19 | 8 | 8 | 0 | 0 | 48 | 12 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Southwest Admirals | 11 | 3 | 6 | 2 | 18 | 34 | 6 | 3 | 2 | 1 | 11 | 12 | 5 | 0 | 4 | 1 | 7 | 22 |
|---|
| King Rebellion | 10 | 9 | 0 | 1 | 54 | 12 | 6 | 5 | 0 | 1 | 37 | 9 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Richmond Hill Jaguars | 9 | 7 | 2 | 0 | 54 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 7 | 6 | 1 | 0 | 48 | 6 |
|---|
| Whitchurch-Stouffville Clippers | 9 | 7 | 2 | 0 | 50 | 18 | 4 | 2 | 2 | 0 | 16 | 11 | 5 | 5 | 0 | 0 | 34 | 7 |
|---|
| Newmarket Renegades | 8 | 8 | 0 | 0 | 41 | 8 | 4 | 4 | 0 | 0 | 22 | 6 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Collingwood Blues | 7 | 3 | 3 | 1 | 22 | 24 | 3 | 0 | 2 | 1 | 9 | 15 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| Markham Waxers | 7 | 5 | 1 | 1 | 47 | 13 | 1 | 1 | 0 | 0 | 13 | 0 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Burlington | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Vaughan Rangers | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 50 | 28 | 14 | 8 | 199 | 129 | 47 | 28 | 12 | 7 | 194 | 116 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Peggy Hill Team Community Centre (#2) | 37 | 19 | 14 | 4 | 150 | 91 | 32 | 18 | 10 | 4 | 143 | 75 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Peggy Hill Team Community Centre (#1) | 32 | 26 | 5 | 1 | 172 | 74 | 29 | 24 | 5 | 0 | 157 | 68 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Allandale Recreation Centre (Red) | 23 | 10 | 9 | 4 | 85 | 74 | 22 | 10 | 8 | 4 | 85 | 68 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 7 | 3 | 1 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 43 | 21 |
|---|
| Alder (Red) | 8 | 6 | 2 | 0 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 38 | 17 |
|---|
| Allandale Recreation Centre (Blue) | 7 | 2 | 4 | 1 | 14 | 19 | 5 | 2 | 3 | 0 | 12 | 15 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Caledon East (1) | 7 | 5 | 1 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 7 |
|---|
| East Bayfield Arena (Green) | 7 | 2 | 4 | 1 | 14 | 18 | 6 | 2 | 3 | 1 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Innisfil Recreation Centre (Red) | 7 | 5 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 12 |
|---|
| Eastview Arena | 6 | 2 | 1 | 3 | 16 | 13 | 6 | 2 | 1 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 2) | 6 | 5 | 1 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 7 |
|---|
| Penetang | 6 | 3 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Tony Rose (A) | 6 | 6 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 11 |
|---|
| West Orillia (Blue) | 6 | 2 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 26 |
|---|
| West Orillia (Green) | 6 | 2 | 4 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 20 |
|---|
| Brant Sports Complex (Davis Pad) | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Elvis Stojko | 5 | 4 | 1 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 5 |
|---|
| Georgina Ice Palace (Green) | 5 | 3 | 1 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 10 | 5 |
|---|