| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 204 | 143 | 40 | 21 | 986 | 370 | 106 | 71 | 20 | 15 | 505 | 192 | 98 | 72 | 20 | 6 | 481 | 178 |
---|
Tournament | 126 | 79 | 36 | 11 | 418 | 248 | 68 | 46 | 16 | 6 | 236 | 125 | 58 | 33 | 20 | 5 | 182 | 123 |
---|
Exhibition | 21 | 15 | 2 | 4 | 82 | 39 | 10 | 8 | 0 | 2 | 48 | 17 | 11 | 7 | 2 | 2 | 34 | 22 |
---|
Overall | 351 | 237 | 78 | 36 | 1486 | 657 | 184 | 125 | 36 | 23 | 789 | 334 | 167 | 112 | 42 | 13 | 697 | 323 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 35 | 30 | 4 | 1 | 192 | 35 | 21 | 17 | 3 | 1 | 117 | 23 | 14 | 13 | 1 | 0 | 75 | 12 |
---|
U15-1 White | 35 | 32 | 2 | 1 | 171 | 43 | 19 | 17 | 1 | 1 | 90 | 25 | 16 | 15 | 1 | 0 | 81 | 18 |
---|
U13-1 White | 34 | 22 | 5 | 7 | 134 | 53 | 20 | 14 | 3 | 3 | 79 | 30 | 14 | 8 | 2 | 4 | 55 | 23 |
---|
U16-2 Blue | 34 | 21 | 8 | 5 | 141 | 72 | 15 | 8 | 5 | 2 | 65 | 38 | 19 | 13 | 3 | 3 | 76 | 34 |
---|
U16-1 White | 33 | 21 | 12 | 0 | 121 | 79 | 15 | 10 | 5 | 0 | 61 | 37 | 18 | 11 | 7 | 0 | 60 | 42 |
---|
U12-1 White | 31 | 25 | 2 | 4 | 161 | 43 | 16 | 13 | 1 | 2 | 85 | 18 | 15 | 12 | 1 | 2 | 76 | 25 |
---|
U13-2 Blue | 30 | 13 | 10 | 7 | 79 | 65 | 17 | 9 | 3 | 5 | 52 | 32 | 13 | 4 | 7 | 2 | 27 | 33 |
---|
U10 | 24 | 20 | 2 | 2 | 139 | 38 | 11 | 9 | 1 | 1 | 45 | 16 | 13 | 11 | 1 | 1 | 94 | 22 |
---|
U14-1 White | 22 | 20 | 2 | 0 | 116 | 32 | 11 | 10 | 1 | 0 | 58 | 16 | 11 | 10 | 1 | 0 | 58 | 16 |
---|
U12-2 Blue | 20 | 10 | 8 | 2 | 82 | 46 | 10 | 4 | 4 | 2 | 47 | 26 | 10 | 6 | 4 | 0 | 35 | 20 |
---|
U14-2 Blue | 20 | 13 | 4 | 3 | 66 | 37 | 11 | 7 | 2 | 2 | 38 | 18 | 9 | 6 | 2 | 1 | 28 | 19 |
---|
U15-2 Blue | 19 | 7 | 10 | 2 | 54 | 72 | 9 | 4 | 3 | 2 | 30 | 27 | 10 | 3 | 7 | 0 | 24 | 45 |
---|
U18 | 14 | 3 | 9 | 2 | 30 | 42 | 9 | 3 | 4 | 2 | 22 | 28 | 5 | 0 | 5 | 0 | 8 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 29 | 24 | 3 | 2 | 147 | 57 | 16 | 11 | 3 | 2 | 75 | 35 | 13 | 13 | 0 | 0 | 72 | 22 |
---|
Aurora Tigers | 22 | 16 | 2 | 4 | 111 | 41 | 10 | 7 | 0 | 3 | 46 | 16 | 12 | 9 | 2 | 1 | 65 | 25 |
---|
Newmarket Renegades | 21 | 14 | 4 | 3 | 84 | 39 | 10 | 8 | 1 | 1 | 39 | 14 | 11 | 6 | 3 | 2 | 45 | 25 |
---|
Markham Waxers | 16 | 11 | 5 | 0 | 69 | 22 | 8 | 5 | 3 | 0 | 40 | 13 | 8 | 6 | 2 | 0 | 29 | 9 |
---|
Orillia Terriers | 16 | 7 | 6 | 3 | 41 | 38 | 9 | 4 | 3 | 2 | 19 | 19 | 7 | 3 | 3 | 1 | 22 | 19 |
---|
South Simcoe Storm | 16 | 9 | 5 | 2 | 58 | 44 | 7 | 5 | 0 | 2 | 29 | 19 | 9 | 4 | 5 | 0 | 29 | 25 |
---|
Richmond Hill Jaguars | 14 | 14 | 0 | 0 | 123 | 9 | 7 | 7 | 0 | 0 | 66 | 3 | 7 | 7 | 0 | 0 | 57 | 6 |
---|
TNT Tornados | 14 | 11 | 2 | 1 | 67 | 16 | 8 | 5 | 2 | 1 | 34 | 11 | 6 | 6 | 0 | 0 | 33 | 5 |
---|
Whitchurch-Stouffville Clippers | 14 | 11 | 3 | 0 | 79 | 23 | 7 | 5 | 2 | 0 | 42 | 15 | 7 | 6 | 1 | 0 | 37 | 8 |
---|
Caledon Hawks | 13 | 13 | 0 | 0 | 88 | 10 | 9 | 9 | 0 | 0 | 57 | 6 | 4 | 4 | 0 | 0 | 31 | 4 |
---|
Collingwood Blues | 12 | 4 | 7 | 1 | 26 | 39 | 9 | 3 | 5 | 1 | 19 | 24 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
Orangeville Flyers | 10 | 8 | 2 | 0 | 47 | 18 | 2 | 2 | 0 | 0 | 10 | 3 | 8 | 6 | 2 | 0 | 37 | 15 |
---|
King Rebellion | 6 | 4 | 0 | 2 | 29 | 8 | 4 | 2 | 0 | 2 | 19 | 7 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Collingwood | 4 | 2 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Glancaster Bombers | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 38 | 23 | 10 | 5 | 138 | 81 | 35 | 22 | 8 | 5 | 132 | 70 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Peggy Hill Team Community Centre (#1) | 35 | 25 | 6 | 4 | 184 | 70 | 34 | 24 | 6 | 4 | 177 | 65 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Allandale Recreation Centre (Red) | 32 | 20 | 7 | 5 | 135 | 52 | 28 | 18 | 6 | 4 | 124 | 48 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Peggy Hill Team Community Centre (#2) | 24 | 19 | 2 | 3 | 129 | 34 | 23 | 18 | 2 | 3 | 123 | 34 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Allandale Recreation Centre (Blue) | 9 | 7 | 1 | 1 | 38 | 16 | 6 | 5 | 0 | 1 | 27 | 9 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Ray Twinney (1) | 7 | 5 | 1 | 1 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 41 | 14 |
---|
Alder (Red) | 6 | 5 | 1 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 30 | 9 |
---|
Centennial | 6 | 4 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 4 |
---|
Georgina Sutton | 6 | 6 | 0 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 12 |
---|
Innisfil Recreation Centre (Red) | 6 | 2 | 4 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 21 |
---|
Stouffville Clippers (CC1) | 6 | 5 | 1 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 7 |
---|
West Orillia (Blue) | 6 | 2 | 3 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 17 |
---|
Elvis Stojko | 5 | 5 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 36 | 2 |
---|
Aurora CC (2 - Lincoln) | 4 | 4 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 1 |
---|
East Bayfield Arena (Green) | 4 | 2 | 2 | 0 | 13 | 11 | 4 | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Ice Palace (Blue) | 4 | 3 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Georgina Ice Palace (Green) | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
North Simcoe Sports and Recreation Centre (CENT) | 4 | 4 | 0 | 0 | 35 | 3 | 3 | 3 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Stronach ARC (Pfaff (East)) | 4 | 2 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Stronach ARC (Toyota (West)) | 4 | 3 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 16 |
---|