| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 79 | 21 | 13 | 533 | 229 | 53 | 34 | 9 | 10 | 253 | 110 | 60 | 45 | 12 | 3 | 280 | 119 |
|---|
| Tournament | 106 | 50 | 42 | 14 | 244 | 239 | 54 | 27 | 21 | 6 | 127 | 122 | 52 | 23 | 21 | 8 | 117 | 117 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 251 | 150 | 71 | 30 | 930 | 564 | 122 | 72 | 33 | 17 | 462 | 277 | 129 | 78 | 38 | 13 | 468 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12-2 Blue | 27 | 11 | 13 | 3 | 88 | 79 | 13 | 4 | 6 | 3 | 34 | 37 | 14 | 7 | 7 | 0 | 54 | 42 |
|---|
| U13-1 White | 27 | 24 | 2 | 1 | 101 | 31 | 14 | 13 | 1 | 0 | 59 | 15 | 13 | 11 | 1 | 1 | 42 | 16 |
|---|
| U18 | 27 | 16 | 8 | 3 | 89 | 57 | 13 | 8 | 4 | 1 | 50 | 29 | 14 | 8 | 4 | 2 | 39 | 28 |
|---|
| U14-1 White | 26 | 14 | 8 | 4 | 71 | 46 | 11 | 6 | 3 | 2 | 33 | 22 | 15 | 8 | 5 | 2 | 38 | 24 |
|---|
| U11 | 24 | 20 | 1 | 3 | 110 | 39 | 13 | 12 | 0 | 1 | 55 | 22 | 11 | 8 | 1 | 2 | 55 | 17 |
|---|
| U12-1 White | 23 | 12 | 8 | 3 | 98 | 66 | 10 | 5 | 3 | 2 | 45 | 30 | 13 | 7 | 5 | 1 | 53 | 36 |
|---|
| U16-1 | 21 | 12 | 5 | 4 | 70 | 37 | 9 | 5 | 3 | 1 | 24 | 15 | 12 | 7 | 2 | 3 | 46 | 22 |
|---|
| U10 | 20 | 11 | 7 | 2 | 105 | 64 | 9 | 5 | 3 | 1 | 53 | 29 | 11 | 6 | 4 | 1 | 52 | 35 |
|---|
| U13-2 Blue | 19 | 8 | 9 | 2 | 39 | 60 | 10 | 4 | 4 | 2 | 22 | 31 | 9 | 4 | 5 | 0 | 17 | 29 |
|---|
| U14-2 Blue | 15 | 3 | 8 | 4 | 26 | 49 | 8 | 1 | 4 | 3 | 15 | 23 | 7 | 2 | 4 | 1 | 11 | 26 |
|---|
| U15-1 White | 11 | 11 | 0 | 0 | 84 | 13 | 6 | 6 | 0 | 0 | 47 | 8 | 5 | 5 | 0 | 0 | 37 | 5 |
|---|
| U15-2 Blue | 11 | 8 | 2 | 1 | 49 | 23 | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 20 | 11 | 2 | 7 | 66 | 45 | 9 | 3 | 2 | 4 | 23 | 23 | 11 | 8 | 0 | 3 | 43 | 22 |
|---|
| TNT Tornados | 18 | 12 | 5 | 1 | 94 | 36 | 10 | 7 | 2 | 1 | 57 | 22 | 8 | 5 | 3 | 0 | 37 | 14 |
|---|
| Orillia Terriers | 15 | 5 | 9 | 1 | 36 | 54 | 8 | 3 | 4 | 1 | 23 | 24 | 7 | 2 | 5 | 0 | 13 | 30 |
|---|
| Orangeville Flyers | 13 | 11 | 1 | 1 | 60 | 22 | 4 | 3 | 0 | 1 | 20 | 5 | 9 | 8 | 1 | 0 | 40 | 17 |
|---|
| Georgian Bay Islanders | 11 | 7 | 3 | 1 | 52 | 30 | 6 | 5 | 0 | 1 | 30 | 11 | 5 | 2 | 3 | 0 | 22 | 19 |
|---|
| Southwest Admirals | 10 | 3 | 5 | 2 | 16 | 30 | 6 | 3 | 2 | 1 | 11 | 12 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Upper York Admirals | 8 | 7 | 1 | 0 | 43 | 19 | 5 | 4 | 1 | 0 | 26 | 13 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Aurora Tigers | 7 | 7 | 0 | 0 | 31 | 8 | 5 | 5 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Caledon Hawks | 7 | 5 | 1 | 1 | 39 | 10 | 2 | 1 | 0 | 1 | 16 | 4 | 5 | 4 | 1 | 0 | 23 | 6 |
|---|
| Richmond Hill Jaguars | 7 | 6 | 1 | 0 | 51 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 45 | 2 |
|---|
| King Rebellion | 5 | 4 | 0 | 1 | 26 | 8 | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Newmarket Renegades | 5 | 5 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 5 | 0 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| Burlington | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Markham Waxers | 4 | 2 | 1 | 1 | 24 | 10 | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| Vaughan Rangers | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 26 | 15 | 6 | 5 | 111 | 64 | 23 | 15 | 4 | 4 | 106 | 51 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Peggy Hill Team Community Centre (#2) | 25 | 15 | 7 | 3 | 110 | 58 | 21 | 14 | 4 | 3 | 103 | 45 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| Peggy Hill Team Community Centre (#1) | 19 | 16 | 2 | 1 | 102 | 35 | 16 | 14 | 2 | 0 | 87 | 29 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Allandale Recreation Centre (Red) | 15 | 6 | 5 | 4 | 52 | 43 | 14 | 6 | 4 | 4 | 52 | 37 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Allandale Recreation Centre (Blue) | 6 | 2 | 3 | 1 | 13 | 16 | 4 | 2 | 2 | 0 | 11 | 12 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Eastview Arena | 6 | 2 | 1 | 3 | 16 | 13 | 6 | 2 | 1 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex (Davis Pad) | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Caledon East (1) | 5 | 4 | 1 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 6 |
|---|
| Tony Rose (A) | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| West Orillia (Green) | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|