| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 340 | 225 | 78 | 37 | 1544 | 639 | 170 | 111 | 37 | 22 | 767 | 297 | 170 | 114 | 41 | 15 | 777 | 342 |
---|
Tournament | 169 | 108 | 46 | 15 | 581 | 320 | 88 | 60 | 20 | 8 | 329 | 161 | 81 | 48 | 26 | 7 | 252 | 159 |
---|
Playoff | 77 | 44 | 23 | 10 | 311 | 155 | 41 | 26 | 12 | 3 | 179 | 80 | 36 | 18 | 11 | 7 | 132 | 75 |
---|
Exhibition | 25 | 17 | 4 | 4 | 89 | 46 | 11 | 9 | 0 | 2 | 50 | 18 | 14 | 8 | 4 | 2 | 39 | 28 |
---|
Overall | 612 | 394 | 152 | 66 | 2525 | 1160 | 311 | 206 | 70 | 35 | 1325 | 556 | 301 | 188 | 82 | 31 | 1200 | 604 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12-1 White | 58 | 44 | 7 | 7 | 274 | 78 | 28 | 23 | 3 | 2 | 141 | 29 | 30 | 21 | 4 | 5 | 133 | 49 |
---|
U15-1 White | 58 | 52 | 4 | 2 | 287 | 62 | 31 | 28 | 1 | 2 | 167 | 33 | 27 | 24 | 3 | 0 | 120 | 29 |
---|
U13-1 White | 57 | 36 | 8 | 13 | 232 | 89 | 30 | 20 | 3 | 7 | 116 | 41 | 27 | 16 | 5 | 6 | 116 | 48 |
---|
U11 | 55 | 44 | 7 | 4 | 313 | 56 | 30 | 23 | 4 | 3 | 166 | 31 | 25 | 21 | 3 | 1 | 147 | 25 |
---|
U13-2 Blue | 55 | 27 | 17 | 11 | 125 | 103 | 27 | 16 | 5 | 6 | 79 | 54 | 28 | 11 | 12 | 5 | 46 | 49 |
---|
U16-1 White | 52 | 32 | 18 | 2 | 192 | 120 | 24 | 16 | 8 | 0 | 96 | 58 | 28 | 16 | 10 | 2 | 96 | 62 |
---|
U16-2 Blue | 49 | 31 | 10 | 8 | 210 | 98 | 24 | 15 | 6 | 3 | 102 | 52 | 25 | 16 | 4 | 5 | 108 | 46 |
---|
U10 | 47 | 37 | 6 | 4 | 245 | 69 | 24 | 18 | 4 | 2 | 112 | 33 | 23 | 19 | 2 | 2 | 133 | 36 |
---|
U14-1 White | 45 | 39 | 6 | 0 | 260 | 67 | 23 | 20 | 3 | 0 | 137 | 33 | 22 | 19 | 3 | 0 | 123 | 34 |
---|
U14-2 Blue | 38 | 17 | 15 | 6 | 102 | 105 | 20 | 9 | 8 | 3 | 54 | 48 | 18 | 8 | 7 | 3 | 48 | 57 |
---|
U12-2 Blue | 33 | 15 | 16 | 2 | 121 | 85 | 17 | 7 | 8 | 2 | 64 | 44 | 16 | 8 | 8 | 0 | 57 | 41 |
---|
U18 | 33 | 10 | 19 | 4 | 75 | 109 | 17 | 6 | 9 | 2 | 41 | 51 | 16 | 4 | 10 | 2 | 34 | 58 |
---|
U15-2 Blue | 31 | 10 | 18 | 3 | 89 | 119 | 15 | 5 | 7 | 3 | 50 | 49 | 16 | 5 | 11 | 0 | 39 | 70 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 50 | 33 | 12 | 5 | 207 | 112 | 26 | 16 | 8 | 2 | 107 | 56 | 24 | 17 | 4 | 3 | 100 | 56 |
---|
Newmarket Renegades | 40 | 26 | 9 | 5 | 145 | 77 | 21 | 14 | 4 | 3 | 76 | 36 | 19 | 12 | 5 | 2 | 69 | 41 |
---|
South Simcoe Storm | 40 | 20 | 11 | 9 | 148 | 89 | 20 | 13 | 4 | 3 | 77 | 40 | 20 | 7 | 7 | 6 | 71 | 49 |
---|
Aurora Tigers | 39 | 30 | 2 | 7 | 237 | 64 | 18 | 14 | 0 | 4 | 99 | 25 | 21 | 16 | 2 | 3 | 138 | 39 |
---|
Collingwood Blues | 37 | 11 | 23 | 3 | 70 | 121 | 18 | 6 | 9 | 3 | 36 | 48 | 19 | 5 | 14 | 0 | 34 | 73 |
---|
Orillia Terriers | 36 | 16 | 17 | 3 | 88 | 92 | 20 | 9 | 9 | 2 | 46 | 46 | 16 | 7 | 8 | 1 | 42 | 46 |
---|
Richmond Hill Jaguars | 31 | 31 | 0 | 0 | 255 | 20 | 14 | 14 | 0 | 0 | 133 | 10 | 17 | 17 | 0 | 0 | 122 | 10 |
---|
Whitchurch-Stouffville Clippers | 29 | 23 | 4 | 2 | 149 | 38 | 15 | 12 | 2 | 1 | 79 | 19 | 14 | 11 | 2 | 1 | 70 | 19 |
---|
Orangeville Flyers | 28 | 16 | 8 | 4 | 112 | 67 | 13 | 6 | 5 | 2 | 50 | 35 | 15 | 10 | 3 | 2 | 62 | 32 |
---|
Markham Waxers | 27 | 18 | 8 | 1 | 122 | 48 | 15 | 10 | 4 | 1 | 77 | 26 | 12 | 8 | 4 | 0 | 45 | 22 |
---|
TNT Tornados | 20 | 16 | 3 | 1 | 93 | 24 | 10 | 7 | 2 | 1 | 43 | 13 | 10 | 9 | 1 | 0 | 50 | 11 |
---|
Caledon Hawks | 18 | 18 | 0 | 0 | 130 | 13 | 12 | 12 | 0 | 0 | 80 | 6 | 6 | 6 | 0 | 0 | 50 | 7 |
---|
King Rebellion | 10 | 6 | 1 | 3 | 43 | 11 | 5 | 2 | 1 | 2 | 20 | 10 | 5 | 4 | 0 | 1 | 23 | 1 |
---|
Markham Waxers 1 | 7 | 6 | 0 | 1 | 34 | 6 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
Markham Waxers 2 | 7 | 3 | 1 | 3 | 7 | 9 | 3 | 2 | 1 | 0 | 5 | 8 | 4 | 1 | 0 | 3 | 2 | 1 |
---|
Richmond Hill Jaguars (Black) | 5 | 5 | 0 | 0 | 51 | 3 | 3 | 3 | 0 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 22 | 2 |
---|
Whitby | 5 | 5 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
---|
Collingwood | 4 | 2 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Glancaster Bombers | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Richmond Hill Jaguars (White) | 4 | 0 | 2 | 2 | 8 | 16 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 72 | 47 | 16 | 9 | 290 | 136 | 69 | 46 | 14 | 9 | 284 | 125 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Peggy Hill Team Community Centre (#2) | 56 | 37 | 12 | 7 | 263 | 88 | 55 | 36 | 12 | 7 | 257 | 88 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Allandale Recreation Centre (Red) | 50 | 30 | 13 | 7 | 196 | 81 | 46 | 28 | 12 | 6 | 185 | 77 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Peggy Hill Team Community Centre (#1) | 46 | 31 | 10 | 5 | 229 | 98 | 44 | 29 | 10 | 5 | 217 | 91 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Allandale Recreation Centre (Blue) | 15 | 11 | 3 | 1 | 59 | 28 | 12 | 9 | 2 | 1 | 48 | 21 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Eddie Bush | 14 | 2 | 12 | 0 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 25 | 52 |
---|
Alder (Red) | 12 | 8 | 2 | 2 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 50 | 25 |
---|
West Orillia (Blue) | 12 | 4 | 7 | 1 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 26 | 38 |
---|
Elvis Stojko | 11 | 10 | 1 | 0 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 74 | 7 |
---|
Innisfil Recreation Centre (Red) | 11 | 4 | 4 | 3 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 44 | 28 |
---|
Stouffville Clippers (CC1) | 10 | 8 | 1 | 1 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 52 | 12 |
---|
Georgina Sutton | 9 | 7 | 2 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 42 | 20 |
---|
Ray Twinney (1) | 9 | 7 | 1 | 1 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 47 | 16 |
---|
Elgin Barrow (East) | 8 | 7 | 1 | 0 | 60 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 60 | 14 |
---|
Centennial | 7 | 5 | 1 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 4 |
---|
EGSC (West) | 7 | 5 | 0 | 2 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 28 | 12 |
---|