| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 280 | 186 | 64 | 30 | 1266 | 532 | 143 | 95 | 29 | 19 | 654 | 251 | 137 | 91 | 35 | 11 | 612 | 281 |
---|
Tournament | 161 | 103 | 44 | 14 | 556 | 305 | 85 | 58 | 19 | 8 | 321 | 154 | 76 | 45 | 25 | 6 | 235 | 151 |
---|
Exhibition | 21 | 15 | 2 | 4 | 82 | 39 | 10 | 8 | 0 | 2 | 48 | 17 | 11 | 7 | 2 | 2 | 34 | 22 |
---|
Overall | 462 | 304 | 110 | 48 | 1904 | 876 | 238 | 161 | 48 | 29 | 1023 | 422 | 224 | 143 | 62 | 19 | 881 | 454 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-1 White | 45 | 27 | 8 | 10 | 168 | 74 | 25 | 17 | 3 | 5 | 96 | 35 | 20 | 10 | 5 | 5 | 72 | 39 |
---|
U12-1 White | 44 | 34 | 5 | 5 | 213 | 61 | 22 | 18 | 2 | 2 | 108 | 23 | 22 | 16 | 3 | 3 | 105 | 38 |
---|
U15-1 White | 44 | 40 | 2 | 2 | 217 | 49 | 24 | 21 | 1 | 2 | 120 | 30 | 20 | 19 | 1 | 0 | 97 | 19 |
---|
U11 | 43 | 36 | 5 | 2 | 237 | 43 | 24 | 20 | 3 | 1 | 133 | 24 | 19 | 16 | 2 | 1 | 104 | 19 |
---|
U13-2 Blue | 42 | 22 | 13 | 7 | 103 | 82 | 22 | 13 | 4 | 5 | 66 | 42 | 20 | 9 | 9 | 2 | 37 | 40 |
---|
U16-1 White | 40 | 23 | 16 | 1 | 136 | 99 | 17 | 11 | 6 | 0 | 65 | 43 | 23 | 12 | 10 | 1 | 71 | 56 |
---|
U16-2 Blue | 40 | 24 | 9 | 7 | 163 | 83 | 19 | 10 | 6 | 3 | 81 | 45 | 21 | 14 | 3 | 4 | 82 | 38 |
---|
U10 | 35 | 29 | 3 | 3 | 195 | 52 | 18 | 14 | 2 | 2 | 90 | 26 | 17 | 15 | 1 | 1 | 105 | 26 |
---|
U14-1 White | 34 | 30 | 4 | 0 | 192 | 50 | 17 | 15 | 2 | 0 | 97 | 24 | 17 | 15 | 2 | 0 | 95 | 26 |
---|
U12-2 Blue | 26 | 11 | 13 | 2 | 93 | 67 | 14 | 5 | 7 | 2 | 55 | 38 | 12 | 6 | 6 | 0 | 38 | 29 |
---|
U14-2 Blue | 25 | 14 | 8 | 3 | 72 | 61 | 14 | 8 | 4 | 2 | 42 | 26 | 11 | 6 | 4 | 1 | 30 | 35 |
---|
U15-2 Blue | 22 | 8 | 11 | 3 | 69 | 85 | 11 | 5 | 3 | 3 | 43 | 33 | 11 | 3 | 8 | 0 | 26 | 52 |
---|
U18 | 22 | 6 | 13 | 3 | 46 | 70 | 11 | 4 | 5 | 2 | 27 | 33 | 11 | 2 | 8 | 1 | 19 | 37 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 35 | 27 | 6 | 2 | 167 | 72 | 19 | 12 | 5 | 2 | 85 | 39 | 16 | 15 | 1 | 0 | 82 | 33 |
---|
Aurora Tigers | 28 | 21 | 2 | 5 | 159 | 50 | 13 | 10 | 0 | 3 | 69 | 20 | 15 | 11 | 2 | 2 | 90 | 30 |
---|
South Simcoe Storm | 28 | 15 | 8 | 5 | 104 | 70 | 13 | 9 | 1 | 3 | 49 | 29 | 15 | 6 | 7 | 2 | 55 | 41 |
---|
Newmarket Renegades | 27 | 18 | 6 | 3 | 101 | 49 | 14 | 10 | 3 | 1 | 50 | 23 | 13 | 8 | 3 | 2 | 51 | 26 |
---|
Collingwood Blues | 24 | 8 | 14 | 2 | 47 | 81 | 11 | 4 | 5 | 2 | 21 | 25 | 13 | 4 | 9 | 0 | 26 | 56 |
---|
Orillia Terriers | 22 | 9 | 10 | 3 | 49 | 52 | 11 | 5 | 4 | 2 | 23 | 22 | 11 | 4 | 6 | 1 | 26 | 30 |
---|
Markham Waxers | 21 | 15 | 5 | 1 | 101 | 27 | 12 | 8 | 3 | 1 | 65 | 18 | 9 | 7 | 2 | 0 | 36 | 9 |
---|
Richmond Hill Jaguars | 19 | 19 | 0 | 0 | 160 | 13 | 9 | 9 | 0 | 0 | 84 | 6 | 10 | 10 | 0 | 0 | 76 | 7 |
---|
Orangeville Flyers | 17 | 10 | 4 | 3 | 74 | 42 | 8 | 4 | 2 | 2 | 32 | 22 | 9 | 6 | 2 | 1 | 42 | 20 |
---|
TNT Tornados | 16 | 13 | 2 | 1 | 74 | 16 | 9 | 6 | 2 | 1 | 40 | 11 | 7 | 7 | 0 | 0 | 34 | 5 |
---|
Whitchurch-Stouffville Clippers | 16 | 13 | 3 | 0 | 87 | 24 | 9 | 7 | 2 | 0 | 50 | 16 | 7 | 6 | 1 | 0 | 37 | 8 |
---|
Caledon Hawks | 14 | 14 | 0 | 0 | 93 | 10 | 10 | 10 | 0 | 0 | 62 | 6 | 4 | 4 | 0 | 0 | 31 | 4 |
---|
King Rebellion | 8 | 4 | 1 | 3 | 30 | 11 | 5 | 2 | 1 | 2 | 20 | 10 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Markham Waxers 1 | 5 | 5 | 0 | 0 | 27 | 5 | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Markham Waxers 2 | 5 | 2 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Collingwood | 4 | 2 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Glancaster Bombers | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Richmond Hill Jaguars (White) | 4 | 0 | 2 | 2 | 8 | 16 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Bayfield Arena (Purple) | 48 | 30 | 12 | 6 | 170 | 94 | 45 | 29 | 10 | 6 | 164 | 83 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Allandale Recreation Centre (Red) | 44 | 28 | 9 | 7 | 185 | 66 | 40 | 26 | 8 | 6 | 174 | 62 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Peggy Hill Team Community Centre (#1) | 39 | 27 | 7 | 5 | 201 | 77 | 37 | 25 | 7 | 5 | 189 | 70 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Peggy Hill Team Community Centre (#2) | 37 | 27 | 6 | 4 | 193 | 62 | 36 | 26 | 6 | 4 | 187 | 62 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Allandale Recreation Centre (Blue) | 10 | 8 | 1 | 1 | 39 | 16 | 7 | 6 | 0 | 1 | 28 | 9 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
West Orillia (Blue) | 10 | 3 | 6 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 28 |
---|
Eddie Bush | 9 | 2 | 7 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 19 | 36 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 54 | 7 |
---|
Innisfil Recreation Centre (Red) | 8 | 4 | 4 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 39 | 23 |
---|
Ray Twinney (1) | 8 | 6 | 1 | 1 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 44 | 14 |
---|
Alder (Red) | 7 | 5 | 1 | 1 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 35 | 14 |
---|
Centennial | 7 | 5 | 1 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 4 |
---|
Georgina Sutton | 7 | 7 | 0 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 40 | 14 |
---|
Stouffville Clippers (CC1) | 6 | 5 | 1 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 7 |
---|
Aurora CC (2 - Lincoln) | 5 | 5 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 41 | 3 |
---|
Stronach ARC (Pfaff (East)) | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
---|