| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 288 | 179 | 81 | 28 | 1188 | 656 | 144 | 84 | 42 | 18 | 604 | 368 | 144 | 95 | 39 | 10 | 584 | 288 |
|---|
| Tournament | 173 | 80 | 73 | 20 | 449 | 413 | 84 | 40 | 34 | 10 | 235 | 195 | 89 | 40 | 39 | 10 | 214 | 218 |
|---|
| Playoff | 37 | 24 | 10 | 3 | 151 | 80 | 20 | 14 | 3 | 3 | 92 | 38 | 17 | 10 | 7 | 0 | 59 | 42 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 530 | 304 | 172 | 54 | 1941 | 1245 | 263 | 149 | 82 | 32 | 1013 | 646 | 267 | 155 | 90 | 22 | 928 | 599 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 White | 54 | 41 | 11 | 2 | 215 | 96 | 26 | 21 | 4 | 1 | 121 | 46 | 28 | 20 | 7 | 1 | 94 | 50 |
|---|
| U18 | 52 | 30 | 14 | 8 | 180 | 114 | 25 | 14 | 5 | 6 | 99 | 61 | 27 | 16 | 9 | 2 | 81 | 53 |
|---|
| U10 | 50 | 32 | 14 | 4 | 269 | 124 | 25 | 15 | 8 | 2 | 135 | 63 | 25 | 17 | 6 | 2 | 134 | 61 |
|---|
| U11 | 50 | 42 | 3 | 5 | 272 | 74 | 29 | 26 | 1 | 2 | 159 | 40 | 21 | 16 | 2 | 3 | 113 | 34 |
|---|
| U16-1 | 48 | 23 | 18 | 7 | 141 | 118 | 25 | 10 | 12 | 3 | 64 | 68 | 23 | 13 | 6 | 4 | 77 | 50 |
|---|
| U12-1 White | 47 | 29 | 12 | 6 | 198 | 117 | 21 | 12 | 5 | 4 | 95 | 58 | 26 | 17 | 7 | 2 | 103 | 59 |
|---|
| U13-2 Blue | 45 | 14 | 27 | 4 | 91 | 143 | 22 | 8 | 11 | 3 | 51 | 71 | 23 | 6 | 16 | 1 | 40 | 72 |
|---|
| U14-2 Blue | 45 | 10 | 31 | 4 | 63 | 152 | 21 | 3 | 15 | 3 | 32 | 79 | 24 | 7 | 16 | 1 | 31 | 73 |
|---|
| U12-2 Blue | 44 | 18 | 22 | 4 | 134 | 148 | 22 | 9 | 10 | 3 | 63 | 74 | 22 | 9 | 12 | 1 | 71 | 74 |
|---|
| U14-1 White | 41 | 26 | 11 | 4 | 126 | 68 | 19 | 13 | 4 | 2 | 66 | 30 | 22 | 13 | 7 | 2 | 60 | 38 |
|---|
| U15-2 Blue | 29 | 19 | 7 | 3 | 119 | 59 | 15 | 8 | 5 | 2 | 61 | 36 | 14 | 11 | 2 | 1 | 58 | 23 |
|---|
| U15-1 White | 25 | 20 | 2 | 3 | 133 | 32 | 13 | 10 | 2 | 1 | 67 | 20 | 12 | 10 | 0 | 2 | 66 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TNT Tornados | 51 | 37 | 12 | 2 | 225 | 104 | 25 | 19 | 5 | 1 | 124 | 55 | 26 | 18 | 7 | 1 | 101 | 49 |
|---|
| South Simcoe Storm | 50 | 25 | 15 | 10 | 164 | 117 | 22 | 9 | 8 | 5 | 64 | 59 | 28 | 16 | 7 | 5 | 100 | 58 |
|---|
| Orillia Terriers | 43 | 15 | 24 | 4 | 107 | 137 | 19 | 7 | 9 | 3 | 50 | 60 | 24 | 8 | 15 | 1 | 57 | 77 |
|---|
| Georgian Bay Islanders | 41 | 18 | 19 | 4 | 140 | 136 | 22 | 9 | 10 | 3 | 78 | 86 | 19 | 9 | 9 | 1 | 62 | 50 |
|---|
| Orangeville Flyers | 34 | 26 | 5 | 3 | 160 | 61 | 16 | 11 | 2 | 3 | 84 | 27 | 18 | 15 | 3 | 0 | 76 | 34 |
|---|
| Upper York Admirals | 18 | 15 | 3 | 0 | 85 | 39 | 12 | 9 | 3 | 0 | 52 | 27 | 6 | 6 | 0 | 0 | 33 | 12 |
|---|
| Caledon Hawks | 17 | 13 | 2 | 2 | 96 | 24 | 8 | 6 | 1 | 1 | 54 | 15 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| Newmarket Renegades | 17 | 13 | 3 | 1 | 68 | 29 | 10 | 7 | 2 | 1 | 43 | 22 | 7 | 6 | 1 | 0 | 25 | 7 |
|---|
| Aurora Tigers | 16 | 12 | 2 | 2 | 71 | 26 | 10 | 9 | 0 | 1 | 54 | 14 | 6 | 3 | 2 | 1 | 17 | 12 |
|---|
| King Rebellion | 15 | 11 | 3 | 1 | 70 | 26 | 9 | 7 | 1 | 1 | 50 | 18 | 6 | 4 | 2 | 0 | 20 | 8 |
|---|
| Whitchurch-Stouffville Clippers | 13 | 11 | 2 | 0 | 75 | 23 | 5 | 3 | 2 | 0 | 20 | 11 | 8 | 8 | 0 | 0 | 55 | 12 |
|---|
| Richmond Hill Jaguars | 11 | 9 | 2 | 0 | 71 | 16 | 4 | 3 | 1 | 0 | 23 | 10 | 7 | 6 | 1 | 0 | 48 | 6 |
|---|
| Southwest Admirals | 11 | 3 | 6 | 2 | 18 | 34 | 6 | 3 | 2 | 1 | 11 | 12 | 5 | 0 | 4 | 1 | 7 | 22 |
|---|
| Collingwood Blues | 10 | 3 | 5 | 2 | 27 | 35 | 5 | 0 | 3 | 2 | 14 | 23 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| Markham Waxers | 10 | 8 | 1 | 1 | 59 | 16 | 3 | 3 | 0 | 0 | 19 | 2 | 7 | 5 | 1 | 1 | 40 | 14 |
|---|
| Burlington | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Clarington Toros | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Glancaster Bombers | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Vaughan Rangers | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Whitby | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 68 | 42 | 16 | 10 | 276 | 156 | 65 | 42 | 14 | 9 | 271 | 143 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Peggy Hill Team Community Centre (#2) | 46 | 23 | 18 | 5 | 185 | 129 | 41 | 22 | 14 | 5 | 178 | 113 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Peggy Hill Team Community Centre (#1) | 42 | 31 | 8 | 3 | 201 | 105 | 39 | 29 | 8 | 2 | 186 | 99 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Allandale Recreation Centre (Red) | 32 | 14 | 14 | 4 | 129 | 99 | 31 | 14 | 13 | 4 | 129 | 93 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 9 | 3 | 1 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 53 | 24 |
|---|
| Allandale Recreation Centre (Blue) | 12 | 6 | 5 | 1 | 28 | 25 | 10 | 6 | 4 | 0 | 26 | 21 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| North Simcoe SRC (Centennial) | 12 | 6 | 6 | 0 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 41 | 32 |
|---|
| West Orillia (Blue) | 12 | 4 | 7 | 1 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 29 | 41 |
|---|
| West Orillia (Green) | 11 | 4 | 7 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 28 | 34 |
|---|
| Alder (Red) | 10 | 8 | 2 | 0 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 46 | 18 |
|---|
| Innisfil Recreation Centre (Red) | 10 | 8 | 2 | 0 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 41 | 16 |
|---|
| Caledon East (1) | 9 | 7 | 1 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 7 | 2 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 15 |
|---|
| East Bayfield Arena (Green) | 7 | 2 | 4 | 1 | 14 | 18 | 6 | 2 | 3 | 1 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Eastview Arena | 7 | 3 | 1 | 3 | 20 | 13 | 7 | 3 | 1 | 3 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Green) | 6 | 1 | 2 | 3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 17 | 17 |
|---|
| Penetang | 6 | 3 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Tony Rose (A) | 6 | 6 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 11 |
|---|