| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 288 | 179 | 81 | 28 | 1188 | 656 | 144 | 84 | 42 | 18 | 604 | 368 | 144 | 95 | 39 | 10 | 584 | 288 |
|---|
| Tournament | 173 | 80 | 73 | 20 | 449 | 413 | 84 | 40 | 34 | 10 | 235 | 195 | 89 | 40 | 39 | 10 | 214 | 218 |
|---|
| Playoff | 103 | 60 | 35 | 8 | 393 | 257 | 51 | 30 | 16 | 5 | 191 | 131 | 52 | 30 | 19 | 3 | 202 | 126 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 598 | 340 | 199 | 59 | 2183 | 1422 | 295 | 165 | 96 | 34 | 1112 | 739 | 303 | 175 | 103 | 25 | 1071 | 683 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 White | 61 | 45 | 13 | 3 | 251 | 117 | 29 | 23 | 5 | 1 | 135 | 56 | 32 | 22 | 8 | 2 | 116 | 61 |
|---|
| U18 | 61 | 34 | 17 | 10 | 208 | 137 | 30 | 17 | 6 | 7 | 118 | 72 | 31 | 17 | 11 | 3 | 90 | 65 |
|---|
| U10 | 56 | 34 | 18 | 4 | 286 | 145 | 27 | 15 | 10 | 2 | 136 | 74 | 29 | 19 | 8 | 2 | 150 | 71 |
|---|
| U11 | 56 | 46 | 5 | 5 | 306 | 87 | 31 | 27 | 2 | 2 | 163 | 44 | 25 | 19 | 3 | 3 | 143 | 43 |
|---|
| U12-1 White | 54 | 32 | 15 | 7 | 234 | 139 | 26 | 13 | 8 | 5 | 114 | 76 | 28 | 19 | 7 | 2 | 120 | 63 |
|---|
| U16-1 | 52 | 25 | 19 | 8 | 151 | 127 | 27 | 12 | 12 | 3 | 72 | 73 | 25 | 13 | 7 | 5 | 79 | 54 |
|---|
| U12-2 Blue | 49 | 21 | 24 | 4 | 154 | 171 | 25 | 11 | 11 | 3 | 76 | 88 | 24 | 10 | 13 | 1 | 78 | 83 |
|---|
| U14-2 Blue | 49 | 11 | 34 | 4 | 65 | 162 | 22 | 3 | 16 | 3 | 32 | 83 | 27 | 8 | 18 | 1 | 33 | 79 |
|---|
| U13-2 Blue | 48 | 15 | 29 | 4 | 98 | 152 | 24 | 9 | 12 | 3 | 56 | 77 | 24 | 6 | 17 | 1 | 42 | 75 |
|---|
| U14-1 White | 46 | 30 | 12 | 4 | 139 | 74 | 21 | 14 | 5 | 2 | 70 | 34 | 25 | 16 | 7 | 2 | 69 | 40 |
|---|
| U15-2 Blue | 35 | 24 | 8 | 3 | 145 | 73 | 17 | 10 | 5 | 2 | 69 | 39 | 18 | 14 | 3 | 1 | 76 | 34 |
|---|
| U15-1 White | 29 | 23 | 3 | 3 | 146 | 38 | 15 | 11 | 3 | 1 | 71 | 23 | 14 | 12 | 0 | 2 | 75 | 15 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 59 | 30 | 18 | 11 | 192 | 138 | 29 | 13 | 10 | 6 | 86 | 73 | 30 | 17 | 8 | 5 | 106 | 65 |
|---|
| Orillia Terriers | 57 | 22 | 30 | 5 | 140 | 181 | 27 | 11 | 13 | 3 | 67 | 91 | 30 | 11 | 17 | 2 | 73 | 90 |
|---|
| TNT Tornados | 57 | 39 | 16 | 2 | 241 | 125 | 29 | 20 | 8 | 1 | 132 | 70 | 28 | 19 | 8 | 1 | 109 | 55 |
|---|
| Georgian Bay Islanders | 47 | 19 | 22 | 6 | 155 | 151 | 25 | 9 | 12 | 4 | 83 | 93 | 22 | 10 | 10 | 2 | 72 | 58 |
|---|
| Orangeville Flyers | 40 | 30 | 7 | 3 | 186 | 74 | 18 | 13 | 2 | 3 | 98 | 29 | 22 | 17 | 5 | 0 | 88 | 45 |
|---|
| Newmarket Renegades | 24 | 19 | 4 | 1 | 107 | 40 | 11 | 8 | 2 | 1 | 48 | 24 | 13 | 11 | 2 | 0 | 59 | 16 |
|---|
| Upper York Admirals | 21 | 17 | 3 | 1 | 97 | 46 | 14 | 11 | 3 | 0 | 61 | 31 | 7 | 6 | 0 | 1 | 36 | 15 |
|---|
| King Rebellion | 19 | 14 | 4 | 1 | 92 | 40 | 10 | 8 | 1 | 1 | 58 | 23 | 9 | 6 | 3 | 0 | 34 | 17 |
|---|
| Aurora Tigers | 18 | 13 | 3 | 2 | 78 | 29 | 10 | 9 | 0 | 1 | 54 | 14 | 8 | 4 | 3 | 1 | 24 | 15 |
|---|
| Caledon Hawks | 17 | 13 | 2 | 2 | 96 | 24 | 8 | 6 | 1 | 1 | 54 | 15 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 13 | 2 | 0 | 87 | 29 | 6 | 4 | 2 | 0 | 27 | 14 | 9 | 9 | 0 | 0 | 60 | 15 |
|---|
| Richmond Hill Jaguars | 13 | 11 | 2 | 0 | 93 | 18 | 4 | 3 | 1 | 0 | 23 | 10 | 9 | 8 | 1 | 0 | 70 | 8 |
|---|
| Markham Waxers | 12 | 8 | 3 | 1 | 63 | 26 | 3 | 3 | 0 | 0 | 19 | 2 | 9 | 5 | 3 | 1 | 44 | 24 |
|---|
| Collingwood Blues | 11 | 3 | 6 | 2 | 31 | 41 | 6 | 0 | 4 | 2 | 18 | 29 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| Southwest Admirals | 11 | 3 | 6 | 2 | 18 | 34 | 6 | 3 | 2 | 1 | 11 | 12 | 5 | 0 | 4 | 1 | 7 | 22 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 74 | 45 | 19 | 10 | 295 | 184 | 71 | 45 | 17 | 9 | 290 | 171 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Peggy Hill Team Community Centre (#2) | 52 | 25 | 22 | 5 | 202 | 145 | 47 | 24 | 18 | 5 | 195 | 129 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Peggy Hill Team Community Centre (#1) | 45 | 32 | 10 | 3 | 216 | 122 | 42 | 30 | 10 | 2 | 201 | 116 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Allandale Recreation Centre (Red) | 41 | 19 | 17 | 5 | 152 | 118 | 40 | 19 | 16 | 5 | 152 | 112 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 15 | 10 | 4 | 1 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 61 | 30 |
|---|
| West Orillia (Blue) | 15 | 5 | 8 | 2 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 34 | 45 |
|---|
| Alder (Red) | 14 | 10 | 4 | 0 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 58 | 29 |
|---|
| Allandale Recreation Centre (Blue) | 14 | 7 | 5 | 2 | 32 | 26 | 12 | 7 | 4 | 1 | 30 | 22 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| North Simcoe SRC (Centennial) | 14 | 7 | 6 | 1 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 47 | 35 |
|---|
| West Orillia (Green) | 14 | 6 | 8 | 0 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 39 | 43 |
|---|
| Innisfil Recreation Centre (Red) | 12 | 9 | 3 | 0 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 47 | 23 |
|---|
| Eastview Arena | 11 | 6 | 2 | 3 | 36 | 24 | 11 | 6 | 2 | 3 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 9 | 7 | 1 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 7 | 2 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 15 |
|---|
| East Bayfield Arena (Green) | 7 | 2 | 4 | 1 | 14 | 18 | 6 | 2 | 3 | 1 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Penetang | 7 | 3 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 20 |
|---|
| Bradford Leisure (Green) | 6 | 1 | 2 | 3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 17 | 17 |
|---|
| Elvis Stojko | 6 | 5 | 1 | 0 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 48 | 5 |
|---|
| Magna (Pfaff) | 6 | 4 | 2 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 10 |
|---|
| Tony Rose (A) | 6 | 6 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 11 |
|---|