| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 59 | 15 | 8 | 410 | 164 | 41 | 28 | 7 | 6 | 203 | 84 | 41 | 31 | 8 | 2 | 207 | 80 |
|---|
| Tournament | 41 | 18 | 20 | 3 | 85 | 104 | 20 | 8 | 11 | 1 | 42 | 58 | 21 | 10 | 9 | 2 | 43 | 46 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 155 | 98 | 43 | 14 | 648 | 364 | 76 | 47 | 21 | 8 | 327 | 187 | 79 | 51 | 22 | 6 | 321 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 17 | 12 | 5 | 0 | 70 | 41 | 8 | 6 | 2 | 0 | 40 | 19 | 9 | 6 | 3 | 0 | 30 | 22 |
|---|
| U16-1 | 16 | 10 | 4 | 2 | 54 | 28 | 7 | 4 | 2 | 1 | 17 | 11 | 9 | 6 | 2 | 1 | 37 | 17 |
|---|
| U11 | 15 | 11 | 1 | 3 | 73 | 25 | 7 | 6 | 0 | 1 | 31 | 13 | 8 | 5 | 1 | 2 | 42 | 12 |
|---|
| U12-1 White | 15 | 9 | 6 | 0 | 68 | 44 | 7 | 4 | 3 | 0 | 35 | 26 | 8 | 5 | 3 | 0 | 33 | 18 |
|---|
| U12-2 Blue | 14 | 5 | 7 | 2 | 52 | 46 | 8 | 2 | 4 | 2 | 21 | 28 | 6 | 3 | 3 | 0 | 31 | 18 |
|---|
| U13-1 White | 14 | 12 | 2 | 0 | 57 | 20 | 6 | 5 | 1 | 0 | 29 | 8 | 8 | 7 | 1 | 0 | 28 | 12 |
|---|
| U14-1 White | 14 | 9 | 4 | 1 | 45 | 26 | 6 | 4 | 2 | 0 | 16 | 11 | 8 | 5 | 2 | 1 | 29 | 15 |
|---|
| U10 | 13 | 8 | 3 | 2 | 81 | 43 | 6 | 4 | 1 | 1 | 43 | 19 | 7 | 4 | 2 | 1 | 38 | 24 |
|---|
| U14-2 Blue | 11 | 2 | 6 | 3 | 21 | 32 | 6 | 1 | 3 | 2 | 14 | 18 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| U13-2 Blue | 10 | 6 | 3 | 1 | 29 | 30 | 5 | 3 | 1 | 1 | 18 | 15 | 5 | 3 | 2 | 0 | 11 | 15 |
|---|
| U15-2 Blue | 9 | 7 | 2 | 0 | 43 | 19 | 5 | 3 | 2 | 0 | 22 | 13 | 4 | 4 | 0 | 0 | 21 | 6 |
|---|
| U15-1 White | 7 | 7 | 0 | 0 | 55 | 10 | 5 | 5 | 0 | 0 | 41 | 6 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 17 | 10 | 2 | 5 | 58 | 41 | 7 | 3 | 2 | 2 | 21 | 21 | 10 | 7 | 0 | 3 | 37 | 20 |
|---|
| TNT Tornados | 15 | 9 | 5 | 1 | 78 | 33 | 10 | 7 | 2 | 1 | 57 | 22 | 5 | 2 | 3 | 0 | 21 | 11 |
|---|
| Georgian Bay Islanders | 10 | 6 | 3 | 1 | 44 | 29 | 6 | 5 | 0 | 1 | 30 | 11 | 4 | 1 | 3 | 0 | 14 | 18 |
|---|
| Orillia Terriers | 10 | 4 | 6 | 0 | 28 | 33 | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Orangeville Flyers | 8 | 6 | 1 | 1 | 34 | 15 | 2 | 1 | 0 | 1 | 6 | 3 | 6 | 5 | 1 | 0 | 28 | 12 |
|---|
| Caledon Hawks | 5 | 4 | 0 | 1 | 32 | 7 | 2 | 1 | 0 | 1 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Newmarket Renegades | 5 | 5 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Upper York Admirals | 5 | 4 | 1 | 0 | 30 | 16 | 3 | 2 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 5 | 0 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 22 | 5 |
|---|
| Aurora Tigers | 4 | 4 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Burlington | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Richmond Hill Jaguars | 4 | 4 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 44 | 2 |
|---|
| Southwest Admirals | 4 | 0 | 4 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Collingwood Blues | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Orangeville | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 18 | 12 | 4 | 2 | 86 | 43 | 18 | 12 | 4 | 2 | 86 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#2) | 14 | 10 | 3 | 1 | 78 | 31 | 14 | 10 | 3 | 1 | 78 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#1) | 12 | 10 | 2 | 0 | 68 | 24 | 12 | 10 | 2 | 0 | 68 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Recreation Centre (Red) | 10 | 5 | 1 | 4 | 46 | 27 | 10 | 5 | 1 | 4 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex (Davis Pad) | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Alder (Red) | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Caledon East (1) | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Eddie Bush | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| New Tecumseth Recreation Centre (Alliston #2) | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Tottenham Community & Fitness Centre | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| West Orillia (Green) | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|