| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 15 | 11 | 3 | 1 | 66 | 36 | 5 | 5 | 0 | 0 | 25 | 10 | 10 | 6 | 3 | 1 | 41 | 26 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12-1 White | 3 | 2 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
U14-1 White | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U15-2 Blue | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U16-1 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
U11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12-2 Blue | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
U13-1 White | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U13-2 Blue | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
U14-2 Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U18 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TNT Tornados | 5 | 4 | 1 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Burlington | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Ajax | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Aurora | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Halton Hills | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Humber Valley | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Orillia | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Upper York Admirals | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Team Community Centre (#1) | 4 | 4 | 0 | 0 | 23 | 9 | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena & Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ajax Community Centre (pad 3) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Allandale Recreation Centre (Blue) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre (1) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
East Gwillimbury Sports Complex (West) (New Roads) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Mainway Arena | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Tony Rose Memorial Sports Centre (pad A) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Tottenham Community & Fitness Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Wave Twin Rinks | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
West Orillia sports Complex (Rotary Place) (Green) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|