| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 274 | 169 | 78 | 27 | 1140 | 633 | 136 | 78 | 41 | 17 | 578 | 355 | 138 | 91 | 37 | 10 | 562 | 278 |
|---|
| Tournament | 173 | 80 | 73 | 20 | 449 | 413 | 84 | 40 | 34 | 10 | 235 | 195 | 89 | 40 | 39 | 10 | 214 | 218 |
|---|
| Exhibition | 32 | 21 | 8 | 3 | 153 | 96 | 15 | 11 | 3 | 1 | 82 | 45 | 17 | 10 | 5 | 2 | 71 | 51 |
|---|
| Overall | 479 | 270 | 159 | 50 | 1742 | 1142 | 235 | 129 | 78 | 28 | 895 | 595 | 244 | 141 | 81 | 22 | 847 | 547 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-1 White | 50 | 37 | 11 | 2 | 195 | 90 | 23 | 18 | 4 | 1 | 107 | 40 | 27 | 19 | 7 | 1 | 88 | 50 |
|---|
| U11 | 47 | 39 | 3 | 5 | 249 | 70 | 26 | 23 | 1 | 2 | 136 | 36 | 21 | 16 | 2 | 3 | 113 | 34 |
|---|
| U18 | 46 | 26 | 13 | 7 | 156 | 100 | 22 | 12 | 5 | 5 | 84 | 54 | 24 | 14 | 8 | 2 | 72 | 46 |
|---|
| U10 | 45 | 28 | 14 | 3 | 246 | 117 | 22 | 13 | 8 | 1 | 122 | 58 | 23 | 15 | 6 | 2 | 124 | 59 |
|---|
| U12-1 White | 44 | 26 | 12 | 6 | 184 | 116 | 20 | 11 | 5 | 4 | 91 | 58 | 24 | 15 | 7 | 2 | 93 | 58 |
|---|
| U16-1 | 43 | 20 | 16 | 7 | 123 | 104 | 21 | 8 | 10 | 3 | 54 | 58 | 22 | 12 | 6 | 4 | 69 | 46 |
|---|
| U14-2 Blue | 42 | 10 | 28 | 4 | 56 | 140 | 19 | 3 | 13 | 3 | 27 | 71 | 23 | 7 | 15 | 1 | 29 | 69 |
|---|
| U12-2 Blue | 41 | 17 | 20 | 4 | 128 | 138 | 21 | 8 | 10 | 3 | 59 | 71 | 20 | 9 | 10 | 1 | 69 | 67 |
|---|
| U13-2 Blue | 38 | 13 | 22 | 3 | 77 | 121 | 21 | 8 | 11 | 2 | 50 | 70 | 17 | 5 | 11 | 1 | 27 | 51 |
|---|
| U14-1 White | 37 | 22 | 11 | 4 | 114 | 64 | 17 | 11 | 4 | 2 | 60 | 30 | 20 | 11 | 7 | 2 | 54 | 34 |
|---|
| U15-2 Blue | 25 | 16 | 7 | 2 | 101 | 51 | 12 | 6 | 5 | 1 | 48 | 30 | 13 | 10 | 2 | 1 | 53 | 21 |
|---|
| U15-1 White | 21 | 16 | 2 | 3 | 113 | 31 | 11 | 8 | 2 | 1 | 57 | 19 | 10 | 8 | 0 | 2 | 56 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 45 | 21 | 14 | 10 | 141 | 109 | 21 | 8 | 8 | 5 | 59 | 57 | 24 | 13 | 6 | 5 | 82 | 52 |
|---|
| TNT Tornados | 44 | 31 | 11 | 2 | 200 | 92 | 21 | 15 | 5 | 1 | 108 | 51 | 23 | 16 | 6 | 1 | 92 | 41 |
|---|
| Georgian Bay Islanders | 39 | 17 | 18 | 4 | 134 | 131 | 22 | 9 | 10 | 3 | 78 | 86 | 17 | 8 | 8 | 1 | 56 | 45 |
|---|
| Orillia Terriers | 37 | 12 | 21 | 4 | 88 | 121 | 18 | 7 | 8 | 3 | 47 | 56 | 19 | 5 | 13 | 1 | 41 | 65 |
|---|
| Orangeville Flyers | 29 | 22 | 5 | 2 | 135 | 55 | 13 | 9 | 2 | 2 | 67 | 22 | 16 | 13 | 3 | 0 | 68 | 33 |
|---|
| Upper York Admirals | 17 | 14 | 3 | 0 | 77 | 35 | 12 | 9 | 3 | 0 | 52 | 27 | 5 | 5 | 0 | 0 | 25 | 8 |
|---|
| Caledon Hawks | 16 | 12 | 2 | 2 | 92 | 24 | 7 | 5 | 1 | 1 | 50 | 15 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| Aurora Tigers | 13 | 11 | 1 | 1 | 63 | 19 | 8 | 8 | 0 | 0 | 48 | 12 | 5 | 3 | 1 | 1 | 15 | 7 |
|---|
| Newmarket Renegades | 12 | 10 | 2 | 0 | 50 | 18 | 5 | 4 | 1 | 0 | 25 | 11 | 7 | 6 | 1 | 0 | 25 | 7 |
|---|
| King Rebellion | 11 | 9 | 1 | 1 | 55 | 14 | 6 | 5 | 0 | 1 | 37 | 9 | 5 | 4 | 1 | 0 | 18 | 5 |
|---|
| Southwest Admirals | 11 | 3 | 6 | 2 | 18 | 34 | 6 | 3 | 2 | 1 | 11 | 12 | 5 | 0 | 4 | 1 | 7 | 22 |
|---|
| Whitchurch-Stouffville Clippers | 11 | 9 | 2 | 0 | 67 | 23 | 4 | 2 | 2 | 0 | 16 | 11 | 7 | 7 | 0 | 0 | 51 | 12 |
|---|
| Richmond Hill Jaguars | 9 | 7 | 2 | 0 | 54 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 7 | 6 | 1 | 0 | 48 | 6 |
|---|
| Collingwood Blues | 7 | 3 | 3 | 1 | 22 | 24 | 3 | 0 | 2 | 1 | 9 | 15 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| Markham Waxers | 7 | 5 | 1 | 1 | 47 | 13 | 1 | 1 | 0 | 0 | 13 | 0 | 6 | 4 | 1 | 1 | 34 | 13 |
|---|
| Burlington | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Clarington Toros | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Glancaster Bombers | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Vaughan Rangers | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Whitby | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 60 | 35 | 16 | 9 | 235 | 144 | 57 | 35 | 14 | 8 | 230 | 131 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Peggy Hill Team Community Centre (#2) | 41 | 20 | 16 | 5 | 165 | 115 | 36 | 19 | 12 | 5 | 158 | 99 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Peggy Hill Team Community Centre (#1) | 36 | 27 | 8 | 1 | 177 | 92 | 33 | 25 | 8 | 0 | 162 | 86 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Allandale Recreation Centre (Red) | 30 | 13 | 13 | 4 | 115 | 94 | 29 | 13 | 12 | 4 | 115 | 88 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 12 | 8 | 3 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 50 | 22 |
|---|
| North Simcoe SRC (Centennial) | 11 | 5 | 6 | 0 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 37 | 30 |
|---|
| Caledon East (1) | 9 | 7 | 1 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 42 | 9 |
|---|
| Innisfil Recreation Centre (Red) | 9 | 7 | 2 | 0 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 14 |
|---|
| West Orillia (Blue) | 9 | 2 | 6 | 1 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 20 | 35 |
|---|
| West Orillia (Green) | 9 | 3 | 6 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 28 |
|---|
| Alder (Red) | 8 | 6 | 2 | 0 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 38 | 17 |
|---|
| Allandale Recreation Centre (Blue) | 7 | 2 | 4 | 1 | 14 | 19 | 5 | 2 | 3 | 0 | 12 | 15 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| East Bayfield Arena (Green) | 7 | 2 | 4 | 1 | 14 | 18 | 6 | 2 | 3 | 1 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 6 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 31 | 9 |
|---|
| Eastview Arena | 6 | 2 | 1 | 3 | 16 | 13 | 6 | 2 | 1 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Penetang | 6 | 3 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Tony Rose (A) | 6 | 6 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 11 |
|---|