| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 75 | 21 | 8 | 511 | 193 | 52 | 37 | 11 | 4 | 268 | 103 | 52 | 38 | 10 | 4 | 243 | 90 |
|---|
| Tournament | 48 | 29 | 15 | 4 | 152 | 86 | 25 | 16 | 5 | 4 | 68 | 34 | 23 | 13 | 10 | 0 | 84 | 52 |
|---|
| Exhibition | 13 | 10 | 2 | 1 | 65 | 29 | 6 | 5 | 1 | 0 | 34 | 14 | 7 | 5 | 1 | 1 | 31 | 15 |
|---|
| Playoff | 4 | 3 | 1 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Overall | 169 | 117 | 39 | 13 | 745 | 314 | 85 | 60 | 17 | 8 | 381 | 152 | 84 | 57 | 22 | 5 | 364 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 51 | 39 | 7 | 5 | 243 | 81 | 26 | 20 | 2 | 4 | 122 | 36 | 25 | 19 | 5 | 1 | 121 | 45 |
|---|
| U15 | 44 | 31 | 11 | 2 | 162 | 69 | 22 | 17 | 5 | 0 | 83 | 32 | 22 | 14 | 6 | 2 | 79 | 37 |
|---|
| U14 | 37 | 20 | 14 | 3 | 140 | 99 | 19 | 9 | 8 | 2 | 70 | 53 | 18 | 11 | 6 | 1 | 70 | 46 |
|---|
| U16 | 37 | 27 | 7 | 3 | 200 | 65 | 18 | 14 | 2 | 2 | 106 | 31 | 19 | 13 | 5 | 1 | 94 | 34 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 18 | 14 | 3 | 1 | 83 | 27 | 9 | 8 | 1 | 0 | 46 | 13 | 9 | 6 | 2 | 1 | 37 | 14 |
|---|
| Newmarket Renegades | 15 | 14 | 1 | 0 | 80 | 30 | 7 | 6 | 1 | 0 | 38 | 18 | 8 | 8 | 0 | 0 | 42 | 12 |
|---|
| King Rebellion | 11 | 8 | 0 | 3 | 75 | 13 | 7 | 5 | 0 | 2 | 46 | 7 | 4 | 3 | 0 | 1 | 29 | 6 |
|---|
| Caledon Hawks | 9 | 5 | 3 | 1 | 44 | 20 | 5 | 3 | 1 | 1 | 30 | 11 | 4 | 2 | 2 | 0 | 14 | 9 |
|---|
| Orangeville Flyers | 9 | 8 | 1 | 0 | 52 | 16 | 5 | 4 | 1 | 0 | 29 | 9 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| Upper York Admirals | 9 | 6 | 3 | 0 | 43 | 16 | 6 | 4 | 2 | 0 | 29 | 12 | 3 | 2 | 1 | 0 | 14 | 4 |
|---|
| Aurora Tigers | 8 | 4 | 3 | 1 | 38 | 20 | 6 | 4 | 2 | 0 | 34 | 15 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Richmond Hill Jaguars | 7 | 6 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Elmvale Coyotes | 4 | 4 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Aurora | 3 | 2 | 1 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Caledon Hawks 2 | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Caledon Hawks 1 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Cambridge Hawks | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Clarington Toros | 3 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Markham Waxers 1 | 3 | 0 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Newmarket | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 17 | 0 |
|---|
| Whitby Wildcats | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre (#1) | 19 | 16 | 3 | 0 | 96 | 28 | 18 | 15 | 3 | 0 | 85 | 28 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| East Bayfield Arena (Purple) | 18 | 12 | 5 | 1 | 100 | 50 | 18 | 12 | 5 | 1 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#2) | 14 | 10 | 2 | 2 | 81 | 23 | 13 | 9 | 2 | 2 | 72 | 22 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Allandale Recreation Centre (Blue) | 6 | 5 | 1 | 0 | 27 | 7 | 5 | 4 | 1 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Allandale Recreation Centre (Red) | 6 | 4 | 2 | 0 | 26 | 8 | 6 | 4 | 2 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pickering Recreation Complex | 5 | 4 | 1 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 8 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Innisfil Recreation Centre (Red) | 4 | 2 | 2 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 6 |
|---|
| Angus Glen (1 - West) | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|
| Caledon East (2) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Elmvale Community Arena | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Elvis Stojko | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Ray Twinney (1) | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
| Thornton Arena | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tony Rose (A) | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|
| Village | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|