| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 88 | 65 | 16 | 7 | 436 | 161 | 44 | 33 | 8 | 3 | 235 | 85 | 44 | 32 | 8 | 4 | 201 | 76 |
|---|
| Tournament | 41 | 24 | 14 | 3 | 127 | 80 | 21 | 13 | 5 | 3 | 52 | 32 | 20 | 11 | 9 | 0 | 75 | 48 |
|---|
| Exhibition | 13 | 10 | 2 | 1 | 65 | 29 | 6 | 5 | 1 | 0 | 34 | 14 | 7 | 5 | 1 | 1 | 31 | 15 |
|---|
| Overall | 142 | 99 | 32 | 11 | 628 | 270 | 71 | 51 | 14 | 6 | 321 | 131 | 71 | 48 | 18 | 5 | 307 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 40 | 29 | 9 | 2 | 152 | 62 | 20 | 16 | 4 | 0 | 78 | 27 | 20 | 13 | 5 | 2 | 74 | 35 |
|---|
| U18 | 39 | 29 | 6 | 4 | 174 | 67 | 20 | 15 | 2 | 3 | 86 | 31 | 19 | 14 | 4 | 1 | 88 | 36 |
|---|
| U14 | 33 | 19 | 11 | 3 | 132 | 89 | 16 | 8 | 6 | 2 | 63 | 46 | 17 | 11 | 5 | 1 | 69 | 43 |
|---|
| U16 | 30 | 22 | 6 | 2 | 170 | 52 | 15 | 12 | 2 | 1 | 94 | 27 | 15 | 10 | 4 | 1 | 76 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 17 | 13 | 3 | 1 | 76 | 25 | 8 | 7 | 1 | 0 | 39 | 11 | 9 | 6 | 2 | 1 | 37 | 14 |
|---|
| Newmarket Renegades | 12 | 11 | 1 | 0 | 67 | 22 | 6 | 5 | 1 | 0 | 35 | 16 | 6 | 6 | 0 | 0 | 32 | 6 |
|---|
| Orangeville Flyers | 9 | 8 | 1 | 0 | 52 | 16 | 5 | 4 | 1 | 0 | 29 | 9 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| Caledon Hawks | 8 | 5 | 2 | 1 | 40 | 15 | 4 | 3 | 0 | 1 | 26 | 6 | 4 | 2 | 2 | 0 | 14 | 9 |
|---|
| Aurora Tigers | 7 | 4 | 2 | 1 | 37 | 18 | 6 | 4 | 2 | 0 | 34 | 15 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| King Rebellion | 7 | 5 | 0 | 2 | 50 | 7 | 5 | 4 | 0 | 1 | 36 | 4 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| Upper York Admirals | 7 | 5 | 2 | 0 | 33 | 13 | 5 | 3 | 2 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Richmond Hill Jaguars | 5 | 5 | 0 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Aurora | 3 | 2 | 1 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Caledon Hawks 2 | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Caledon Hawks 1 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Clarington Toros | 3 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Elmvale Coyotes | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Newmarket | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Whitby Wildcats | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 16 | 11 | 4 | 1 | 93 | 46 | 16 | 11 | 4 | 1 | 93 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#1) | 15 | 13 | 2 | 0 | 78 | 20 | 14 | 12 | 2 | 0 | 67 | 20 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Peggy Hill Team Community Centre (#2) | 13 | 9 | 2 | 2 | 74 | 21 | 12 | 8 | 2 | 2 | 65 | 20 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Allandale Recreation Centre (Blue) | 5 | 4 | 1 | 0 | 18 | 7 | 4 | 3 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Allandale Recreation Centre (Red) | 5 | 4 | 1 | 0 | 26 | 6 | 5 | 4 | 1 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pickering Recreation Complex | 5 | 4 | 1 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 8 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Innisfil Recreation Centre (Red) | 4 | 2 | 2 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 6 |
|---|
| Angus Glen (1 - West) | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|
| Caledon East (2) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Elvis Stojko | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Thornton Arena | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tony Rose (A) | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|