| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 19 | 7 | 9 | 152 | 82 | 18 | 8 | 6 | 4 | 72 | 49 | 17 | 11 | 1 | 5 | 80 | 33 |
---|
Tournament | 29 | 17 | 11 | 1 | 86 | 82 | 13 | 8 | 4 | 1 | 40 | 32 | 16 | 9 | 7 | 0 | 46 | 50 |
---|
Exhibition | 8 | 6 | 1 | 1 | 43 | 25 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 3 | 0 | 1 | 23 | 10 |
---|
Overall | 72 | 42 | 19 | 11 | 281 | 189 | 35 | 19 | 11 | 5 | 132 | 96 | 37 | 23 | 8 | 6 | 149 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 23 | 9 | 10 | 4 | 65 | 66 | 10 | 3 | 5 | 2 | 26 | 31 | 13 | 6 | 5 | 2 | 39 | 35 |
---|
U16 | 20 | 12 | 3 | 5 | 91 | 57 | 10 | 4 | 3 | 3 | 37 | 35 | 10 | 8 | 0 | 2 | 54 | 22 |
---|
U14 | 19 | 15 | 3 | 1 | 85 | 47 | 10 | 9 | 1 | 0 | 48 | 21 | 9 | 6 | 2 | 1 | 37 | 26 |
---|
U18 | 10 | 6 | 3 | 1 | 40 | 19 | 5 | 3 | 2 | 0 | 21 | 9 | 5 | 3 | 1 | 1 | 19 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Caledon | 4 | 2 | 1 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 11 | 5 |
---|
King Rebellion | 4 | 2 | 1 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
South Simcoe Storm | 4 | 1 | 1 | 2 | 19 | 18 | 3 | 1 | 1 | 1 | 17 | 16 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
TNT Tornados | 4 | 4 | 0 | 0 | 26 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
West Niagara Flying Aces | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Brantford 99ers | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks BB Red | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Clarington Toros | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Markham Waxers 1 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Markham Waxers 2 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Newmarket Renegades | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
North London Nationals | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Oshawa Generals | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Peterborough Petes | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Waterloo Wolves | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Whitby Wildcats | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allandale Recreation Centre (Red) | 7 | 3 | 3 | 1 | 28 | 17 | 7 | 3 | 3 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 7 | 2 | 3 | 2 | 26 | 29 | 7 | 2 | 3 | 2 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Bayfield Arena (Purple) | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Bradford Leisure Centre (Green) | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
---|
Peggy Hill Team Community Centre (#1) | 3 | 3 | 0 | 0 | 19 | 9 | 3 | 3 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Arena | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sportplexe Pierrefonds Rink 4 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Village | 3 | 1 | 0 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Caledon East Arena | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
---|
Canlan Sports 1 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Canlan Sports 3 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice 2 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ray Twinney (1) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|