| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 51 | 19 | 13 | 368 | 210 | 43 | 26 | 12 | 5 | 188 | 119 | 40 | 25 | 7 | 8 | 180 | 91 |
---|
Tournament | 44 | 24 | 17 | 3 | 127 | 127 | 23 | 12 | 9 | 2 | 64 | 63 | 21 | 12 | 8 | 1 | 63 | 64 |
---|
Exhibition | 8 | 6 | 1 | 1 | 43 | 25 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 3 | 0 | 1 | 23 | 10 |
---|
Overall | 135 | 81 | 37 | 17 | 538 | 362 | 70 | 41 | 22 | 7 | 272 | 197 | 65 | 40 | 15 | 10 | 266 | 165 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 38 | 29 | 6 | 3 | 168 | 93 | 19 | 15 | 3 | 1 | 80 | 41 | 19 | 14 | 3 | 2 | 88 | 52 |
---|
U15 | 35 | 17 | 13 | 5 | 113 | 94 | 15 | 8 | 5 | 2 | 46 | 38 | 20 | 9 | 8 | 3 | 67 | 56 |
---|
U16 | 33 | 18 | 8 | 7 | 153 | 111 | 19 | 9 | 6 | 4 | 87 | 75 | 14 | 9 | 2 | 3 | 66 | 36 |
---|
U18 | 29 | 17 | 10 | 2 | 104 | 64 | 17 | 9 | 8 | 0 | 59 | 43 | 12 | 8 | 2 | 2 | 45 | 21 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 11 | 8 | 2 | 1 | 61 | 30 | 6 | 5 | 1 | 0 | 39 | 17 | 5 | 3 | 1 | 1 | 22 | 13 |
---|
Newmarket Renegades | 9 | 5 | 4 | 0 | 31 | 28 | 5 | 3 | 2 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
South Simcoe Storm | 8 | 5 | 1 | 2 | 41 | 23 | 5 | 3 | 1 | 1 | 29 | 20 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
King Rebellion | 6 | 4 | 1 | 1 | 28 | 13 | 4 | 2 | 1 | 1 | 19 | 8 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
TNT Tornados | 6 | 6 | 0 | 0 | 46 | 6 | 3 | 3 | 0 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 23 | 1 |
---|
Markham Waxers 1 | 5 | 3 | 1 | 1 | 20 | 16 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Markham Waxers 2 | 5 | 4 | 0 | 1 | 25 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Whitby Wildcats | 5 | 3 | 2 | 0 | 14 | 12 | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Caledon | 4 | 2 | 1 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 11 | 5 |
---|
Caledon Hawks BB Red | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Clarington Toros | 4 | 3 | 1 | 0 | 21 | 16 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 16 | 9 |
---|
Ajax-Pickering Raiders | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Aurora Tigers | 3 | 1 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 7 |
---|
Brantford 99ers | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 16 | 14 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Oshawa Generals | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Peterborough Petes | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
West Niagara Flying Aces | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allandale Recreation Centre (Red) | 15 | 11 | 3 | 1 | 73 | 27 | 15 | 11 | 3 | 1 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#2) | 12 | 4 | 5 | 3 | 47 | 45 | 12 | 4 | 5 | 3 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre (#1) | 11 | 7 | 4 | 0 | 46 | 40 | 10 | 7 | 3 | 0 | 46 | 34 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
East Bayfield Arena (Purple) | 9 | 7 | 2 | 0 | 32 | 22 | 8 | 6 | 2 | 0 | 29 | 20 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Caledon East (1) | 6 | 2 | 1 | 3 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 20 | 11 |
---|
Allandale Recreation Centre (Blue) | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Ray Twinney (1) | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
Western Fair Sports Centre | 4 | 2 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Bradford Leisure Centre (Green) | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
---|
Georgina Sutton | 3 | 1 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 12 |
---|
Rosedale Arena | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sportplexe Pierrefonds Rink 4 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Village | 3 | 1 | 0 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 8 |
---|