| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 54 | 31 | 17 | 6 | 235 | 155 | 26 | 17 | 5 | 4 | 117 | 69 | 28 | 14 | 12 | 2 | 118 | 86 |
|---|
| Tournament | 18 | 9 | 7 | 2 | 48 | 38 | 9 | 6 | 1 | 2 | 32 | 13 | 9 | 3 | 6 | 0 | 16 | 25 |
|---|
| Overall | 72 | 40 | 24 | 8 | 283 | 193 | 35 | 23 | 6 | 6 | 149 | 82 | 37 | 17 | 18 | 2 | 134 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 17 | 8 | 8 | 1 | 65 | 56 | 7 | 4 | 2 | 1 | 27 | 16 | 10 | 4 | 6 | 0 | 38 | 40 |
|---|
| U16 | 17 | 11 | 4 | 2 | 62 | 32 | 8 | 6 | 1 | 1 | 37 | 15 | 9 | 5 | 3 | 1 | 25 | 17 |
|---|
| U14 | 15 | 5 | 7 | 3 | 40 | 56 | 6 | 4 | 0 | 2 | 26 | 18 | 9 | 1 | 7 | 1 | 14 | 38 |
|---|
| U11 | 13 | 10 | 2 | 1 | 74 | 28 | 7 | 5 | 1 | 1 | 31 | 16 | 6 | 5 | 1 | 0 | 43 | 12 |
|---|
| U10 | 10 | 6 | 3 | 1 | 42 | 21 | 7 | 4 | 2 | 1 | 28 | 17 | 3 | 2 | 1 | 0 | 14 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham | 11 | 7 | 4 | 0 | 48 | 34 | 6 | 5 | 1 | 0 | 28 | 14 | 5 | 2 | 3 | 0 | 20 | 20 |
|---|
| Whitby | 7 | 4 | 1 | 2 | 27 | 14 | 4 | 1 | 1 | 2 | 14 | 12 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Innisfil | 5 | 4 | 1 | 0 | 21 | 12 | 5 | 4 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket | 5 | 3 | 1 | 1 | 30 | 9 | 2 | 1 | 0 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 22 | 7 |
|---|
| Brampton | 4 | 4 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Orangeville | 4 | 2 | 2 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Oshawa | 3 | 1 | 2 | 0 | 14 | 16 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Caledon | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Clarington | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Lefroy | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Thornhill | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Bayfield Arena (Purple) | 9 | 5 | 3 | 1 | 34 | 18 | 9 | 5 | 3 | 1 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre (#1) | 5 | 5 | 0 | 0 | 33 | 20 | 5 | 5 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Recreation Centre (Red) | 4 | 3 | 1 | 0 | 18 | 9 | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eastview Arena | 4 | 3 | 0 | 1 | 15 | 11 | 4 | 3 | 0 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Sports Complex (pad 1) | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Center Ice Sportsplex | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Delpark Homes Centre (Legends) (1) | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Iroquois Park Sports Centre (pad 5) | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Allandale Recreation Centre (Blue) | 2 | 1 | 0 | 1 | 13 | 4 | 2 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen Community Centre Arena | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Magna Centre Pfaff | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Morgan Russell (Lefroy Arena) | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mount Joy Arena | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Susan Fennell Sportsplex (Rink 1) | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|