| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 37 | 25 | 10 | 2 | 181 | 85 | 19 | 14 | 3 | 2 | 86 | 30 | 18 | 11 | 7 | 0 | 95 | 55 |
---|
Tournament | 15 | 7 | 7 | 1 | 53 | 28 | 10 | 5 | 4 | 1 | 27 | 16 | 5 | 2 | 3 | 0 | 26 | 12 |
---|
Overall | 52 | 32 | 17 | 3 | 234 | 113 | 29 | 19 | 7 | 3 | 113 | 46 | 23 | 13 | 10 | 0 | 121 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 13 | 6 | 6 | 1 | 35 | 36 | 7 | 4 | 2 | 1 | 18 | 14 | 6 | 2 | 4 | 0 | 17 | 22 |
---|
U13 | 9 | 2 | 5 | 2 | 19 | 30 | 7 | 2 | 3 | 2 | 17 | 19 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
U11 | 8 | 7 | 1 | 0 | 48 | 4 | 4 | 4 | 0 | 0 | 18 | 2 | 4 | 3 | 1 | 0 | 30 | 2 |
---|
U15 | 8 | 8 | 0 | 0 | 78 | 6 | 4 | 4 | 0 | 0 | 37 | 0 | 4 | 4 | 0 | 0 | 41 | 6 |
---|
U12 | 7 | 5 | 2 | 0 | 31 | 16 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 21 | 10 |
---|
U14 | 7 | 4 | 3 | 0 | 23 | 21 | 4 | 3 | 1 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | 10 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham | 8 | 6 | 1 | 1 | 55 | 14 | 4 | 3 | 0 | 1 | 23 | 6 | 4 | 3 | 1 | 0 | 32 | 8 |
---|
Stouffville | 4 | 4 | 0 | 0 | 29 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 25 | 4 |
---|
Whitby | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Brampton | 3 | 3 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
---|
Oshawa | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Collingwood | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Dofasco Steelhawks | 2 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
East Gwillimbury | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kitchener Rangers | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Newmarket | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Orangeville | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allandale Recreation Centre (Blue) | 7 | 5 | 0 | 2 | 30 | 5 | 7 | 5 | 0 | 2 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 6 | 3 | 3 | 0 | 20 | 19 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Eastview Arena | 4 | 4 | 0 | 0 | 22 | 1 | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Sports Complex (Brantford) Rink #1 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Sadlon Arena | 3 | 3 | 0 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Recreation Centre (Red) | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Center Ice Sportsplex | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Bayfield Arena (Green) | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre (pad 5) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Milliken Mills Community Arena | 2 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
---|
Terry Miller Recreation Centre | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
---|