| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 50 | 35 | 12 | 3 | 232 | 105 | 24 | 19 | 3 | 2 | 112 | 38 | 26 | 16 | 9 | 1 | 120 | 67 |
---|
Tournament | 19 | 11 | 7 | 1 | 77 | 31 | 13 | 8 | 4 | 1 | 47 | 16 | 6 | 3 | 3 | 0 | 30 | 15 |
---|
Overall | 69 | 46 | 19 | 4 | 309 | 136 | 37 | 27 | 7 | 3 | 159 | 54 | 32 | 19 | 12 | 1 | 150 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 15 | 7 | 6 | 2 | 41 | 40 | 8 | 5 | 2 | 1 | 22 | 16 | 7 | 2 | 4 | 1 | 19 | 24 |
---|
U11 | 12 | 11 | 1 | 0 | 72 | 7 | 7 | 7 | 0 | 0 | 38 | 2 | 5 | 4 | 1 | 0 | 34 | 5 |
---|
U13 | 12 | 4 | 6 | 2 | 29 | 37 | 8 | 3 | 3 | 2 | 23 | 24 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
U15 | 11 | 11 | 0 | 0 | 90 | 8 | 5 | 5 | 0 | 0 | 41 | 0 | 6 | 6 | 0 | 0 | 49 | 8 |
---|
U14 | 10 | 6 | 4 | 0 | 31 | 26 | 5 | 4 | 1 | 0 | 15 | 6 | 5 | 2 | 3 | 0 | 16 | 20 |
---|
U12 | 9 | 7 | 2 | 0 | 46 | 18 | 4 | 3 | 1 | 0 | 20 | 6 | 5 | 4 | 1 | 0 | 26 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham | 11 | 7 | 2 | 2 | 68 | 18 | 5 | 4 | 0 | 1 | 33 | 6 | 6 | 3 | 2 | 1 | 35 | 12 |
---|
Stouffville | 6 | 6 | 0 | 0 | 38 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 30 | 6 |
---|
Whitby | 6 | 3 | 2 | 1 | 15 | 11 | 3 | 2 | 0 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Oshawa | 5 | 3 | 2 | 0 | 14 | 15 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Orangeville | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Brampton | 3 | 3 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
---|
Newmarket | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Collingwood | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Dofasco Steelhawks | 2 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
East Gwillimbury | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kitchener Rangers | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Midland Centennials | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Allandale Recreation Centre (Blue) | 10 | 8 | 0 | 2 | 40 | 8 | 10 | 8 | 0 | 2 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 6 | 3 | 3 | 0 | 20 | 19 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
East Bayfield Arena (Green) | 4 | 3 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eastview Arena | 4 | 4 | 0 | 0 | 22 | 1 | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Sports Complex (Brantford) Rink #1 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Iroquois Park Sports Centre (pad 5) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Milliken Mills Community Arena | 3 | 1 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 7 |
---|
Sadlon Arena | 3 | 3 | 0 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Arena (Green) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Allandale Recreation Centre (Red) | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen Community Centre Arena | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
Center Ice Sportsplex | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Sports Complex (pad 1) | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Stouffville Clippers Sports Complex (pad 1) | 2 | 2 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 4 |
---|
Terry Miller Recreation Centre | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
---|