| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 5 | 1 | 4 | 0 | 6 | 20 | 4 | 1 | 3 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Exhibition | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Regular Season | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 9 | 4 | 4 | 1 | 31 | 26 | 5 | 2 | 3 | 0 | 15 | 16 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9-1 | 7 | 3 | 4 | 0 | 17 | 24 | 4 | 1 | 3 | 0 | 3 | 16 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
U9-2 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Faustina Fury | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Sabres (blue) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Markham Waxers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mount Brydges Cougars | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Jaguars | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Whitby | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WFCU | 4 | 0 | 4 | 0 | 4 | 19 | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Allandale Recreation Centre (Red) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Nobleton Community Recreation Centre Ice | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Stouffville Arena (A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
WFCU Centre (Grenon) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|