PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Playoff | 4 | 2 | 1 | 1 | 15 | 6 | 4 | 1 | 3 | 0 | 14 | 19 | 8 | 3 | 4 | 1 | 29 | 25 |
Overall | 4 | 2 | 1 | 1 | 15 | 6 | 4 | 1 | 3 | 0 | 14 | 19 | 8 | 3 | 4 | 1 | 29 | 25 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 17 | 5 |
Newmarket | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 1 | 3 | 0 | 9 | 16 |
Schomberg | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Recreation Centre (Red) | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 5 |
Magna Centre Hyundai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
The Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.