PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 13 | 10 | 3 | 0 | 53 | 30 | 11 | 7 | 4 | 0 | 42 | 29 | 24 | 17 | 7 | 0 | 95 | 59 |
Regular Season | 15 | 9 | 3 | 3 | 66 | 43 | 15 | 8 | 3 | 4 | 54 | 37 | 30 | 17 | 6 | 7 | 120 | 80 |
Playoff | 12 | 10 | 2 | 0 | 56 | 32 | 9 | 3 | 6 | 0 | 25 | 38 | 21 | 13 | 8 | 0 | 81 | 70 |
Overall | 40 | 29 | 8 | 3 | 175 | 105 | 35 | 18 | 13 | 4 | 121 | 104 | 75 | 47 | 21 | 7 | 296 | 209 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 2 | 2 | 0 | 7 | 12 | 8 | 5 | 3 | 0 | 22 | 21 |
Bradford Bulldogs | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 16 | 7 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Downsview Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Dundas Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Erie North Shore | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Erindale Spitfires 02 A | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Innisfil Winterhawks | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 6 | 9 | 5 | 2 | 3 | 0 | 11 | 16 |
Markham Waxers | 4 | 3 | 0 | 1 | 15 | 10 | 4 | 1 | 2 | 1 | 11 | 14 | 8 | 4 | 2 | 2 | 26 | 24 |
Newmarket | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Newmarket Redmen | 4 | 4 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 13 | 8 | 7 | 7 | 0 | 0 | 39 | 16 |
Nobleking Knights | 4 | 0 | 3 | 1 | 13 | 16 | 3 | 1 | 1 | 1 | 13 | 9 | 7 | 1 | 4 | 2 | 26 | 25 |
Orageville Flyers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Orillia Terriers | 5 | 4 | 0 | 1 | 29 | 15 | 4 | 1 | 2 | 1 | 13 | 13 | 9 | 5 | 2 | 2 | 42 | 28 |
Owen Sound Jr Attack | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 21 | 11 |
Port Perry Predators | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
Richmond Hill Stars | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 3 | 0 | 1 | 21 | 11 |
St. Ignace Saints | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Steel City Ice Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ted Reeve Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
Toronto Ted Reeve Thunder | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Uxbridge Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Woolwich Wildcats AA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Recreation Centre (Red) | 7 | 7 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | 16 |
Aurora CC (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Bayshore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Blade Runners Ice Complex- Apollo | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Blade Runners Ice Complex, Bethel Park- Gemini | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 |
East Bayfield Arena (Purple) | 6 | 3 | 3 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 21 |
Ed Sackfield Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Elgin Barrow Arena (East) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Elgin Barrow Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Elvis Stojko Arena (Observatory) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hollingsworth Civic Arena | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
Holly Recreation Centre (Holly #1) | 13 | 9 | 1 | 3 | 64 | 37 | 2 | 2 | 0 | 0 | 8 | 6 | 15 | 11 | 1 | 3 | 72 | 43 |
Holly Recreation Centre (Holly #2) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
Ice Castle- Trackside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Innisfil Rec (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Innisfil Recreation Centre (Red) | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
Julie MacArthur | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Julie McArthur Regional Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Julie McArthur Regional Recreational Centre | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 13 | 8 |
Magna Centre Forhan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Magna Centre Hyundai | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 13 | 9 |
Sadlon Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
South Innisfil Community Centre (Lefroy Arena) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Stronach ARC (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Stronach ARC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 |
Tom Graham Arena (Burgundy) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.