A Division, Novice, Divisions, House League Select, 2015-2016 (Barrie Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
A Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026154+110.7897-1 (W)0-5 (W)2-2 (T)1-1 (T)
2026105+50.6671-1 (T)4-1 (W)2-4 (W)1-1 (T)
3106139+40.5915-2 (W)4-1 (L)4-3 (W)0-3 (W)
2115102+80.8331-1 (T)1-0 (L)3-0 (W)0-6 (W)
22041013-30.4357-1 (L)1-0 (W)4-3 (L)5-2 (W)
1302312-90.2001-3 (W)0-5 (L)3-0 (L)0-3 (L)
1302713-60.3501-3 (L)1-2 (W)2-4 (L)5-2 (L)
0311515-100.2505-2 (L)1-2 (L)2-2 (T)0-6 (L)
Fri, Apr 01
Sat, Apr 02