U11, Divisions, Barrie HL Select Tournament (Barrie Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008561+550.9820-9 (W)8-0 (W)1-20 (W)19-0 (W)
22041311+20.5420-9 (L)8-0 (W)1-0 (L)5-1 (W)
22041214-20.4626-0 (W)8-0 (L)5-1 (W)5-1 (L)
0400143-420.0236-0 (L)8-0 (L)1-10 (L)19-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8821-2 (W)7-0 (W)1-0 (W)1-5 (W)
3106163+130.8421-2 (L)0-3 (W)5-0 (W)1-7 (W)
1302723-160.2333-1 (W)7-0 (L)8-3 (L)1-7 (L)
0400316-130.1583-1 (L)0-3 (L)5-1 (L)1-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008298+210.7848-0 (W)5-6 (W)8-3 (W)0-7 (W)
3106288+200.7780-5 (W)5-6 (L)1-10 (W)8-1 (W)
1302917-80.3460-5 (L)0-9 (W)5-0 (L)0-7 (L)
0400245-430.0438-0 (L)0-9 (L)1-20 (L)8-1 (L)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • ARCBLUE - Allandale Recreation Centre (Blue), 190 Bayview Drive, Barrie, ON
  • ARC-RED - Allandale Recreation Centre (Red), 190 Bayview Drive, Barrie, ON
  • EBC - East Bayfield Arena (Green), 80 Livingstone St E, Barrie, ON
  • EBC - East Bayfield Arena (Purple), 80 Livingstone St E, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#1), 171 Mapleton Ave, Barrie, ON
  • PHTCC - Peggy Hill Team Community Centre (#2), 171 Mapleton Ave, Barrie, ON